Difference between revisions of "Ores"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Types of Ores) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Items]][[Category:Mining]]{{TOC right}} | [[Category:Items]][[Category:Mining]]{{TOC right}} | ||
− | '''Ores''' are materials gathered while '''[[mining]]'''. They can be used to create better [[Pickaxes]] | + | '''Ores''' are materials gathered while '''[[mining]]'''. They can be used to create better [[Pickaxes]], [[Skill Rune]]s [[Talisman]]s and [[Platinum Charm Of Attraction]] |
==Types of Ores== | ==Types of Ores== | ||
− | = | + | {{Item|name=[[Ores|Onyx Ore]]|image=Onyx Ore.png|desc=|alchemy=7 [[EXP]]}}<br> |
− | + | {{Item|name=[[Ores|Bronze Ore]]|image=Bronze Ore.png|desc=|alchemy=7 [[EXP]]}}<br> | |
− | + | {{Item|name=[[Ores|Iron Ore]]|image=Iron Ore.png|desc=|alchemy=7 [[EXP]] | |
− | + | }}<br> | |
− | + | {{Item|name=[[Ores|Gold Ore]]|image=GoldOre.png|loot=no|craft=no|alchemy=7 [[EXP]] | |
− | {{ | + | }}<br> |
− | + | {{Item|name=[[Ores|Platinum Ore]]|image=PlatinumOre.png|loot=yes|craft=no|alchemy=7 [[EXP]] | |
− | + | }}<br> | |
− | + | ||
− | + | ||
− | + | ===Crafted Ores=== | |
− | + | {{Item|name=[[Ores|Steel Ore]]|image=Iron Ore.png|desc=It is crafted from [[Ores|Iron ore]] and Coal|loot=no|craft=yes|alchemy=7 [[EXP]]|ingredient=[[Pickaxes|Steel Pickaxe]]}} | |
− | = | + | {{inline-block|{{RecipeCrafting|[[Steel Ore]]|level=20|energy=15 Energy (12 Gold)|time=5|ingredients= |
− | [[ | + | * 1 [[Iron Ore]] |
− | |||
− | |||
− | |||
− | |||
− | === | ||
− | |||
− | |||
− | |||
− | {{RecipeCrafting|Steel Ore|level=20|energy=15 Energy (12 Gold)|ingredients= | ||
− | * 1 [[ | ||
* 1 [[Coal]] | * 1 [[Coal]] | ||
+ | |exp=3 | ||
|information=''1 Iron'' becomes ''1 Steel'' | |information=''1 Iron'' becomes ''1 Steel'' | ||
− | }} | + | |image=Iron Ore.png}}}} |
=See Also= | =See Also= | ||
− | {{ | + | {{NavItems}} |
Latest revision as of 21:17, 15 November 2020
Ores are materials gathered while mining. They can be used to create better Pickaxes, Skill Runes Talismans and Platinum Charm Of Attraction
Types of Ores[edit]
Onyx Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Gold Ore | |||
---|---|---|---|
Loot | No | Consumable | N/A |
Craftable | No | Alchemy | 7 EXP |
Enchanted | N/A |
Platinum Ore | |||
---|---|---|---|
Loot | Yes | Consumable | N/A |
Craftable | No | Alchemy | 7 EXP |
Enchanted | N/A |
Crafted Ores[edit]
Steel Ore | |||
---|---|---|---|
It is crafted from Iron ore and Coal | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | 7 EXP |
Enchanted | N/A |
Steel Ore crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 | |||
Energy Cost | |||
15 Energy (12 Gold) | |||
Additional Information | |||
1 Iron becomes 1 Steel | |||
Crafting Experience: 3 | Timer: 5 sec. |
See Also[edit]
|