Editing Daily guild tasks
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
==Daily Achievements== | ==Daily Achievements== | ||
− | There are several tasks or chores that may be done or bonuses gained when there are at '''least 6''' members and task completed the bubbles will light up or fill in with blue. Most but not all of the chores have a cumulative effect for weekly and monthly bonuses, to get weekly you need 3 days of dailies with the week starting on Monday so in theory the task for weekly bonuses could be done by Wednesday, and 12 days of dailies, qualifies for the monthly bonuses. So if the 1st of the month fell on a Monday and all completed their tasks each day, then you could in theory that Friday the 12th have daily/weekly/monthly full bonuses! | + | There are several tasks or chores that may be done or bonuses gained when there are at '''least 6''' members and task completed the bubbles will light up or fill in with blue. Most but not all of the chores have a cumulative effect for weekly and monthly bonuses, to get weekly you need 3 days of dailies with the week starting on Monday so in theory the task for weekly bonuses could be done by Wednesday, and 12 days of dailies, qualifies for the monthly bonuses. So if the 1st of the month fell on a Monday and all completed their tasks each day, then you could in theory that Friday the 12th have daily/weekly/monthly full bonuses! |
[[File:Guild Daily Achievements.png|thumb|300px]] | [[File:Guild Daily Achievements.png|thumb|300px]] | ||
− | ===Daily Tasks | + | ===Daily Tasks=== |
− | *'''Join I''' Have one new member join | + | *'''Join I''' Have one new member join (+1 energy from the free chest) |
− | *'''Soul Craft Half''' Half of the members craft a soul. | + | *'''Soul Craft Half''' Half of the members craft a soul. Guild has 6 or more members (+10xp from soul crafts) |
− | *'''Soul Craft All''' | + | *'''Soul Craft All''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |