Editing Pet Stats
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
[[Category:Pet Menu]] | [[Category:Pet Menu]] | ||
− | When you touch your [[krafties]] pet and choose | + | When you touch your [[krafties]] pet and choose "[[stats]]", you will get your '''Pet's Stats''' flooding your local chat. This page will explain it to you. |
==General Stats== | ==General Stats== | ||
− | + | These contain the basic information of your pet, some of these are displayed over the pet's head when you choose ''show text''. | |
{| class="wikitable" style="width:90%;margin:auto" | {| class="wikitable" style="width:90%;margin:auto" | ||
!colspan=2|General Stats | !colspan=2|General Stats | ||
Line 11: | Line 11: | ||
|- | |- | ||
!Age | !Age | ||
− | |''this counts how long this pet | + | |''this counts how long this pet has been bonded, souls do not remember age.'' |
|- | |- | ||
!Type | !Type | ||
Line 27: | Line 27: | ||
!Overall Level | !Overall Level | ||
| ''calculated average of your [[Combat Level]], [[Mental Level]] and [[Crafting Level]]'' | | ''calculated average of your [[Combat Level]], [[Mental Level]] and [[Crafting Level]]'' | ||
− | |||
− | |||
− | |||
|- | |- | ||
![[Battle Style]] | ![[Battle Style]] | ||
Line 45: | Line 42: | ||
|- | |- | ||
![[Combat Prestige]] | ![[Combat Prestige]] | ||
− | | | + | | - |
|- | |- | ||
![[Crafting Prestige]] | ![[Crafting Prestige]] | ||
− | | | + | | - |
|- | |- | ||
![[Mental Prestige]] | ![[Mental Prestige]] | ||
− | | | + | | - |
|} | |} | ||
==Natural Skills== | ==Natural Skills== | ||
− | : | + | :Attack: +3 |
− | + | :Strength: +3 | |
− | Strength: +3 | + | :Defense: +26 |
− | Defense: +26 | + | :Hitpoints: +0 |
− | Hitpoints: +0 | + | :Crafting: +0 |
− | Crafting: +0 | + | :Intellect: +0 |
− | Intellect: +0 | + | :Focus: +0 |
− | Focus: +0 | + | :Fortitude: +0 |
− | Fortitude: +0 | ||
− | |||
==Levels== | ==Levels== | ||
− | : | + | :Attack - Level 20 + 0 Bonus, 283186 Exp (32445 Exp Next Level) |
− | + | :Strength - Level 21 + 0 Bonus, 316652 Exp (110380 Exp Next Level) | |
− | + | :Defense - Level 20 + 0 Bonus, 232945 Exp (82686 Exp Next Level) | |
− | Strength - Level 21 + 0 Bonus, 316652 Exp (110380 Exp Next Level) | + | :Hitpoints - Level 22 + 0 Bonus, 453957 Exp (119621 Exp Next Level) |
− | Defense - Level 20 + 0 Bonus, 232945 Exp (82686 Exp Next Level) | + | :Crafting - Level 17 + 0 Bonus, 100755 Exp (20535 Exp Next Level) |
− | Hitpoints - Level 22 + 0 Bonus, 453957 Exp (119621 Exp Next Level) | + | :Intellect - Level 10 + 0 Bonus, 6246 Exp (2376 Exp Next Level) |
− | Crafting - Level 17 + 0 Bonus, 100755 Exp (20535 Exp Next Level) | + | :Focus - Level 10 + 0 Bonus, 7621 Exp (1001 Exp Next Level) |
− | Intellect - Level 10 + 0 Bonus, 6246 Exp (2376 Exp Next Level) | + | :Fortitude - Level 10 + 0 Bonus, 6761 Exp (1861 Exp Next Level) |
− | Focus - Level 10 + 0 Bonus, 7621 Exp (1001 Exp Next Level) | ||
− | Fortitude - Level 10 + 0 Bonus, 6761 Exp (1861 Exp Next Level) | ||
− | |||
− | |||
==Item/Spell Effects== | ==Item/Spell Effects== | ||
− | : | + | :Attack: 0% |
− | + | :Strength: 0% | |
− | + | :Defense: 0% | |
− | Strength: 0% | + | :Hitpoints: 0% |
− | Defense: 0% | + | :Crafting: 0% |
− | Hitpoints: 0% | + | :Intellect: 0% |
− | Crafting: 0% | + | :Focus: 0% |
− | Intellect: 0% | + | :Fortitude: 0% |
− | Focus: 0% | ||
− | Fortitude: 0% | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |