Difference between revisions of "Crafting Recipes"
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) m |
||
Line 2: | Line 2: | ||
These recipes require a ''[[Crafting Temple]]'', some of the items created can be further enchanted with a [[Enchanting Tablet]]. | These recipes require a ''[[Crafting Temple]]'', some of the items created can be further enchanted with a [[Enchanting Tablet]]. | ||
:;See [[Crafting]] for more information | :;See [[Crafting]] for more information | ||
− | == [[Potions]] | + | == [[Potions]] == |
=== Attack Potion === | === Attack Potion === | ||
[[File:Potion Attack.png|thumb|100px|left|link=]] | [[File:Potion Attack.png|thumb|100px|left|link=]] | ||
Line 34: | Line 34: | ||
|information=This item will add a variable amount of attack, strength and defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use"}} | |information=This item will add a variable amount of attack, strength and defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use"}} | ||
− | == [[Amulets]] | + | == [[Amulets]]== |
=== Amulet of Attack === | === Amulet of Attack === | ||
[[File:Amulet of Attack.png|thumb|100px|left|link=]] | [[File:Amulet of Attack.png|thumb|100px|left|link=]] | ||
Line 64: | Line 64: | ||
== [[Food]] == | == [[Food]] == | ||
− | |||
=== [[Bread]] === | === [[Bread]] === | ||
[[File:Bread.png|thumb|100px|left|link=]] | [[File:Bread.png|thumb|100px|left|link=]] | ||
Line 125: | Line 124: | ||
It will take approximately 3 stones (8 individual shrooms) to shrink your Kraftie to its smallest size. You MUST be wearing your Kraftie for the shrink shrooms to work}} | It will take approximately 3 stones (8 individual shrooms) to shrink your Kraftie to its smallest size. You MUST be wearing your Kraftie for the shrink shrooms to work}} | ||
− | == | + | == Tablets == |
===[[Alchemy Tablets]]=== | ===[[Alchemy Tablets]]=== | ||
{{RecipeCrafting|[[Intellect]], [[Focus]] OR [[Fortitude]] [[Alchemy Tablets|Alchemy Tablet]]|level=5|energy=250 Energy (188 [[Membership|Gold]])|ingredients= | {{RecipeCrafting|[[Intellect]], [[Focus]] OR [[Fortitude]] [[Alchemy Tablets|Alchemy Tablet]]|level=5|energy=250 Energy (188 [[Membership|Gold]])|ingredients= | ||
Line 135: | Line 134: | ||
:;See [[Mental Tablets]] for more information}} | :;See [[Mental Tablets]] for more information}} | ||
− | == | + | === Enchanting Tablet === |
+ | [[File:Enchanting Tablet.png|thumb|100px|left|link=]] | ||
+ | {{RecipeCrafting|[[Enchanting Tablet]]|level=3|energy=50 Energy (38 [[Membership|Gold]])|ingredients= | ||
+ | * 5 [[Stone]] | ||
+ | * 1 [[Coal]] | ||
+ | |information= | ||
+ | :;See [[Enchanting]] for more information}} | ||
+ | == Tools == | ||
=== [[Pickaxes|Stone Pickaxe]] === | === [[Pickaxes|Stone Pickaxe]] === | ||
[[File:Pickaxe stone.png|thumb|100px|left|link=]] | [[File:Pickaxe stone.png|thumb|100px|left|link=]] | ||
Line 176: | Line 182: | ||
:*Health: 3000}} | :*Health: 3000}} | ||
+ | === [[Standard Capture Net|Capture Net (Invisible)]]=== | ||
+ | {{RecipeCrafting|[[Standard Capture Net|Capture Net (Invisible)]]|level=|energy={{Energy|10}} {{GoldDiscount|7}}|ingredients= | ||
+ | * 1 [[Standard Capture Net|Capture Net]] (Normal or Tiny) | ||
+ | * 1 [[Prism]] | ||
+ | }} | ||
+ | |||
+ | == Other Items == | ||
=== [[Steel Ore]] === | === [[Steel Ore]] === | ||
Line 183: | Line 196: | ||
|information=''1 Iron'' becomes ''1 Steel'' | |information=''1 Iron'' becomes ''1 Steel'' | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== EyeStone === | === EyeStone === | ||
Line 208: | Line 211: | ||
* 1 [[Onyx Ore]] |information= | * 1 [[Onyx Ore]] |information= | ||
:;See [[Enchanting]] for more information }} | :;See [[Enchanting]] for more information }} | ||
+ | |||
+ | === Glass === | ||
+ | {{RecipeCrafting|[[Glass]]}} | ||
+ | |||
+ | === Prism=== | ||
+ | {{RecipeCrafting|[[Prism]]}} | ||
+ | |||
=See Also= | =See Also= | ||
{{Crafting}} | {{Crafting}} |
Revision as of 08:17, 5 December 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
- See Crafting for more information
Potions
Attack Potion
Attack Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of strength levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack, strength and defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Amulets
Amulet of Attack
Amulet of Attack crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 | |||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's attack stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Amulet of Strength
Amulet of Strength crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 | |||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's strength stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Amulet of Defense
Amulet of Defense crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's defense stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
175E (Gold: 132E) | |||
Additional Information | |||
This item will boost your active Kraftie's attack, strength and defense stats by a 10 percent while it is worn. This item can only be worn temporarily 3 hours, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 8 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 11 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 20 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 25 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
50E (Gold: 38E) | |||
Additional Information | |||
A magical uncut shard used to unlock the powers of undiscovered souls | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
It will take approximately 5 logs (15 individual shrooms) to grow your Kraftie to its max size. You MUST be wearing your Kraftie for the growth shrooms to work. | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
It will take approximately 3 stones (8 individual shrooms) to shrink your Kraftie to its smallest size. You MUST be wearing your Kraftie for the shrink shrooms to work | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Tablets
Alchemy Tablets
Intellect, Focus OR Fortitude Alchemy Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
250 Energy (188 Gold) | |||
Additional Information | |||
"A mystical tablet which uses Alchemy spells to convert items into experience. Variable uses until tablet crumbles"
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 | |||
Energy Cost | |||
50 Energy (38 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Tools
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 | |||
Energy Cost | |||
100 Energy (75 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
175 Energy (132 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 | |||
Energy Cost | |||
300 Energy (225 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 | |||
Energy Cost | |||
500E (Gold: 375E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Capture Net (Invisible)
Capture Net (Invisible) crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ' |
| ||
Energy Cost | |||
10E (Gold: 7E) | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Other Items
Steel Ore
Steel Ore crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 | |||
Energy Cost | |||
15 Energy (12 Gold) | |||
Additional Information | |||
1 Iron becomes 1 Steel | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
Eyestone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
50E (Gold: 38E) | |||
Additional Information | |||
The eyestone enables you to change your krafties pet eyecolor
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
30E (Gold: 23E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Glass
Glass crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Prism
Prism crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|