Difference between revisions of "Combat Spells"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) |
||
Line 7: | Line 7: | ||
{|class="purpletable" style="margin-left:15px" | {|class="purpletable" style="margin-left:15px" | ||
− | !style="text-align:left" | + | !style="text-align:left"|Spell Name||Element Type ||"''Active Spell''" |
|- | |- | ||
!style="text-align:left" colspan=3|''Low Damage'' | !style="text-align:left" colspan=3|''Low Damage'' | ||
|- | |- | ||
− | |[[Bubble Blast (spell)|Bubble Blast]] || | + | |[[Bubble Blast (spell)|Bubble Blast]] ||{{WaterElement}} ||{{yes}} |
|- | |- | ||
− | |[[Bullet Seeds (spell)|Bullet Seeds]]|| | + | |[[Bullet Seeds (spell)|Bullet Seeds]]||{{PlantElement}} ||{{yes}} |
|- | |- | ||
− | |[[Drain (spell)|Drain]]|| | + | |[[Drain (spell)|Drain]]||{{VampireElement}}||{{no}} |
|- | |- | ||
− | |[[Enrapture (spell)|Enrapture]]|| | + | |[[Enrapture (spell)|Enrapture]]||{{AffectionElement}} ||{{yes}} |
|- | |- | ||
− | |[[Flamethrower (spell)|Flamethrower]]|| | + | |[[Flamethrower (spell)|Flamethrower]]||{{FireElement}} ||{{yes}} |
|- | |- | ||
− | |[[Gust (spell)|Gust]]|| | + | |[[Gust (spell)|Gust]]||{{WindElement}}||{{yes}} |
|- | |- | ||
− | |[[Ice Throw (spell)|Ice Throw]]|| | + | |[[Ice Throw (spell)|Ice Throw]]||{{IceElement}} ||{{yes}} |
|- | |- | ||
− | |[[Lava Flow (spell)|Lava Flow]]|| | + | |[[Lava Flow (spell)|Lava Flow]]||{{VolcanicElement}} ||{{yes}} |
|- | |- | ||
− | |[[Overheat (spell)|Overheat]]|| | + | |[[Overheat (spell)|Overheat]]||{{SteamElement}} ||{{yes}} |
|- | |- | ||
− | |[[Psybeam (spell)|Psybeam]]|| | + | |[[Psybeam (spell)|Psybeam]]||{{MindElement}} ||{{yes}} |
|- | |- | ||
− | |[[Rock Throw (spell)|Rock Throw]]|| | + | |[[Rock Throw (spell)|Rock Throw]]||{{EarthElement}} ||{{yes}} |
|- | |- | ||
− | |[[Sand Storm (spell)|Sand Storm]]|| | + | |[[Sand Storm (spell)|Sand Storm]]||{{SandElement}} ||{{yes}} |
|- | |- | ||
− | |[[Static Shock (spell)|Static Shock]]|| | + | |[[Static Shock (spell)|Static Shock]]||{{LightningElement}} ||{{yes}} |
|- | |- | ||
− | |[[Vamp Fire (spell)|Vamp Fire]]|| | + | |[[Vamp Fire (spell)|Vamp Fire]]||{{VampireElement}} ||{{yes}} |
|- | |- | ||
!style="text-align:left" colspan=3|''Medium Damage'' | !style="text-align:left" colspan=3|''Medium Damage'' | ||
|- | |- | ||
− | |[[Blizzard (spell)|Blizzard]]|| | + | |[[Blizzard (spell)|Blizzard]]||{{IceElement}} ||{{yes}} |
|- | |- | ||
− | |[[Consume (spell)|Consume]] || | + | |[[Consume (spell)|Consume]] ||{{VampireElement}} ||{{no}} |
|- | |- | ||
− | |[[Engulf (spell)|Engulf]]|| | + | |[[Engulf (spell)|Engulf]]||{{FireElement}} ||{{yes}} |
|- | |- | ||
− | |[[Eruption (spell)|Eruption]]|| | + | |[[Eruption (spell)|Eruption]]||{{VolcanicElement}} ||{{yes}} |
|- | |- | ||
− | |[[Lightning Strike (spell)|Lightning Strike]]|| | + | |[[Lightning Strike (spell)|Lightning Strike]]||{{LightningElement}} ||{{yes}} |
|- | |- | ||
− | |[[Mindslash (spell)|Mindslash]]|| | + | |[[Mindslash (spell)|Mindslash]]||{{MindElement}} ||{{yes}} |
|- | |- | ||
− | |[[Sand Punch (spell)|Sand Punch]]|| | + | |[[Sand Punch (spell)|Sand Punch]]||{{SandElement}}||{{yes}} |
|- | |- | ||
− | |[[Spores (spell)|Spores]]|| | + | |[[Spores (spell)|Spores]]||{{PlantElement}} ||{{yes}} |
|- | |- | ||
− | |[[Steam Punch (spell)|Steam Punch]]|| | + | |[[Steam Punch (spell)|Steam Punch]]||{{SteamElement}}||{{yes}} |
|- | |- | ||
− | |[[Wave (spell)|Wave]]|| | + | |[[Wave (spell)|Wave]]||{{WaterElement}} ||{{yes}} |
|- | |- | ||
− | |[[Whirlwind (spell)|Whirlwind]]|| | + | |[[Whirlwind (spell)|Whirlwind]]||{{WindElement}} ||{{yes}} |
|- | |- | ||
!style="text-align:left" colspan=3|''High Damage'' | !style="text-align:left" colspan=3|''High Damage'' | ||
|- | |- | ||
− | |[[Arc Blast (spell)|Arc Blast]]|| | + | |[[Arc Blast (spell)|Arc Blast]]||{{LightningElement}} ||{{yes}} |
|- | |- | ||
− | |[[Explode (spell)|Explode]]|| | + | |[[Explode (spell)|Explode]]||{{FireElement}} ||{{yes}} |
|- | |- | ||
− | |[[Ice Impale (spell)|Ice Impale]]|| | + | |[[Ice Impale (spell)|Ice Impale]]||{{IceElement}} ||{{yes}} |
|- | |- | ||
− | |[[Molten Shower (spell)|Molten Shower]]|| | + | |[[Molten Shower (spell)|Molten Shower]]||{{VolcanicElement}} ||{{yes}} |
|- | |- | ||
− | |[[Rock Slide (spell)|Rock Slide]]|| | + | |[[Rock Slide (spell)|Rock Slide]]||{{EarthElement}} ||{{yes}} |
|- | |- | ||
− | |[[Sand Stab (spell)|Sand Stab]]|| | + | |[[Sand Stab (spell)|Sand Stab]]||{{SandElement}}||{{yes}} |
|- | |- | ||
− | |[[Steam Stab (spell)|Steam Stab]]|| | + | |[[Steam Stab (spell)|Steam Stab]]||{{SteamElement}} ||{{yes}} |
|- | |- | ||
− | |[[Vines (spell)|Vines]]|| | + | |[[Vines (spell)|Vines]]||{{PlantElement}} ||{{yes}} |
|- | |- | ||
− | |[[Vortex (spell)|Vortex]]|| | + | |[[Vortex (spell)|Vortex]]||{{WindElement}} ||{{yes}} |
|- | |- | ||
− | |[[Whirlpool (spell)|Whirlpool]]|| | + | |[[Whirlpool (spell)|Whirlpool]]||{{WaterElement}} ||{{yes}} |
|- | |- | ||
!style="text-align:left" colspan=3|''Severe Damage'' | !style="text-align:left" colspan=3|''Severe Damage'' | ||
|- | |- | ||
− | |[[Lava Barrage (spell)|Lava Barrage]]|| | + | |[[Lava Barrage (spell)|Lava Barrage]]||{{VolcanicElement}} ||{{yes}} |
|- | |- | ||
− | |[[Sand Barrage (spell)|Sand Barrage]]|| | + | |[[Sand Barrage (spell)|Sand Barrage]]||{{SandElement}} ||{{yes}} |
|- | |- | ||
− | |[[Shock Barrage (spell)|Shock Barrage]]|| | + | |[[Shock Barrage (spell)|Shock Barrage]]||{{LightningElement}} ||{{yes}} |
|- | |- | ||
− | |[[Snow Barrage (spell)|Snow Barrage]]|| | + | |[[Snow Barrage (spell)|Snow Barrage]]||{{IceElement}} ||{{yes}} |
|- | |- | ||
− | |[[Steam Barrage (spell)|Steam Barrage]]|| | + | |[[Steam Barrage (spell)|Steam Barrage]]||{{SteamElement}} ||{{yes}} |
|} | |} | ||
Revision as of 06:06, 12 December 2014
Combat Spells are important when Battling because they cause the damage
List of Combat Spells
- Not all Combat Spells can be used as "active battle spell" (view table below for more detail)
Spell Name | Element Type | "Active Spell" |
---|---|---|
Low Damage | ||
Bubble Blast | Water | Yes |
Bullet Seeds | Plant | Yes |
Drain | Vampire | No |
Enrapture | Affection | Yes |
Flamethrower | Fire | Yes |
Gust | Wind | Yes |
Ice Throw | Ice | Yes |
Lava Flow | Volcanic | Yes |
Overheat | Steam | Yes |
Psybeam | Mind | Yes |
Rock Throw | Earth | Yes |
Sand Storm | Sand | Yes |
Static Shock | Lightning | Yes |
Vamp Fire | Vampire | Yes |
Medium Damage | ||
Blizzard | Ice | Yes |
Consume | Vampire | No |
Engulf | Fire | Yes |
Eruption | Volcanic | Yes |
Lightning Strike | Lightning | Yes |
Mindslash | Mind | Yes |
Sand Punch | Sand | Yes |
Spores | Plant | Yes |
Steam Punch | Steam | Yes |
Wave | Water | Yes |
Whirlwind | Wind | Yes |
High Damage | ||
Arc Blast | Lightning | Yes |
Explode | Fire | Yes |
Ice Impale | Ice | Yes |
Molten Shower | Volcanic | Yes |
Rock Slide | Earth | Yes |
Sand Stab | Sand | Yes |
Steam Stab | Steam | Yes |
Vines | Plant | Yes |
Vortex | Wind | Yes |
Whirlpool | Water | Yes |
Severe Damage | ||
Lava Barrage | Volcanic | Yes |
Sand Barrage | Sand | Yes |
Shock Barrage | Lightning | Yes |
Snow Barrage | Ice | Yes |
Steam Barrage | Steam | Yes |
See Also