Difference between revisions of "Special Traits"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Trait Types) |
|||
Line 7: | Line 7: | ||
=Trait Types= | =Trait Types= | ||
− | + | {{Mutation|trait=Keen Eyesight|desc=Your creature has a slight attack advantage|gain=HIGH|loose=HIGH}} | |
− | {| | + | {{Mutation|trait=Dulled Senses|desc=Your creature has a slight attack disadvantage|gain=MID|loose=HIGH}} |
− | + | ---- | |
− | + | {{Mutation|trait=Musclebound|desc=Gives your creature a slight Strength advantage|gain=HIGH|loose=HIGH}} | |
− | + | {{Mutation|trait=Enervation|desc=Your creature has a slight strength disadvantage|gain=MID|loose=HIGH}} | |
− | | | + | ---- |
− | Your creature has a slight attack advantage | + | {{Mutation|trait=Thick Skin|desc=Your creature has a slight Defense advantage|gain=HIGH|loose=HIGH}} |
− | | | + | {{Mutation|trait=Unsteady|desc=Your creature has a slight defense disadvantage|gain=MID|loose=HIGH}} |
− | | | + | ---- |
− | + | {{Mutation|trait=Hearty Constitution|desc=Your creature has a slight hitpoints advantage|gain=HIGH|loose=HIGH}} | |
− | | | + | {{Mutation|trait=Low Vitality|desc=creature has a slight hitpoints disadvantage|gain=MID|loose=HIGH}} |
− | | | + | ---- |
− | | | + | {{Mutation|trait=Forge Fires|desc=Your creature has a slight crafting advantage|gain=HIGH|loose=HIGH}} |
− | HIGH | + | {{Mutation|trait=Disorderly|desc=Your creature has a slight crafting disadvantage|gain=MID|loose=HIGH}} |
− | + | ---- | |
− | + | {{Mutation|trait=Deep Understanding|desc=Gives your creature a slight Intellect boost|gain=HIGH|loose=HIGH}} | |
− | + | {{Mutation|trait=Shallow Thinke|desc=Your creature has a slight intellect disadvantage|gain=MID|loose=HIGH}} | |
− | {| | + | ---- |
− | + | {{Mutation|trait=Enhanced Concentration|desc=Your creature has a slight focus advantage|gain=HIGH|loose=HIGH}} | |
− | + | {{Mutation|trait=Distractible|desc=Your creature has a slight focus disadvantage|gain=MID|loose=HIGH}} | |
− | | | + | ---- |
− | | | + | {{Mutation|trait=Tenacious|desc=Your creature has a slight fortitude advantage|gain=HIGH|loose=HIGH}} |
− | Your creature has a slight | + | {{Mutation|trait=Weak Determination|desc=Your creature has a slight fortitude disadvantage|gain=MID|loose=HIGH}} |
− | | | + | ---- |
− | | | + | {{Mutation|trait=Warrior Blood|desc=Gives your creature a Combat advantage|gain=MID|loose=MID}} |
− | + | {{Mutation|trait=Mean Streak|desc=Will give your creature random combat stat boosts|gain=LOW|loose=LOW}} | |
− | + | {{Mutation|trait=Fierce Aura|desc=Opponents will have combat stats lowered when attacked by this creature|gain=VERY LOW|loose=MID}} | |
− | + | {{Mutation|trait=Elemental Prowess|desc=Your creature will get all of its combat spells at 1 level lower|gain=LOW|loose=LOW}} | |
− | | | + | {{Mutation|trait=Quick Witted|desc=Your creature gets short mental boosts when damage is taken|gain=LOW|loose=MID}} |
− | + | {{Mutation|trait=Nerdiness|desc=Gives your creature a Mental boost, but decreases Combat|gain=MID|loose=MID}} | |
− | |HIGH | + | {{Mutation|trait=Mentally Acute|desc=Your creature gets extra XP from scrolls|gain=VERY LOW|loose=MID}} |
− | |} | + | {{Mutation|trait=Lucky Bones|desc=Your creature has increased luck (random events)|gain=MID|loose=MID}} |
− | + | {{Mutation|trait=Worm Sniffer|desc=Your creature will get a higher percentage of worms as loot|gain=LOW|loose=LOW}} | |
− | -------- | + | {{Mutation|trait=Basket Case|desc=Your creature periodically gets buffs and debuffs in all different, random stats periodically|gain=VERY LOW|loose=MID}} |
− | + | {{Mutation|trait=Lowered Immunity|desc=Your creature is more susceptible to random diseases and illnesses|gain=VERY LOW|loose=MID}} | |
− | + | ---- | |
− | + | {{Mutation|trait=Arcane Competency|desc=Your creature's Elemental spells are slightly stronger|gain=VERY LOW|loose=MID}} | |
− | + | {{Mutation|trait=Arcane Proficiency|desc=Your creatures Elemental spells are moderately stronger|gain=VERY LOW|loose=MID}} | |
− | | | + | {{Mutation|trait=Arcane Mastery|desc=Your creatures Elemental spells are immensely stronger|gain=VERY LOW|loose=HIGH}} |
− | | | + | {{Mutation|trait=Arcane Deficiency|desc=Your creatures Elemental spells are weakened|gain=MID|loose=HIGH}} |
− | + | ---- | |
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |HIGH | ||
− | |} | ||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | | | ||
− | Your creature has a slight | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | -------- | ||
− | |||
− | {| | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | Your creature | ||
− | | | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | MID | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | Your creature | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | {| | ||
− | |||
− | === | ||
− | | | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:06, 26 March 2015
Special traits are attributes specific to your Kraftie that can play many different roles and have many different effects. Some help your creature progress, and some hinder it. Others... well they do something entirely different.
Unbonded Krafties may have special traits when captured, but that's not the only way to affect which traits your creature possesses. Using a clever combination of Radioactive Candies and Radiation Shrooms, a handler can force mutations in its active creature thereby causing it to gain or lose traits.
Trait Types
Keen Eyesight | |
---|---|
Your creature has a slight attack advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Dulled Senses | |
---|---|
Your creature has a slight attack disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Musclebound | |
---|---|
Gives your creature a slight Strength advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Enervation | |
---|---|
Your creature has a slight strength disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Thick Skin | |
---|---|
Your creature has a slight Defense advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Unsteady | |
---|---|
Your creature has a slight defense disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Hearty Constitution | |
---|---|
Your creature has a slight hitpoints advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Low Vitality | |
---|---|
creature has a slight hitpoints disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Forge Fires | |
---|---|
Your creature has a slight crafting advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Disorderly | |
---|---|
Your creature has a slight crafting disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Deep Understanding | |
---|---|
Gives your creature a slight Intellect boost | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Shallow Thinke | |
---|---|
Your creature has a slight intellect disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Enhanced Concentration | |
---|---|
Your creature has a slight focus advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Distractible | |
---|---|
Your creature has a slight focus disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Tenacious | |
---|---|
Your creature has a slight fortitude advantage | |
Chance of gaining mutation | HIGH |
Chance of losing mutation | {{{lose}}} |
Weak Determination | |
---|---|
Your creature has a slight fortitude disadvantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Warrior Blood | |
---|---|
Gives your creature a Combat advantage | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Mean Streak | |
---|---|
Will give your creature random combat stat boosts | |
Chance of gaining mutation | LOW |
Chance of losing mutation | {{{lose}}} |
Fierce Aura | |
---|---|
Opponents will have combat stats lowered when attacked by this creature | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Elemental Prowess | |
---|---|
Your creature will get all of its combat spells at 1 level lower | |
Chance of gaining mutation | LOW |
Chance of losing mutation | {{{lose}}} |
Quick Witted | |
---|---|
Your creature gets short mental boosts when damage is taken | |
Chance of gaining mutation | LOW |
Chance of losing mutation | {{{lose}}} |
Nerdiness | |
---|---|
Gives your creature a Mental boost, but decreases Combat | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Mentally Acute | |
---|---|
Your creature gets extra XP from scrolls | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Lucky Bones | |
---|---|
Your creature has increased luck (random events) | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |
Worm Sniffer | |
---|---|
Your creature will get a higher percentage of worms as loot | |
Chance of gaining mutation | LOW |
Chance of losing mutation | {{{lose}}} |
Basket Case | |
---|---|
Your creature periodically gets buffs and debuffs in all different, random stats periodically | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Lowered Immunity | |
---|---|
Your creature is more susceptible to random diseases and illnesses | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Arcane Competency | |
---|---|
Your creature's Elemental spells are slightly stronger | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Arcane Proficiency | |
---|---|
Your creatures Elemental spells are moderately stronger | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Arcane Mastery | |
---|---|
Your creatures Elemental spells are immensely stronger | |
Chance of gaining mutation | VERY LOW |
Chance of losing mutation | {{{lose}}} |
Arcane Deficiency | |
---|---|
Your creatures Elemental spells are weakened | |
Chance of gaining mutation | MID |
Chance of losing mutation | {{{lose}}} |