Difference between revisions of "Items"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) m (Undo revision 11901 by MyraMidnight (talk)) |
||
Line 59: | Line 59: | ||
===Enchanting ingredients=== | ===Enchanting ingredients=== | ||
− | {{Item|name=[[Eyestones|Eyestone]]|craft={{yes}}|image=Eyestone blank.png|desc= | + | {{Item|name=[[Eyestones|Eyestone]]|craft={{yes}}|image=Eyestone blank.png|desc= |
+ | |alchemy=}} | ||
− | {{Item|name=[[Krafties Fossil]]s|image=Tusker Head.png|desc= | + | {{Item|name=[[Krafties Fossil]]s|image=Tusker Head.png|desc= |
+ | |alchemy=}} | ||
− | {{Item|name=[[Skill Rune]]|craft={{yes}}|desc=|alchemy=}} | + | {{Item|name=[[Skill Rune]]|craft={{yes}}|desc= |
+ | |alchemy=}} | ||
− | {{Item|name=[[Combat Essence|Attack Essence]]|image=Essence attack.png|desc= | + | {{Item|name=[[Combat Essence|Attack Essence]]|image=Essence attack.png|desc= |
+ | |alchemy=|6 [[EXP]]ingredient=}} | ||
− | {{Item|name=[[Combat Essence|Strength Essence]]|image=Essence strength.png|desc= | + | {{Item|name=[[Combat Essence|Strength Essence]]|image=Essence strength.png|desc= |
+ | |alchemy=6 [[EXP]]}} | ||
− | {{Item|name=[[Combat Essence|Defense Essence]]|image=Essence defense.png|desc= | + | {{Item|name=[[Combat Essence|Defense Essence]]|image=Essence defense.png|desc= |
+ | |alchemy=6 [[EXP]]}} | ||
− | {{Item|name=[[Combat Essence|Hitpoints Essence]]|image=Essence hitpoints.png|desc= | + | {{Item|name=[[Combat Essence|Hitpoints Essence]]|image=Essence hitpoints.png|desc= |
+ | |alchemy=6 [[EXP]]}} | ||
− | {{Item|name=Worm|desc=|alchemy=}} | + | {{Item|name=Worm|desc= |
+ | |alchemy=}} | ||
+ | |||
+ | {{Item|name=Sand|desc= | ||
+ | |alchemy=}} | ||
− | |||
===Food Items=== | ===Food Items=== |
Revision as of 01:52, 1 April 2015
<tag>...</tag>
Work in Progress
List of the many Items in the game.
- View Loot for more information
List of Items
- These can be found as Loot from Wild Creatures or Mining
Vial of Water | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 4 EXP |
Enchanted | N/A |
Flour | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Neclace | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Log | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Coal | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Bloodstone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Philosopher's Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Scrolls | |||
---|---|---|---|
[[File:|left|100x100px|link=]] Gives 100 Mental EXP (depends on type of scroll) | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Cupons | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Shards
Sapphire Shard | |||
---|---|---|---|
"A shard broken from a mysterious sapphire. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Emerald Shard | |||
---|---|---|---|
"A shard broken from a mysterious emerald. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Ruby Shard | |||
---|---|---|---|
"A shard broken from a mysterious ruby. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
"A mysterious shard with special properties." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Ores
Onyx Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Steel Ore | |||
---|---|---|---|
[[File:|left|100x100px|link=]] It is crafted from Iron ore and Coal | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Enchanting ingredients
Eyestone | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Krafties Fossils | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Skill Rune | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Attack Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Strength Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Defense Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Hitpoints Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Worm | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Sand | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Food Items
- They restore your health when eaten
cherry | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
chocolate | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
egg | |||
---|---|---|---|
Restores 3 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Fish (Not Available) | |||
---|---|---|---|
Restores 10 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Garleese Bulb | |||
---|---|---|---|
Restores 3 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Milk | |||
---|---|---|---|
Restores 3 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pentacorn Nut | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pricle Pear | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Muffin | |||
---|---|---|---|
Restores 5 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 5 EXP |
Enchanted | N/A |
Crafted Items
Crafted Food
Bread | |||
---|---|---|---|
Restores 8 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Chocolate Chip Cookie | |||
---|---|---|---|
Restores 11 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Cherry Pie | |||
---|---|---|---|
Restores 20 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Chocolate Cake | |||
---|---|---|---|
Restores 25 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Crafted Potions
Attack Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Strength Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Defense Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Combat Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Crafted ingredients
Glass | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Prism | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Crafted Items
- Anything you make with Crafting Recipes
- Pickaxes
- Enchanting Tablet
- Alchemy Tablets
- Amulets
Enchanted Items
- Items that can be created through Enchanting
- Giant Temple (upgraded version of Home Temple)
- Enchanted Runes
- Enchanted EyeStones
UnCraftable Items
- Items that cannot be created by players
See Also
- Alchemy (turning Loot into Experience)
|