Difference between revisions of "Items"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→General items) |
MyraMidnight (talk | contribs) m (→General items) |
||
Line 17: | Line 17: | ||
===General items=== | ===General items=== | ||
{{Item|name=[[Potions|Vial of Water]]|image=Vial_of_Water_001.png|desc=|alchemy=4 [[EXP]]|ingredient=[[Potions]] • [[Food|Bread]]}} | {{Item|name=[[Potions|Vial of Water]]|image=Vial_of_Water_001.png|desc=|alchemy=4 [[EXP]]|ingredient=[[Potions]] • [[Food|Bread]]}} | ||
− | {{Item|name=Flour|image=flour.png|ingredient=[[Food|Cherry Pie]] • [[Food|Chocolate Cake]] • [[Food|Chocolate Chip Cookie]] • [[Food|Bread]]|desc=|alchemy=}} | + | {{Item|name=Flour|image=flour.png|ingredient=[[Food|Cherry Pie]] • [[Food|Chocolate Cake]] • [[Food|Chocolate Chip Cookie]] • [[Food|Bread]]|desc=|alchemy=3 [[EXP]]}} |
− | {{Item|name=Neclace|image=necklace.png|desc=|alchemy=}} | + | {{Item|name=Neclace|image=necklace.png|ingredient=[[Amulets]]|desc=|alchemy=3 [[EXP]]}} |
− | {{Item|name=Log|image=log.jpg|desc=|alchemy=}} | + | {{Item|name=Log|image=log.jpg|desc=|alchemy=3 [[EXP]]}} |
− | {{Item|name=Coal|image=coal.png|desc=|alchemy=}} | + | {{Item|name=Coal|image=coal.png|ingredient=[[Ores|Steel Ore]] • [[Alchemy|Alchemy Tablets]] • [[Enchanting|Enchanting Tablet]]|desc=|alchemy=3 [[EXP]]}} |
− | {{Item|name=Stone|image=Stone.png|desc=|alchemy=}} | + | {{Item|name=Stone|image=Stone.png|desc=|alchemy=3 [[EXP]]}} |
− | {{Item|name=Bloodstone|image=bloodstone.png|desc=|alchemy=}} | + | {{Item|name=Bloodstone|image=bloodstone.png|desc=|alchemy=10 [[EXP]]}} |
− | {{Item|name=Philosopher's Stone|image=|desc=|alchemy=}} | + | {{Item|name=Philosopher's Stone|image=|desc=|alchemy=10 [[EXP]]|ingredient=[[Alchemy|Alchemy Tablets]]}} |
− | {{Item|name=Worm|image=worm.png|desc=|alchemy=}} | + | {{Item|name=Worm|image=worm.png|desc=|alchemy=3 [[EXP]]}} |
− | {{Item|name=Sand|ingredient=[[Glass]]|desc=}} | + | {{Item|name=Sand|ingredient=[[Glass]]|desc=|alchemy=3 [[EXP]]}} |
{{Item|name=Prism|image=Prism.png|craft=yes|ingredient=[[Standard Capture Net|Invisible Capture Net]]|desc=''"A beautiful object capable of bending and manipulating light"''}} | {{Item|name=Prism|image=Prism.png|craft=yes|ingredient=[[Standard Capture Net|Invisible Capture Net]]|desc=''"A beautiful object capable of bending and manipulating light"''}} | ||
{{Item|name=[[Radiation|Uranium]]|image=Uranium.png|ingredient=[[Radioactive Candy]] • [[Shrooms|Radiation Shrooms]] • [[Nuclear (element)|Nuclear soul]]|desc=''"A dangerous radioactive material"''}} | {{Item|name=[[Radiation|Uranium]]|image=Uranium.png|ingredient=[[Radioactive Candy]] • [[Shrooms|Radiation Shrooms]] • [[Nuclear (element)|Nuclear soul]]|desc=''"A dangerous radioactive material"''}} |
Revision as of 14:09, 1 April 2015
<tag>...</tag>
List of the many Items in the game. You can view loot items page for more information
This is a Work in Progress, so some details might be incorrect or missing at the moment.
Looted Items
Food
- They restore your health when eaten
cherry | |||
---|---|---|---|
Restores 2 HP "A delicious ripe red cherry that krafties go nuts for, great for laying in the grass and enjoying after a victorious battle." | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
chocolate | |||
---|---|---|---|
Restores 2 HP "Of course there's chocolate! It wouldn't be worth the fighting if there wasn't chocolate involved! Rich and creamy, this chocolate bar is the treat of treats. Mmmmm" | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
egg | |||
---|---|---|---|
Restores 3 HP "We found some eggs and thought you would enjoy them. Not sure where they came from yet, maybe the aviaa helped a little there.. Still they are large and tasty with a little bacon.. where's the bacon?" | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Garleese Bulb | |||
---|---|---|---|
Restores 3 HP "The bitter tasting bulb produced from the Garleese plant" | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Milk | |||
---|---|---|---|
Restores 3 HP "A jar of 1% milk for all your needs! And the best part it's always fresh, slightly creamy and cool to taste it's the drink of choice" | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pentacorn Nut | |||
---|---|---|---|
Restores 2 HP "Though Krafties consume these nuts with ease, it seems they are be the only creatures in all the world that are able to ingest the rock hard edibles." | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pricle Pear | |||
---|---|---|---|
Restores 2 HP "While admittedly difficult to harvest, these exotic fruits are a treat that all Krafties go wild for. Slightly tangy with a hint of danger." | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Muffin | |||
---|---|---|---|
Restores 5 HP "A delicious muffin goodness for all your snacking needs! There's berries, so it has to be healthy" | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | 5 EXP |
Enchanted | N/A |
General items
Vial of Water | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 4 EXP |
Enchanted | N/A |
Flour | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Neclace | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Log | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Coal | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Stone | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Bloodstone | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 10 EXP |
Enchanted | N/A |
Philosopher's Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 10 EXP |
Enchanted | N/A |
Worm | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Sand | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Prism | |||
---|---|---|---|
"A beautiful object capable of bending and manipulating light" | |||
Loot | N/A | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Uranium | |||
---|---|---|---|
"A dangerous radioactive material" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Sugar Cube | |||
---|---|---|---|
"A sweet cube of the good stuff" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Shards
Sapphire Shard | |||
---|---|---|---|
"A shard broken from a mysterious sapphire. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Emerald Shard | |||
---|---|---|---|
"A shard broken from a mysterious emerald. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Ruby Shard | |||
---|---|---|---|
"A shard broken from a mysterious ruby. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
"A mysterious shard with special properties." | |||
Loot | N/A | Consumable | N/A |
Craftable | Yes | Alchemy | 10 EXP |
Enchanted | N/A |
Ores
Onyx Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Essence
Attack Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Strength Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Defense Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Hitpoints Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Other
Scrolls | |||
---|---|---|---|
[[File:|left|100x100px|link=]] Gives 100 Mental EXP (depends on type of scroll) | |||
Loot | N/A | Consumable | Yes |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Krafties Fossils | |||
---|---|---|---|
If you find all the missing fossils, you can combine them to create a Unbonded Tusker. Pieces are: head, 4 legs and body | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Skill Rune | |||
---|---|---|---|
This is a blank rune | |||
Loot | N/A | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Coupons | |||
---|---|---|---|
[[File:|left|100x100px|link=]] These pieces of paper will allow you to craft without spending energy, as long as you add it to the ingredients. They are available for craftable food and potions | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Crafted Items
List of items that can only be crafted (items that can also be found as loot are on the lists above)
Food
Bread | |||
---|---|---|---|
Restores 8 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Chocolate Chip Cookie | |||
---|---|---|---|
Restores 11 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Cherry Pie | |||
---|---|---|---|
Restores 20 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Chocolate Cake | |||
---|---|---|---|
Restores 25 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Enhancements
Potions | |||
---|---|---|---|
When consumed, it will give your pet a temporary Buff. There are a few types of potions you can make with different effects Attack (blue), Strength (bright green), Defense (brown), and Combat (green, unmarked bottle) | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Amulets | |||
---|---|---|---|
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Ingredients
Glass | |||
---|---|---|---|
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Eyestone (blank) | |||
---|---|---|---|
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Steel Ore | |||
---|---|---|---|
[[File:|left|100x100px|link=]] It is crafted from Iron ore and Coal | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | 7 EXP |
Enchanted | N/A |
Tools
Pickaxes | |||
---|---|---|---|
You can craft 4 types of pickaxes: stone, bronze, iron and steel pickaxes. Each type of pickaxe has different durability | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Invisible Capture Net | |||
---|---|---|---|
You can turn a normal Capture Net invisible with crafting | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Tablets
Enchanting Tablet | |||
---|---|---|---|
It is used when doing enchantments | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Alchemy Tablets | |||
---|---|---|---|
They convert loot into Mental experience, based on type of tablet. There is Fortitude (yellow), Focus (green) and Intellect (red) | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | Not Convertable |
Enchanted | N/A |
Enchanted Items
Giant Temple | |||
---|---|---|---|
You can enchant a Home Temple to become a Giant TempleThese changes are irreversible | |||
Loot | No | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | Yes |
Enchanted Runes | |||
---|---|---|---|
Earns you 30 EXP when consumed The type of experience depends on the type of rune: attack (blue), strength (green), defense (yellow) and hitpoints (red) | |||
Loot | No | Consumable | Yes |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | Yes |
Enchanted Eyestones | |||
---|---|---|---|
You use them to change your pet's eye-color. The colors depend on the spells you cast when enchanting | |||
Loot | No | Consumable | Yes |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | Yes |
UnCraftable Items
- Items that cannot be created by players
See Also
- Alchemy (turning Loot into Experience)
|