Difference between revisions of "Help:Extra features"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Styling Tables) |
MyraMidnight (talk | contribs) m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
This page tells you about the extra features you can include in tables or div when formatting, the [[mediawikiwiki:MediaWiki|MediaWiki]] manuals will be linked for detailed instructions. | This page tells you about the extra features you can include in tables or div when formatting, the [[mediawikiwiki:MediaWiki|MediaWiki]] manuals will be linked for detailed instructions. | ||
− | + | You can use these classes together, but some only work for specific things. | |
− | You can use these classes together | ||
:example:<code>class="wikitable sortable"</code> or <code>class="wikitable mw-collapsible mw-collapsed"</code> | :example:<code>class="wikitable sortable"</code> or <code>class="wikitable mw-collapsible mw-collapsed"</code> | ||
− | + | ==Styling Tables== | |
:these control the color theme of the tables. You can skip this class to create a table without outlines/background | :these control the color theme of the tables. You can skip this class to create a table without outlines/background | ||
− | *<code>wikitable</code> | + | ;Default wikitable style |
+ | *<code>wikitable</code> | ||
+ | ;CSS styling customized for to Krafties Wiki | ||
*<code>bluetable</code> | *<code>bluetable</code> | ||
*<code>purpletable</code> | *<code>purpletable</code> | ||
Line 12: | Line 13: | ||
*<code>greentable</code> | *<code>greentable</code> | ||
− | + | ==Sorting Tables== | |
− | :adding this | + | :adding this class will allow you to make sortable tables |
+ | :'''[[mediawikiwiki:Help:Sorting|MediaWiki Manual]]''' about Sortable Tables and on '''[https://meta.wikimedia.org/wiki/Help:Sorting WikiMedia for more details]''' | ||
*<code>sortable</code> | *<code>sortable</code> | ||
*<code>unsortable</code> (this you can add to specific column headers to make said column unsortable) | *<code>unsortable</code> (this you can add to specific column headers to make said column unsortable) | ||
− | + | ==Collapsable Tables/Divs== | |
:This allows you to collapse the table (or div) to prevent clutter, specially if the table is a big one | :This allows you to collapse the table (or div) to prevent clutter, specially if the table is a big one | ||
:'''[[mediawikiwiki:Manual:Collapsible elements|MediaWiki Manual about Collapsible elements]] | :'''[[mediawikiwiki:Manual:Collapsible elements|MediaWiki Manual about Collapsible elements]] | ||
− | *<code>mw-collapsible</code> | + | *<code>mw-collapsible</code> |
− | *<code>mw-collapsed</code> | + | *:by default the table/div will be expanded, allowing optional collapsing |
− | *<code>mw-collapsible-content</code> | + | *<code>mw-collapsed</code> |
+ | *:adding this causes the table to be collapsed by default | ||
+ | *:So if you want something to be collapsed by default, it would be <code>mw-collapsible mw-collapsed</code> | ||
+ | *<code>mw-collapsible-content</code> | ||
+ | *:this allows you to control which sections will collapse, works in a <code><nowiki><div></nowiki></code> but not tables |
Latest revision as of 15:32, 14 April 2017
This page tells you about the extra features you can include in tables or div when formatting, the MediaWiki manuals will be linked for detailed instructions.
You can use these classes together, but some only work for specific things.
- example:
class="wikitable sortable"
orclass="wikitable mw-collapsible mw-collapsed"
Styling Tables[edit]
- these control the color theme of the tables. You can skip this class to create a table without outlines/background
- Default wikitable style
wikitable
- CSS styling customized for to Krafties Wiki
bluetable
purpletable
pinktable
greentable
Sorting Tables[edit]
- adding this class will allow you to make sortable tables
- MediaWiki Manual about Sortable Tables and on WikiMedia for more details
sortable
unsortable
(this you can add to specific column headers to make said column unsortable)
Collapsable Tables/Divs[edit]
- This allows you to collapse the table (or div) to prevent clutter, specially if the table is a big one
- MediaWiki Manual about Collapsible elements
mw-collapsible
- by default the table/div will be expanded, allowing optional collapsing
mw-collapsed
- adding this causes the table to be collapsed by default
- So if you want something to be collapsed by default, it would be
mw-collapsible mw-collapsed
mw-collapsible-content
- this allows you to control which sections will collapse, works in a
<div>
but not tables
- this allows you to control which sections will collapse, works in a