Difference between revisions of "Items (loot)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) |
||
Line 85: | Line 85: | ||
|} | |} | ||
− | |||
− | |||
*[[Steel Ore]] | *[[Steel Ore]] | ||
*[[Eyestone]] | *[[Eyestone]] |
Revision as of 09:13, 14 August 2014
Most materials are collected as loot or through mining
List of Materials
Consumable Items (loot)
Inedible Items (loot)
List of Inedible Loot | ||||
---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting |
Vial of Water | Yes | Yes | Mining | Crafting |
Flour | Yes | Yes | Mining | Crafting |
Necklace | Yes | Yes | Mining | Crafting |
Sapphire Shard | Yes | Yes | Yes | Crafting |
Emerald Shard | Yes | Yes | Yes | Crafting |
Ruby Shard | Yes | Yes | Mining | Crafting |
Soul Shard | Wilds | Yes | Mining | Yes |
Log | Yes | Yes | Mining | Crafting |
Coal | Yes | Yes | Mining | Crafting |
Sand | Yes | Yes | Mining | Crafting |
Bloodstones | Yes | Yes | Mining | Crafting |
Skill Rune | Wilds | Yes | Mining | Crafting |
Philosopher's Stone | Wilds | Yes | Mining | Crafting |
Stone | Yes | Yes | Yes | Crafting |
Attack Essence | Wilds | Giants | Yes | Crafting |
Strength Essence | Wilds | Giants | Yes | Crafting |
Defense Essence | Wilds | Giants | Yes | Crafting |
Hitpoints Essence | Wilds | Giants | Yes | Crafting |
Onyx Ore | Wilds | Giants | Yes | Crafting |
Bronze Ore | Wilds | Giants | Yes | Crafting |
Iron Ore | Wilds | Giants | Yes | Crafting |
Krafties Fossils | Yes | Yes | Yes | Crafting |
- Steel Ore
- Eyestone
- Soul Shard (can be found or crafted)
Other Items (loot)
Gallery
See Also
|