Difference between revisions of "Items (loot)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Combat]][[Category:Vocabulary]][[Category:Materials]] [[Category:Mining]] |
Some information on this has yet to be confirmed (feel free to poke me if you know better) [[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]). | Some information on this has yet to be confirmed (feel free to poke me if you know better) [[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]). | ||
'''Loot''' or '''Drops''' is what you get when you defeat [[wilds]] or are [[mining]]. | '''Loot''' or '''Drops''' is what you get when you defeat [[wilds]] or are [[mining]]. |
Revision as of 02:06, 15 August 2014
Some information on this has yet to be confirmed (feel free to poke me if you know better) MyraMidnight (talk).
Loot or Drops is what you get when you defeat wilds or are mining.
List of Materials
Loot usable for Crafting/Enchanting | |||||
---|---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting | Edible? |
Chocolate | Yes | Yes | No | No | Yes |
Cherry | Yes | Yes | No | No | Yes |
Prickle Pear | Yes | Yes | No | No | Yes |
Pentacorn Nut | Yes | Yes | No | No | Yes |
Garleese Bulb | Yes | Yes | No | No | Yes |
Milk | Yes | Yes | No | No | Yes |
Egg | Yes | Yes | No | No | Yes |
Vial of Water | Yes | Yes | No | No | No |
Flour | Yes | Yes | No | No | No |
Necklace | Yes | Yes | No | No | No |
Sapphire Shard | Yes | Yes | Yes | No | No |
Emerald Shard | Yes | Yes | Yes | No | No |
Ruby Shard | Yes | Yes | Yes | No | No |
Soul Shard | No | Yes | No | Yes | No |
Log | Yes | Yes | No | Yes | No |
Coal | Yes | Yes | No | Yes | No |
Sand | Yes | Yes | No | No | No |
Bloodstones | Yes | Yes | No | No | No |
Skill Rune | No | Yes | No | Yes | No |
Philosopher's Stone | No | Yes | No | No | No |
Stone | Yes | Yes | Yes | No | No |
Essence, Attack | No | No | Yes | No | No |
Essence, Strength | No | No | Yes | No | No |
Essence, Defense | No | No | Yes | No | No |
Essence, Hitpoints | No | No | Yes | No | No |
Onyx Ore | No | No | Yes | No | No |
Bronze Ore | No | No | Yes | No | No |
Iron Ore | No | No | Yes | No | No |
Krafties Fossils | Yes | Yes | Yes | No | No |
Steel Ore | No | No | No | Yes | No |
Eyestone | No | No | No | Yes | No |
Other Items | |||||
---|---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting | Edible? |
Scrolls | Yes | Yes | No | No | No |
Muffin | Yes | Yes | No | Yes | Yes |
Fish | No | No | No | No | Yes |
Worm | Yes | Yes | No | No | No |
Gallery
See Also
|