Difference between revisions of "Items (loot)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) |
||
Line 2: | Line 2: | ||
Some information on this has yet to be confirmed (feel free to poke me if you know better) [[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]). | Some information on this has yet to be confirmed (feel free to poke me if you know better) [[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]). | ||
'''Loot''' or '''Drops''' is what you get when you defeat [[wilds]] or are [[mining]]. | '''Loot''' or '''Drops''' is what you get when you defeat [[wilds]] or are [[mining]]. | ||
− | ==List of | + | ==List of Drops (loot)== |
:Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | :Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | ||
Line 96: | Line 96: | ||
|[[Krafties Fossil]]s | |[[Krafties Fossil]]s | ||
|{{yes}}||{{yes}}||{{yes}}||{{no}} ||{{no}} | |{{yes}}||{{yes}}||{{yes}}||{{no}} ||{{no}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|[[Scrolls]] | |[[Scrolls]] | ||
Line 123: | Line 109: | ||
| {{yes}}|| {{yes}}|| {{no}}|| {{no}}|| {{no}} | | {{yes}}|| {{yes}}|| {{no}}|| {{no}}|| {{no}} | ||
|} | |} | ||
+ | |||
+ | ==Other Items== | ||
+ | :These ingredients cannot be found as drops/loot, and need to be crafted | ||
+ | *[[Steel Ore]] | ||
+ | *[[Eyestone]] | ||
==Gallery== | ==Gallery== |
Revision as of 08:56, 15 August 2014
Some information on this has yet to be confirmed (feel free to poke me if you know better) MyraMidnight (talk).
Loot or Drops is what you get when you defeat wilds or are mining.
List of Drops (loot)
Loot usable for Crafting/Enchanting | |||||
---|---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting | Edible? |
Chocolate | Yes | Yes | No | No | Yes |
Cherry | Yes | Yes | No | No | Yes |
Prickle Pear | Yes | Yes | No | No | Yes |
Pentacorn Nut | Yes | Yes | No | No | Yes |
Garleese Bulb | Yes | Yes | No | No | Yes |
Milk | Yes | Yes | No | No | Yes |
Egg | Yes | Yes | No | No | Yes |
Vial of Water | Yes | Yes | No | No | No |
Flour | Yes | Yes | No | No | No |
Necklace | Yes | Yes | No | No | No |
Sapphire Shard | Yes | Yes | Yes | No | No |
Emerald Shard | Yes | Yes | Yes | No | No |
Ruby Shard | Yes | Yes | Yes | No | No |
Soul Shard | No | Yes | No | Yes | No |
Log | Yes | Yes | No | No | No |
Coal | Yes | Yes | Yes | No | No |
Sand | Yes | Yes | No | No | No |
Bloodstones | Yes | Yes | No | No | No |
Skill Rune | No | Yes | No | Yes | No |
Philosopher's Stone | No | Yes | No | No | No |
Stone | Yes | Yes | Yes | No | No |
Essence, Attack | No | No | Yes | No | No |
Essence, Strength | No | No | Yes | No | No |
Essence, Defense | No | No | Yes | No | No |
Essence, Hitpoints | No | No | Yes | No | No |
Onyx Ore | No | No | Yes | No | No |
Bronze Ore | No | No | Yes | No | No |
Iron Ore | No | No | Yes | No | No |
Krafties Fossils | Yes | Yes | Yes | No | No |
Scrolls | Yes | Yes | No | No | No |
Muffin | Yes | Yes | No | Yes | Yes |
Fish | No | No | No | No | Yes |
Worm | Yes | Yes | No | No | No |
Other Items
- These ingredients cannot be found as drops/loot, and need to be crafted
Gallery
See Also
|