Difference between revisions of "Crafting Recipes"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Attack Potion) |
MyraMidnight (talk | contribs) |
||
Line 58: | Line 58: | ||
=== Bread === | === Bread === | ||
− | {{RecipeCrafting|Bread|1|11 | + | {{RecipeCrafting|Bread|1|{{Energy|11}} {{GoldDiscount|9}}| |
* 1 Flour | * 1 Flour | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 64: | Line 64: | ||
=== Chocolate Chip Cookie === | === Chocolate Chip Cookie === | ||
− | {{RecipeCrafting|Chocolate Chip Cookie|1|11 | + | {{RecipeCrafting|Chocolate Chip Cookie|1|{{Energy|11}} {{GoldDiscount|9}}| |
* 1 Flour | * 1 Flour | ||
* 1 Egg | * 1 Egg | ||
Line 71: | Line 71: | ||
=== Cherry Pie === | === Cherry Pie === | ||
− | {{RecipeCrafting|Cherry Pie|1|15 | + | {{RecipeCrafting|Cherry Pie|1|{{Energy|15}} {{GoldDiscount|12}}| |
* 1 Flour | * 1 Flour | ||
* 1 Milk | * 1 Milk | ||
Line 79: | Line 79: | ||
=== Chocolate Cake === | === Chocolate Cake === | ||
− | {{RecipeCrafting|Chocolate Cake|1|15 | + | {{RecipeCrafting|Chocolate Cake|1|{{Energy|15}} {{GoldDiscount|12}}| |
* 1 Flour | * 1 Flour | ||
* 1 Milk | * 1 Milk |
Revision as of 01:46, 20 August 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
Potions/Boosters
Attack Potion
Attack Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wearable Items
Attack Amulet
Attack Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Amulet
Strength Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Amulet
Defense Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food/Consumables
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mental Items
Mental Tablets
Mental Tablet (Intellect, Focus or Fortitude) crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mining Items
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Ore
Steel Ore | |
---|---|
Using: | Crafting Temple |
Required Crafting level | 20 |
Energy | 15 Energy (12 Gold) |
Ingredients |
|
1 iron ore becomes 1 steel ore |
Enchanting Items
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
EyeStone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|