Difference between revisions of "Enchanting Recipes"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m |
||
Line 9: | Line 9: | ||
Skill runes give experience to a Skill depending on the type of Skill essence you use. | Skill runes give experience to a Skill depending on the type of Skill essence you use. | ||
===Attack Rune=== | ===Attack Rune=== | ||
− | {{RecipeEnchanting|Attack Rune|1|1 Energy| | + | {{RecipeEnchanting|Attack Rune|1|1 Energy|ingredients= |
* 1 Attack Essence | * 1 Attack Essence | ||
* 1 Skill Rune | * 1 Skill Rune | ||
Line 16: | Line 16: | ||
===Strength Rune=== | ===Strength Rune=== | ||
− | {{RecipeEnchanting|Strength Rune|1|1 Energy| | + | {{RecipeEnchanting|Strength Rune|1|1 Energy|ingredients= |
* 1 Strength Essence | * 1 Strength Essence | ||
* 1 Skill Rune | * 1 Skill Rune | ||
Line 23: | Line 23: | ||
===Defense Rune=== | ===Defense Rune=== | ||
− | {{RecipeEnchanting|Defense Rune|1|1 Energy| | + | {{RecipeEnchanting|Defense Rune|1|1 Energy|ingredients= |
* 1 Defense Essence | * 1 Defense Essence | ||
* 1 Skill Rune | * 1 Skill Rune | ||
Line 30: | Line 30: | ||
===Hitpoints Rune=== | ===Hitpoints Rune=== | ||
− | {{RecipeEnchanting|Hitpoints Rune|1|1 Energy| | + | {{RecipeEnchanting|Hitpoints Rune|1|1 Energy|ingredients= |
* 1 Hitpoints Essence | * 1 Hitpoints Essence | ||
* 1 Skill Rune | * 1 Skill Rune | ||
Line 46: | Line 46: | ||
===Rose EyeStone=== | ===Rose EyeStone=== | ||
− | {{RecipeEnchanting|''Rose'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Rose'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Enrapture (spell)|Enrapture]] | |spells=* 1 x [[Enrapture (spell)|Enrapture]] | ||
Line 53: | Line 53: | ||
===Baby Blue EyeStone=== | ===Baby Blue EyeStone=== | ||
− | {{RecipeEnchanting|''Baby Blue'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Baby Blue'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Bubble Blast (spell)|Bubble Blast]] | |spells=* 1 x [[Bubble Blast (spell)|Bubble Blast]] | ||
Line 59: | Line 59: | ||
===Ocean EyeStone=== | ===Ocean EyeStone=== | ||
− | {{RecipeEnchanting|''Ocean'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Ocean'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Bubble Blast (spell)|Bubble Blast]] | |spells=* 1 x [[Bubble Blast (spell)|Bubble Blast]] | ||
Line 66: | Line 66: | ||
===Lemon EyeStone=== | ===Lemon EyeStone=== | ||
− | {{RecipeEnchanting|''Lemon'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Lemon'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Flamethrower (spell)|Flamethrower]] | |spells=* 1 x [[Flamethrower (spell)|Flamethrower]] | ||
Line 73: | Line 73: | ||
===Natural Eye Stone=== | ===Natural Eye Stone=== | ||
− | {{RecipeEnchanting|''Natural'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Natural'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Rock Throw (spell)|Rock Throw]] | |spells=* 1 x [[Rock Throw (spell)|Rock Throw]] | ||
Line 79: | Line 79: | ||
===Lime Eye Stone=== | ===Lime Eye Stone=== | ||
− | {{RecipeEnchanting|''Lime'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Lime'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=*1 x [[Spores (spell)|Spores]] | |spells=*1 x [[Spores (spell)|Spores]] | ||
Line 85: | Line 85: | ||
===Aqua Eye Stone=== | ===Aqua Eye Stone=== | ||
− | {{RecipeEnchanting|''Aqua'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Aqua'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Gust (spell)|Gust]] | |spells=* 1 x [[Gust (spell)|Gust]] | ||
Line 91: | Line 91: | ||
===Bronze Eye Stone=== | ===Bronze Eye Stone=== | ||
− | {{RecipeEnchanting|''Bronze'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Bronze'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=*1 x [[Flamethrower (spell)|Flamethrower]] | |spells=*1 x [[Flamethrower (spell)|Flamethrower]] | ||
Line 98: | Line 98: | ||
===Passion Eye Stone=== | ===Passion Eye Stone=== | ||
− | {{RecipeEnchanting|''Passion'' Eyestone|5|20 Energy| | + | {{RecipeEnchanting|''Passion'' Eyestone|5|20 Energy|ingredients= |
*1 [[Eyestone]] | *1 [[Eyestone]] | ||
|spells=* 1 x [[Psybeam (spell)|Psybeam]] | |spells=* 1 x [[Psybeam (spell)|Psybeam]] | ||
Line 106: | Line 106: | ||
===Giant Temple=== | ===Giant Temple=== | ||
− | {{RecipeEnchanting|[[Giant Temple]]|10|{{Energy|600}} (no discount)| | + | {{RecipeEnchanting|[[Giant Temple]]|10|{{Energy|600}} (no discount)|ingredients= |
* 1 x [[Home Temple]] | * 1 x [[Home Temple]] | ||
|spells=* 1 x [[Heal (spell)|Med Heal]] | |spells=* 1 x [[Heal (spell)|Med Heal]] | ||
Line 112: | Line 112: | ||
===Tusker=== | ===Tusker=== | ||
− | {{RecipeEnchanting|Tusker|1|{{Energy|1}} {{GoldDiscount|0}}| | + | {{RecipeEnchanting|Tusker|1|{{Energy|1}} {{GoldDiscount|0}}|ingredients= |
* 1 x Tusker Head Fossil | * 1 x Tusker Head Fossil | ||
* 1 x Tusker Body Fossil | * 1 x Tusker Body Fossil |
Revision as of 03:09, 21 August 2014
Keep this in mind when Enchanting:
- When working with the Enchanting Tablet, you rez your ingredients on it.
- Essence/Runes/EyeStones should NOT be added to the HUD
- Some ingredients need to be crafted or mined first.
- There is a 1 hour cooldown after each enchanting, unless you have Gold membership
Skill Runes
Skill runes give experience to a Skill depending on the type of Skill essence you use.
Attack Rune
Attack Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Gains 30xp for Attack per one used |
Strength Rune
Strength Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Gains 30xp for Strength per one used |
Defense Rune
Defense Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Gains 30xp for Defense per one used |
Hitpoints Rune
Hitpoints Rune enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Gains 30xp for Hitpoints per one used |
Enchanted Eyestones
- When using Eyestones on the Vampire Krafties, be aware that you CAN NOT return to the original Vampire Color
- Eye stones change the color of your active Kraftie's eye permenantly.
- Each recipe requires an eyestone which is crafted with a crafting temple
- You MUST be wearing your Kraftie when you activate an enchanted eye-stone.
- Where multiple spells are required, multiple players are needed to cast them.
Rose EyeStone
Rose Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Baby Blue EyeStone
Baby Blue Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Ocean EyeStone
Ocean Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Lemon EyeStone
Lemon Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Natural Eye Stone
Natural Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Lime Eye Stone
Lime Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Aqua Eye Stone
Aqua Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Bronze Eye Stone
Bronze Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Passion Eye Stone
Passion Eyestone enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Misc
Giant Temple
Giant Temple enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
| |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Tusker
Tusker enchanting recipe using the Enchanting Tablet | |||
---|---|---|---|
Skill Requirement | Ingredients | Spells cast | |
Enchanting level ? |
|
1 x Low Heal | |
Energy Cost | |||
unspecified | |||
Additional Information | |||