Difference between revisions of "Crafting Recipes"
MyraMidnight (talk | contribs) m (→Mental Items) |
MyraMidnight (talk | contribs) m |
||
Line 4: | Line 4: | ||
== Potions/Boosters == | == Potions/Boosters == | ||
=== Attack Potion === | === Attack Potion === | ||
− | {{RecipeCrafting|Attack Potion|level=6|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | + | {{RecipeCrafting|[[Attack Potion]]|level=6|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
*1 Vial of Water | *1 Vial of Water | ||
*1 Garleese Bulb | *1 Garleese Bulb | ||
Line 10: | Line 10: | ||
=== Strength Potion === | === Strength Potion === | ||
− | {{RecipeCrafting|Strength Potion|level=3|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | + | {{RecipeCrafting|[[Strength Potion]]|level=3|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Vial of Water | * 1 Vial of Water | ||
* 1 Prickle Pear | * 1 Prickle Pear | ||
Line 16: | Line 16: | ||
=== Defense Potion === | === Defense Potion === | ||
− | {{RecipeCrafting|Defense Potion|level=1|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | + | {{RecipeCrafting|[[Defense Potion]]|level=1|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Vial of Water | * 1 Vial of Water | ||
* 1 Pentacorn Nut | * 1 Pentacorn Nut | ||
Line 22: | Line 22: | ||
=== Combat Potion === | === Combat Potion === | ||
− | {{RecipeCrafting|Combat Potion|level=10|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | + | {{RecipeCrafting|[[Combat Potion]]|level=10|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Vial of Water | * 1 Vial of Water | ||
* 5 Pentacorn Nut | * 5 Pentacorn Nut | ||
Line 33: | Line 33: | ||
=== Attack Amulet === | === Attack Amulet === | ||
− | {{RecipeCrafting|Attack | + | {{RecipeCrafting|[[Amulet of Attack]]|level=6|energy={{Energy|200}} {{GoldDiscount|150}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Sapphire Shard | * 1 Sapphire Shard | ||
Line 39: | Line 39: | ||
=== Strength Amulet === | === Strength Amulet === | ||
− | {{RecipeCrafting|Strength | + | {{RecipeCrafting|[[Amulet of Strength]]|level=3|energy={{Energy|200}} {{GoldDiscount|150}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Emerald Shard | * 1 Emerald Shard | ||
Line 45: | Line 45: | ||
=== Defense Amulet === | === Defense Amulet === | ||
− | {{RecipeCrafting|Defense | + | {{RecipeCrafting|[[Amulet of Defense]]|level=1|energy={{Energy|200}} {{GoldDiscount|150}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Ruby Shard | * 1 Ruby Shard | ||
Line 59: | Line 59: | ||
=== Bread === | === Bread === | ||
− | {{RecipeCrafting|Bread|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|ingredients= | + | {{RecipeCrafting|[[Bread]]|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 65: | Line 65: | ||
=== Chocolate Chip Cookie === | === Chocolate Chip Cookie === | ||
− | {{RecipeCrafting|Chocolate Chip Cookie|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|ingredients= | + | {{RecipeCrafting|[[Chocolate Chip Cookie]]|level=1|energy={{Energy|11}} {{GoldDiscount|9}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Egg | * 1 Egg | ||
Line 72: | Line 72: | ||
=== Cherry Pie === | === Cherry Pie === | ||
− | {{RecipeCrafting|Cherry Pie|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|ingredients= | + | {{RecipeCrafting|[[Cherry Pie]]|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Milk | * 1 Milk | ||
Line 80: | Line 80: | ||
=== Chocolate Cake === | === Chocolate Cake === | ||
− | {{RecipeCrafting|Chocolate Cake|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|ingredients= | + | {{RecipeCrafting|[[Chocolate Cake]]|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Milk | * 1 Milk | ||
Line 97: | Line 97: | ||
=== 3 Growth Shrooms === | === 3 Growth Shrooms === | ||
− | {{RecipeCrafting|3 [[Shrooms | + | {{RecipeCrafting|3 [[Shrooms|Growth Shrooms]]|level=5|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Log | * 1 Log | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 105: | Line 105: | ||
=== 3 Shrink Shrooms === | === 3 Shrink Shrooms === | ||
− | {{RecipeCrafting|3 [[Shrooms | + | {{RecipeCrafting|3 [[Shrooms|Shrink Shrooms]]|level=5|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Stone | * 1 Stone | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 114: | Line 114: | ||
== Alchemy Items == | == Alchemy Items == | ||
===Mental Tablets=== | ===Mental Tablets=== | ||
− | {{RecipeCrafting|[[Intellect]], [[Focus]] OR [[Fortitude]] Alchemy Tablet|level=5|energy=250 Energy (188 [[Membership|Gold]])|ingredients= | + | {{RecipeCrafting|[[Intellect]], [[Focus]] OR [[Fortitude]] [[Alchemy Tablet]]|level=5|energy=250 Energy (188 [[Membership|Gold]])|ingredients= |
*2 Stone | *2 Stone | ||
*1 Coal | *1 Coal | ||
Line 125: | Line 125: | ||
=== Stone Pickaxe === | === Stone Pickaxe === | ||
− | {{RecipeCrafting|Stone Pickaxe|level=3|energy=100 Energy (75 [[Membership|Gold]])|ingredients= | + | {{RecipeCrafting|[[Stone Pickaxe]]|level=3|energy=100 Energy (75 [[Membership|Gold]])|ingredients= |
* 3 Stone | * 3 Stone | ||
* 2 Logs | * 2 Logs | ||
Line 134: | Line 134: | ||
=== Bronze Pickaxe === | === Bronze Pickaxe === | ||
− | {{RecipeCrafting|Bronze Pickaxe|level=5|energy=175 Energy (132 [[Membership|Gold]])|ingredients= | + | {{RecipeCrafting|[[Bronze Pickaxe]]|level=5|energy=175 Energy (132 [[Membership|Gold]])|ingredients= |
* 3 Bronze Ore | * 3 Bronze Ore | ||
* 2 Logs | * 2 Logs | ||
Line 143: | Line 143: | ||
=== Iron Pickaxe === | === Iron Pickaxe === | ||
− | {{RecipeCrafting|Iron Pickaxe|level=10|energy=300 Energy (225 [[Membership|Gold]])|ingredients= | + | {{RecipeCrafting|[[Iron Pickaxe]]|level=10|energy=300 Energy (225 [[Membership|Gold]])|ingredients= |
* 3 Iron Ore | * 3 Iron Ore | ||
* 2 Logs | * 2 Logs | ||
Line 152: | Line 152: | ||
=== Steel Pickaxe === | === Steel Pickaxe === | ||
− | {{RecipeCrafting|Steel Pickaxe|level=20|energy={{Energy|500}} {{GoldDiscount|375}}|ingredients= | + | {{RecipeCrafting|[[Steel Pickaxe]]|level=20|energy={{Energy|500}} {{GoldDiscount|375}}|ingredients= |
* 3 Steel Ore | * 3 Steel Ore | ||
* 2 Logs |information= | * 2 Logs |information= | ||
Line 160: | Line 160: | ||
=== Steel Ore === | === Steel Ore === | ||
− | {{RecipeCrafting|Steel Ore|level=20|energy=15 Energy (12 Gold)|ingredients= | + | {{RecipeCrafting|[[Steel Ore]]|level=20|energy=15 Energy (12 Gold)|ingredients= |
* 1 Iron Ore | * 1 Iron Ore | ||
* 1 Coal | * 1 Coal | ||
Line 176: | Line 176: | ||
=== EyeStone === | === EyeStone === | ||
− | {{RecipeCrafting| | + | {{RecipeCrafting|[[Eyestone]]|level=5|energy={{Energy|50}} {{GoldDiscount|38}}|ingredients= |
* 3 Onyx Ore | * 3 Onyx Ore | ||
* 1 Soul Shard |information=The eyestone enables you to change your krafties pet eyecolor'' | * 1 Soul Shard |information=The eyestone enables you to change your krafties pet eyecolor'' |
Revision as of 04:07, 29 August 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
- See Crafting Temple on how to use it
Potions/Boosters
Attack Potion
Attack Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of strength levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack, strength and defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wearable Items
Attack Amulet
Amulet of Attack crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 |
| ||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's attack stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Amulet
Amulet of Strength crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's strength stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Amulet
Amulet of Defense crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's defense stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
175E (Gold: 132E) | |||
Additional Information | |||
This item will boost your active Kraftie's attack, strength and defense stats by a 10 percent while it is worn. This item can only be worn temporarily 3 hours, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food/Consumables
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 8 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 11 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 20 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 25 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
50E (Gold: 38E) | |||
Additional Information | |||
A magical uncut shard used to unlock the powers of undiscovered souls | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
It will take approximately 5 logs (15 individual shrooms) to grow your Kraftie to its max size. You MUST be wearing your Kraftie for the growth shrooms to work. | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
It will take approximately 3 stones (8 individual shrooms) to shrink your Kraftie to its smallest size. You MUST be wearing your Kraftie for the shrink shrooms to work | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Alchemy Items
Mental Tablets
Intellect, Focus OR Fortitude Alchemy Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
250 Energy (188 Gold) | |||
Additional Information | |||
"A mystical tablet which uses Alchemy spells to convert items into experience. Variable uses until tablet crumbles"
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mining Items
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
100 Energy (75 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
175 Energy (132 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
300 Energy (225 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 |
| ||
Energy Cost | |||
500E (Gold: 375E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Ore
Steel Ore crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 |
| ||
Energy Cost | |||
15 Energy (12 Gold) | |||
Additional Information | |||
1 Iron becomes 1 Steel | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Enchanting Items
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
50 Energy (38 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
Eyestone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
50E (Gold: 38E) | |||
Additional Information | |||
The eyestone enables you to change your krafties pet eyecolor
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
30E (Gold: 23E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|