Difference between revisions of "Template talk:Creature"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) (→What stats are important to show?: new section) |
MyraMidnight (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
If you wish to ask a question or start a topic about this template, please use the <u>"Add Topic"</u> button (next to the "edit" button) | If you wish to ask a question or start a topic about this template, please use the <u>"Add Topic"</u> button (next to the "edit" button) | ||
− | + | To add comments to it, simply edit the topic section, and sign your comment with "<nowiki>~~~</nowiki>" (it will transform into a link to your user profile). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== What stats are important to show? == | == What stats are important to show? == | ||
− | + | As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.) | |
− | As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.) | + | :[[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]) |
Latest revision as of 07:15, 18 April 2017
If you wish to ask a question or start a topic about this template, please use the "Add Topic" button (next to the "edit" button) To add comments to it, simply edit the topic section, and sign your comment with "~~~" (it will transform into a link to your user profile).
What stats are important to show?[edit]
As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.)