Difference between revisions of "Template:Recipe Box/doc"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m (→Ingredients) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
− | + | A template to neatly arrange recipes. Work in progress: Still needs images links | |
− | + | ==Usage== | |
+ | *<code>craftinglevel=</code> Crafting level for crafting recipes | ||
+ | *<code>enchantinglevel=</code> Enchanting level for enchanting recipes | ||
+ | *<code>oalevel=</code> Overall level for soul recipes | ||
+ | ===Ingredients=== | ||
− | + | LOOT | |
− | + | | attackessence= | |
− | attackessence | + | | banana= |
− | banana | + | | bloodstone= |
− | bloodstone | + | | bread= |
− | bread | + | | bronzeore= |
− | bronzeore | + | | carrot= |
− | carrot | + | | cherry= |
− | cherry | + | | cherrypie= |
− | cherrypie | + | | chocolate= |
− | chocolate | + | | chocolatecake= |
− | chocolatecake | + | | chocolatechipcookie= |
− | chocolatechipcookie | + | | coal= |
− | coal | + | | coffeebean= |
− | coffeebean | + | | defenseessence= |
− | defenseessence | + | | draginium= |
− | draginium | + | | dragonspiritfragment= |
− | dragonspiritfragment | + | | eeltrixxantenna= |
− | eeltrixxantenna | + | | egg= |
− | egg | + | | emeraldshard= |
− | + | | fish= | |
− | + | | flour= | |
− | + | | garleesebulb= | |
− | emeraldshard | + | | gingerbreadcookie= |
− | fish | + | | glass= |
− | flour | + | | goldore= |
− | + | | growthshroom= | |
− | garleesebulb | + | | hitpointsessence= |
− | gingerbreadcookie | + | | ironore= |
− | glass | + | | log= |
− | goldore | + | | lootwreath= |
− | growthshroom | + | | milk= |
− | hitpointsessence | + | | moonpearl= |
− | ironore | + | | muffin= |
− | log | + | | necklace= |
− | lootwreath | + | | onyxore= |
− | milk | + | | pentacornnut= |
− | moonpearl | + | | philosophersstone= |
− | muffin | + | | platinumore= |
− | necklace | + | | potions= |
− | onyxore | + | | pricklepear= |
− | pentacornnut | + | | prism= |
− | philosophersstone | + | | rubyshard= |
− | platinumore | + | | sand= |
− | potions | + | | sapphireshard= |
− | pricklepear | + | | scrolls= |
− | prism | + | | shrinkshroom= |
− | rubyshard | + | | skillrune= |
− | sand | + | | soulshard= |
− | sapphireshard | + | | souls= |
− | scrolls | + | | steelore= |
− | shrinkshroom | + | | stone= |
− | skillrune | + | | strengthessence= |
− | soulshard | + | | sugarcube= |
− | souls | + | | sunpearl= |
− | steelore | + | | unluckyroot= |
− | stone | + | | uranium= |
− | strengthessence | + | | vialofwater= |
− | sugarcube | + | | worm= |
− | sunpearl | + | |
− | unluckyroot | + | FOOD |
− | uranium | + | | banana= |
− | vialofwater | + | | bread= |
− | worm | + | | carrot= |
− | + | | cherry= | |
+ | | cherrypie= | ||
+ | | chocolate= | ||
+ | | chocolatecake= | ||
+ | | chocolatechipcookie= | ||
+ | | emeraldshard= | ||
+ | | fish= | ||
+ | | garleesebulb= | ||
+ | | gingerbreadcookie= | ||
+ | | milk= | ||
+ | | muffin= | ||
+ | | pentacornnut= | ||
+ | | pricklepear= | ||
+ | | sugarcube= | ||
+ | | unluckyroot= | ||
+ | |||
+ | EQUIPMENT | ||
+ | | capturenet= | ||
+ | |||
+ | OTHER | ||
+ | | eletrixxbody= | ||
+ | | eletrixxhead= | ||
+ | | eletrixxwheel= | ||
+ | | fossiltuskerbody= | ||
+ | | fossiltuskerhead= | ||
+ | | fossiltuskerleg= |
Latest revision as of 07:13, 5 May 2017
A template to neatly arrange recipes. Work in progress: Still needs images links
Usage[edit]
craftinglevel=
Crafting level for crafting recipesenchantinglevel=
Enchanting level for enchanting recipesoalevel=
Overall level for soul recipes
Ingredients[edit]
LOOT
| attackessence= | banana= | bloodstone= | bread= | bronzeore= | carrot= | cherry= | cherrypie= | chocolate= | chocolatecake= | chocolatechipcookie= | coal= | coffeebean= | defenseessence= | draginium= | dragonspiritfragment= | eeltrixxantenna= | egg= | emeraldshard= | fish= | flour= | garleesebulb= | gingerbreadcookie= | glass= | goldore= | growthshroom= | hitpointsessence= | ironore= | log= | lootwreath= | milk= | moonpearl= | muffin= | necklace= | onyxore= | pentacornnut= | philosophersstone= | platinumore= | potions= | pricklepear= | prism= | rubyshard= | sand= | sapphireshard= | scrolls= | shrinkshroom= | skillrune= | soulshard= | souls= | steelore= | stone= | strengthessence= | sugarcube= | sunpearl= | unluckyroot= | uranium= | vialofwater= | worm=
FOOD
| banana= | bread= | carrot= | cherry= | cherrypie= | chocolate= | chocolatecake= | chocolatechipcookie= | emeraldshard= | fish= | garleesebulb= | gingerbreadcookie= | milk= | muffin= | pentacornnut= | pricklepear= | sugarcube= | unluckyroot=
EQUIPMENT
| capturenet=
OTHER
| eletrixxbody= | eletrixxhead= | eletrixxwheel= | fossiltuskerbody= | fossiltuskerhead= | fossiltuskerleg=