Difference between revisions of "Template:Victory points"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 83: | Line 83: | ||
! [[Pumpkie]] | ! [[Pumpkie]] | ||
| {{ya}} || {{ya}} || {{ya}} || {{n/a}} || {{ya}} || {{n/a}} || {{ya}} || {{ya}} | | {{ya}} || {{ya}} || {{ya}} || {{n/a}} || {{ya}} || {{n/a}} || {{ya}} || {{ya}} | ||
+ | |- | ||
+ | ! [[Quilpit]] | ||
+ | | {{ya}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} | ||
|- | |- | ||
! [[Racsune]] | ! [[Racsune]] | ||
Line 100: | Line 103: | ||
|- | |- | ||
! [[Stufflie]] | ! [[Stufflie]] | ||
− | | {{n/a}} || {{ | + | | {{n/a}} || {{ya}} || {{ya}} || {{ya}} || {{ya}} || {{ya}} || {{ya}} || {{ya}} |
|- | |- | ||
! [[Tortixx]] | ! [[Tortixx]] | ||
Line 117: | Line 120: | ||
| {{n/a}} || {{n/a}} || {{ya}} || {{ya}} || {{ya}} || {{n/a}} || {{n/a}} || {{ya}} | | {{n/a}} || {{n/a}} || {{ya}} || {{ya}} || {{ya}} || {{n/a}} || {{n/a}} || {{ya}} | ||
|- | |- | ||
− | + | ! [[ElementalGrub ]] | |
+ | | {{ya}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} | ||
+ | |- | ||
<!---- ONLY ADD LINES ABOVE HERE ------> | <!---- ONLY ADD LINES ABOVE HERE ------> | ||
|} | |} |
Latest revision as of 05:13, 16 November 2023
Victory points table! | ||||||||
---|---|---|---|---|---|---|---|---|
Species | Attack | Strength | Defense | Hit Points | Crafting | Intellect | Focus | Fortitude |
Aquine | N/A | N/A | N/A | N/A | N/A | |||
Aviaa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Beetlie | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Blizzkin | N/A | N/A | N/A | N/A | ||||
Cheepsie | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Dazmer | N/A | N/A | N/A | N/A | ||||
Dolphixx | N/A | N/A | N/A | N/A | ||||
Eggsie | N/A | N/A | N/A | N/A | N/A | |||
Eletrixx | N/A | N/A | N/A | N/A | N/A | |||
Felion | N/A | N/A | N/A | N/A | N/A | |||
Flutterboo | N/A | N/A | N/A | N/A | N/A | |||
Fuffit | N/A | N/A | N/A | N/A | N/A | N/A | ||
Giruffkin | N/A | N/A | N/A | N/A | ||||
Hoppity | N/A | N/A | N/A | |||||
Hopster | N/A | N/A | N/A | N/A | N/A | |||
Koalie | N/A | |||||||
Lunaris | N/A | N/A | N/A | N/A | N/A | |||
Lupix | N/A | N/A | N/A | |||||
Maihai | N/A | N/A | N/A | N/A | ||||
Munkle | N/A | |||||||
Mushumm | N/A | N/A | N/A | N/A | N/A | |||
Orcat | N/A | N/A | N/A | N/A | ||||
Pandaire | N/A | N/A | N/A | |||||
Penglin | N/A | N/A | ||||||
Puffalixx | N/A | N/A | N/A | N/A | ||||
Pumpkie | N/A | N/A | ||||||
Quilpit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Racsune | N/A | N/A | N/A | N/A | N/A | |||
Reinakin | N/A | N/A | N/A | N/A | ||||
Rexie | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Sprit | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Spyrron | N/A | N/A | N/A | N/A | N/A | |||
Stufflie | N/A | |||||||
Tortixx | N/A | N/A | N/A | N/A | N/A | N/A | ||
Tricornixx | N/A | N/A | N/A | |||||
Tusker | N/A | N/A | N/A | |||||
Vulpup | N/A | |||||||
Woolxie | N/A | N/A | N/A | N/A | ||||
ElementalGrub | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Template documentation (
)
)
Usage[edit]
At the moment this is just a normal wikitext table, so here is a example of a empty row that can be filled with correct information. Remember to link to the correct species each time.
Creature | N/A | N/A | N/A | N/A | N/A | N/A |
---|
empty row[edit]
|- ! [[Creature]] | {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}} || {{n/a}}
Cell Templates[edit]
Group | Default use | Preview (default) | Example Customized | Preview (customized) | |||||
---|---|---|---|---|---|---|---|---|---|
Elements Cell Templates | |||||||||
Basic elements | {{FireElement}} |
Fire | {{FireElement|Custom Text|align=right}} |
Custom Text | |||||
{{WindElement}} |
Wind | {{WindElement|Custom Text|align=right}} |
Custom Text | ||||||
{{EarthElement}} |
Earth | {{EarthElement|Custom Text|align=right}} |
Custom Text | ||||||
{{WaterElement}} |
Water | {{WaterElement|Custom Text|align=right}} |
Custom Text | ||||||
Hybrid | {{VolcanicElement}} |
Volcanic | {{VolcanicElement|Custom Text|align=left}} |
Custom Text | |||||
{{SteamElement}} |
Steam | {{SteamElement|Custom Text|align=left}} |
Custom Text | ||||||
{{SandElement}} |
Sand | {{SandElement|Custom Text|align=left}} |
Custom Text | ||||||
{{PlantElement}} |
Plant | {{PlantElement|Custom Text|align=left}} |
Custom Text | ||||||
{{LightningElement}} |
Lightning | {{LightningElement|Custom Text|align=left}} |
Custom Text | ||||||
{{IceElement}} |
Ice | {{IceElement|Custom Text|align=left}} |
Custom Text | ||||||
Special | {{MindElement}} |
Mind | {{MindElement|Custom Text|align=right}} |
Custom Text | |||||
{{AffectionElement}} |
Affection | {{AffectionElement|Custom Text|align=right}} |
Custom Text | ||||||
{{VampireElement}} |
Vampire | {{VampireElement|Custom Text|align=right}} |
Custom Text | ||||||
{{NuclearElement}} |
Nuclear | {{NuclearElement|Custom Text|align=right}} |
Custom Text | ||||||
Other | {{NeutralElement}} |
Neutral | {{NeutralElement|Custom Text|align=right}} |
Custom Text | |||||
{{DarkElement}} |
Dark | {{DarkElement|Custom Text|align=right}} |
Custom Text | ||||||
Other | |||||||||
Yes | {{yes}} |
Yes | {{yes|customized text|align=left}} |
customized text | |||||
{{ya}} |
|||||||||
No | {{no}} |
No | {{no|customized text|align=left}} |
customized text | |||||
{{na}} |
{{na|link=Krafties Creatures}} |
||||||||
N/A | {{n/a}} |
N/A | |||||||
Unknown | {{unknown}} |
? | |||||||
Any | {{any}} |
Any |
- The above documentation is transcluded from Template:Victory points/doc.
- Editors can experiment in this template's sandbox
- Please add categories to the /doc subpage within
<includeonly>...</includeonly>