Difference between revisions of "Special Traits"
(Created page with "What could they be?") |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | *Keen Eyesight | ||
+ | Your Creature has a slight attack advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Dulled Senses | ||
+ | Your Creature has a slight attack disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Musclebound | ||
+ | Gives your Creature a slight Strength advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Enervation | ||
+ | Your Creature has a slight strength disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Thick Skin | ||
+ | Gives your Creature a slight Defense advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Unsteady | ||
+ | Your Creature has a slight defense disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Hearty Constitution | ||
+ | Your Creature has a slight hitpoints advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Low Vitality | ||
+ | Creature has a slight hitpoints disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | |||
+ | *Forge Fires | ||
+ | Your Creature has a slight crafting advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Disorderly | ||
+ | Your Creature has a slight crafting disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Deep Understanding | ||
+ | Gives your Creature a slight Intellect boost | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Shallow Thinker | ||
+ | Your Creature has a slight intellect disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Enhanced Concentration | ||
+ | Your Creature has a slight focus advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Distractible | ||
+ | Your Creature has a slight focus disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Tenacious | ||
+ | Your Creature has a slight fortitude advantage | ||
+ | Chance of gaining in a mutation: HIGH | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Weak Determination | ||
+ | Your Creature has a slight fortitude disadvantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | |||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | *Warrior Blood | ||
+ | Gives your Creature a Combat advantage | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | *Mean Streak | ||
+ | Will give your Creature random combat stat boosts | ||
+ | Chance of gaining in a mutation: LOW | ||
+ | Chance of losing in a mutation: LOW | ||
+ | |||
+ | *Fierce Aura | ||
+ | Opponents will have combat stats lowered when attacked by this Creature | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | *Elemental Prowess | ||
+ | Your Creature will get all of its combat spells at 1 level lower | ||
+ | Chance of gaining in a mutation: LOW | ||
+ | Chance of losing in a mutation: LOW | ||
+ | |||
+ | |||
+ | *Quick Witted | ||
+ | Your Creature gets short mental boosts when damage is taken | ||
+ | Chance of gaining in a mutation: LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | |||
+ | *Nerdiness | ||
+ | GIves your Creature a Mental boost, but decreases Combat | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | |||
+ | *Mentally Acute | ||
+ | Your Creature gets extra XP from scrolls | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | |||
+ | |||
+ | *Lucky Bones | ||
+ | Your Creature has increased luck (random events) | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | |||
+ | *Worm Sniffer | ||
+ | Your Creature will get a higher percentage of worms as loot | ||
+ | Chance of gaining in a mutation: LOW | ||
+ | Chance of losing in a mutation: LOW | ||
+ | |||
+ | |||
+ | *Basket Case | ||
+ | Your Creature periodically gets buffs and debuffs in all different, random stats periodically | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | |||
+ | *Lowered Immunity | ||
+ | Your Creature is more susceptible to random diseases and sicknesses | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ----------------------------------------------------- | ||
+ | |||
+ | *Arcane Competency | ||
+ | Your Creatures Elemental spells are slightly stronger | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | *Arcane Proficiency | ||
+ | Your Creatures Elemental spells are moderately stronger | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: MID | ||
+ | |||
+ | *Arcane Mastery | ||
+ | Your Creatures Elemental spells are immensely stronger | ||
+ | Chance of gaining in a mutation: VERY LOW | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | *Arcane Deficiency | ||
+ | Your Creatures Elemental spells are weakened | ||
+ | Chance of gaining in a mutation: MID | ||
+ | Chance of losing in a mutation: HIGH | ||
+ | |||
+ | ----------------------------------------------------- |
Revision as of 19:17, 7 March 2015
- Keen Eyesight
Your Creature has a slight attack advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Dulled Senses
Your Creature has a slight attack disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Musclebound
Gives your Creature a slight Strength advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Enervation
Your Creature has a slight strength disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Thick Skin
Gives your Creature a slight Defense advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Unsteady
Your Creature has a slight defense disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Hearty Constitution
Your Creature has a slight hitpoints advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Low Vitality
Creature has a slight hitpoints disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Forge Fires
Your Creature has a slight crafting advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Disorderly
Your Creature has a slight crafting disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Deep Understanding
Gives your Creature a slight Intellect boost Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Shallow Thinker
Your Creature has a slight intellect disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Enhanced Concentration
Your Creature has a slight focus advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Distractible
Your Creature has a slight focus disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Tenacious
Your Creature has a slight fortitude advantage Chance of gaining in a mutation: HIGH Chance of losing in a mutation: HIGH
- Weak Determination
Your Creature has a slight fortitude disadvantage Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH
- Warrior Blood
Gives your Creature a Combat advantage Chance of gaining in a mutation: MID Chance of losing in a mutation: MID
- Mean Streak
Will give your Creature random combat stat boosts Chance of gaining in a mutation: LOW Chance of losing in a mutation: LOW
- Fierce Aura
Opponents will have combat stats lowered when attacked by this Creature Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: MID
- Elemental Prowess
Your Creature will get all of its combat spells at 1 level lower Chance of gaining in a mutation: LOW Chance of losing in a mutation: LOW
- Quick Witted
Your Creature gets short mental boosts when damage is taken Chance of gaining in a mutation: LOW Chance of losing in a mutation: MID
- Nerdiness
GIves your Creature a Mental boost, but decreases Combat Chance of gaining in a mutation: MID Chance of losing in a mutation: MID
- Mentally Acute
Your Creature gets extra XP from scrolls Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: MID
- Lucky Bones
Your Creature has increased luck (random events) Chance of gaining in a mutation: MID Chance of losing in a mutation: MID
- Worm Sniffer
Your Creature will get a higher percentage of worms as loot Chance of gaining in a mutation: LOW Chance of losing in a mutation: LOW
- Basket Case
Your Creature periodically gets buffs and debuffs in all different, random stats periodically Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: MID
- Lowered Immunity
Your Creature is more susceptible to random diseases and sicknesses Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: MID
- Arcane Competency
Your Creatures Elemental spells are slightly stronger Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: MID
- Arcane Proficiency
Your Creatures Elemental spells are moderately stronger Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: MID
- Arcane Mastery
Your Creatures Elemental spells are immensely stronger Chance of gaining in a mutation: VERY LOW Chance of losing in a mutation: HIGH
- Arcane Deficiency
Your Creatures Elemental spells are weakened Chance of gaining in a mutation: MID Chance of losing in a mutation: HIGH