Difference between revisions of "Items"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Crafted Food) |
MyraMidnight (talk | contribs) m (→Crafted Items) |
||
Line 127: | Line 127: | ||
===Crafted Food=== | ===Crafted Food=== | ||
{{ItemsTable| | {{ItemsTable| | ||
− | {{ItemsRow|name=Bread|image=Bread.png|consume={{yes}}|craft={{yes}}|desc=Restores 8 [[HP]]}} | + | {{ItemsRow|name=[[Food|Bread]]|image=Bread.png|consume={{yes}}|craft={{yes}}|desc=Restores 8 [[HP]]}} |
− | {{ItemsRow|name=Chocolate Chip Cookie|image=Chocolate Chip Cookie.png|consume={{yes}}|craft={{yes}}|desc=Restores 11 [[HP]]}} | + | {{ItemsRow|name=[[Food|Chocolate Chip Cookie]]|image=Chocolate Chip Cookie.png|consume={{yes}}|craft={{yes}}|desc=Restores 11 [[HP]]}} |
− | {{ItemsRow|name=Cherry Pie|image=Cherry Pie.png|consume={{yes}}|craft={{yes}}|desc=Restores 20 [[HP]]}} | + | {{ItemsRow|name=[[Food|Cherry Pie]]|image=Cherry Pie.png|consume={{yes}}|craft={{yes}}|desc=Restores 20 [[HP]]}} |
− | {{ItemsRow|name=Chocolate Cake|image=Chocolate Cake.png|consume={{yes}}|craft={{yes}}|desc=Restores 25 [[HP]]}} | + | {{ItemsRow|name=[[Food|Chocolate Cake]]|image=Chocolate Cake.png|consume={{yes}}|craft={{yes}}|desc=Restores 25 [[HP]]}} |
}} | }} | ||
− | + | ===Crafted Potions=== | |
− | + | {{ItemsTable| | |
− | + | {{ItemsRow|name=[[Potions|Attack Potion]]|image=Potion Attack.png|consume={{yes}}|craft={{yes}}|desc=}} | |
+ | {{ItemsRow|name=[[Potions|Strength Potion]]|image=Potion Strength.png|consume={{yes}}|craft={{yes}}|desc=}} | ||
+ | {{ItemsRow|name=[[Potions|Defense Potion]]|image=Potion Defense.png|consume={{yes}}|craft={{yes}}|desc=}} | ||
+ | {{ItemsRow|name=[[Potions|Combat Potion]]|image=Potion Combat.png|consume={{yes}}|craft={{yes}}|desc=}} | ||
+ | }} | ||
===Crafted ingredients=== | ===Crafted ingredients=== |
Revision as of 16:15, 31 March 2015
<tag>...</tag>
Work in Progress
List of the many Items in the game.
- View Loot for more information
List of Items
- These can be found as Loot from Wild Creatures or Mining
Vial of Water | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 4 EXP |
Enchanted | N/A |
Flour | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Neclace | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Log | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Coal | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Bloodstone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Philosopher's Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Cupons | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Shards
Sapphire Shard | |||
---|---|---|---|
"A shard broken from a mysterious sapphire. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Emerald Shard | |||
---|---|---|---|
"A shard broken from a mysterious emerald. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Ruby Shard | |||
---|---|---|---|
"A shard broken from a mysterious ruby. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
"A mysterious shard with special properties." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Ores
Onyx Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Steel Ore | |||
---|---|---|---|
[[File:|left|100x100px|link=]] It is crafted from Iron ore and Coal | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Enchanting ingredients
Eyestone | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Krafties Fossils | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Skill Rune | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Attack Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Strength Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Defense Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Hitpoints Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 6 EXP |
Enchanted | N/A |
Worm | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Sand | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Food Items
- They restore your health when eaten
cherry | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
chocolate | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
egg | |||
---|---|---|---|
Restores 3 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Fish (Not Available) | |||
---|---|---|---|
Restores 10 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Garleese Bulb | |||
---|---|---|---|
Restores 3 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Milk | |||
---|---|---|---|
Restores 3 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pentacorn Nut | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pricle Pear | |||
---|---|---|---|
Restores 2 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Muffin | |||
---|---|---|---|
Restores 5 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 5 EXP |
Enchanted | N/A |
Crafted Items
Crafted Food
Bread | |||
---|---|---|---|
Restores 8 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Chocolate Chip Cookie | |||
---|---|---|---|
Restores 11 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Cherry Pie | |||
---|---|---|---|
Restores 20 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Chocolate Cake | |||
---|---|---|---|
Restores 25 HP | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Crafted Potions
Attack Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Strength Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Defense Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Combat Potion | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Crafted ingredients
Glass | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Prism | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Crafted Items
- Anything you make with Crafting Recipes
- Pickaxes
- Enchanting Tablet
- Alchemy Tablets
- Amulets
Enchanted Items
- Items that can be created through Enchanting
- Giant Temple (upgraded version of Home Temple)
- Enchanted Runes
- Enchanted EyeStones
UnCraftable Items
- Items that cannot be created by players
See Also
- Alchemy (turning Loot into Experience)
|