Difference between revisions of "Ores"
Jump to navigation
Jump to search
m (→Types of Ores) |
|||
Line 6: | Line 6: | ||
{{Item|name=[[Ores|Iron Ore]]|image=Iron Ore.png|desc=|alchemy=7 [[EXP]] | {{Item|name=[[Ores|Iron Ore]]|image=Iron Ore.png|desc=|alchemy=7 [[EXP]] | ||
}}<br> | }}<br> | ||
− | {{Item|name=[[Ores|Gold Ore]]|loot=no|craft=no|alchemy=7 [[EXP]] | + | {{Item|name=[[Ores|Gold Ore]]|image=GoldOre.png|loot=no|craft=no|alchemy=7 [[EXP]] |
}}<br> | }}<br> | ||
− | {{Item|name=[[Ores|Platinum Ore]]|loot=yes|craft=no|alchemy=7 [[EXP]] | + | {{Item|name=[[Ores|Platinum Ore]]|image=PlatinumOre.png|loot=yes|craft=no|alchemy=7 [[EXP]] |
}}<br> | }}<br> | ||
Revision as of 05:27, 26 November 2017
Ores are materials gathered while mining. They can be used to create better Pickaxes or Skill Runes.
Types of Ores
Onyx Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Gold Ore | |||
---|---|---|---|
Loot | No | Consumable | N/A |
Craftable | No | Alchemy | 7 EXP |
Enchanted | N/A |
Platinum Ore | |||
---|---|---|---|
Loot | Yes | Consumable | N/A |
Craftable | No | Alchemy | 7 EXP |
Enchanted | N/A |
Crafted Ores
Steel Ore | |||
---|---|---|---|
It is crafted from Iron ore and Coal | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | 7 EXP |
Enchanted | N/A |
Steel Ore crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 | |||
Energy Cost | |||
15 Energy (12 Gold) | |||
Additional Information | |||
1 Iron becomes 1 Steel | |||
Crafting Experience: unspecified | Timer: 30 sec. |
See Also
|