Difference between revisions of "Items (loot)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) |
||
Line 3: | Line 3: | ||
==List of Materials== | ==List of Materials== | ||
:Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | :Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | ||
− | ===Consumable Items (loot) | + | ===Consumable Items (loot)== |
{| class="wikitable sortable" style=margin-left:20px | {| class="wikitable sortable" style=margin-left:20px | ||
!colspan=5|Consumable Loot | !colspan=5|Consumable Loot | ||
Line 32: | Line 32: | ||
===Inedible Items (loot)=== | ===Inedible Items (loot)=== | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" style=margin-left:20px |
!colspan=5|List of Inedible Loot | !colspan=5|List of Inedible Loot | ||
|- | |- |
Revision as of 09:35, 14 August 2014
Most materials are collected as loot or through mining
List of Materials
=Consumable Items (loot)
Consumable Loot | ||||
---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting |
Chocolate | Yes | Yes | No | No |
Cherry | Yes | Yes | No | No |
Prickle Pear | Yes | Yes | No | No |
Pentacorn Nut | Yes | Yes | No | No |
Garleese Bulb | Yes | Yes | No | No |
Milk | Yes | Yes | No | No |
Egg | Yes | Yes | No | No |
Inedible Items (loot)
List of Inedible Loot | ||||
---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting |
Vial of Water | Yes | Yes | No | No |
Flour | Yes | Yes | No | No |
Necklace | Yes | Yes | No | No |
Sapphire Shard | Yes | Yes | Yes | No |
Emerald Shard | Yes | Yes | Yes | No |
Ruby Shard | Yes | Yes | Yes | No |
Soul Shard | No | Yes | No | Yes |
Log | Yes | Yes | No | No |
Coal | Yes | Yes | No | No |
Sand | Yes | Yes | No | No |
Bloodstones | Yes | Yes | No | No |
Skill Rune | No | Yes | No | No |
Philosopher's Stone | No | Yes | No | No |
Stone | Yes | Yes | Yes | No |
Essence, Attack | No | No | Yes | No |
Essence, Strength | No | No | Yes | No |
Essence, Defense | No | No | Yes | No |
Essence, Hitpoints | No | No | Yes | No |
Onyx Ore | No | No | Yes | No |
Bronze Ore | No | No | Yes | No |
Iron Ore | No | No | Yes | No |
Krafties Fossils | Yes | Yes | Yes | No |
Steel Ore | No | No | No | Yes |
Eyestone | No | No | No | Yes |
Other Items (loot)
| wilds || giants || mining || crafting
Gallery
See Also
|