Difference between revisions of "Items (loot)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) |
||
Line 95: | Line 95: | ||
|[[Krafties Fossil]]s | |[[Krafties Fossil]]s | ||
|{{yes}}||{{yes}}||{{yes}}||{{no}} ||{{no}} | |{{yes}}||{{yes}}||{{yes}}||{{no}} ||{{no}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
{| class="wikitable sortable" style=margin-left:20px | {| class="wikitable sortable" style=margin-left:20px | ||
− | !colspan=6|Other | + | !colspan=6|Other Items |
|- | |- | ||
!Item Name !!Wilds !!Giants !!Mining !! Crafting !! Edible? | !Item Name !!Wilds !!Giants !!Mining !! Crafting !! Edible? | ||
Line 120: | Line 114: | ||
|[[Worm (item)|Worm]] | |[[Worm (item)|Worm]] | ||
| {{yes}}|| {{yes}}|| {{no}}|| {{no}}|| {{no}} | | {{yes}}|| {{yes}}|| {{no}}|| {{no}}|| {{no}} | ||
+ | |- | ||
+ | |[[Steel Ore]] | ||
+ | |{{no}}||{{no}}||{{no}}||{{yes}} ||{{no}} | ||
+ | |- | ||
+ | |[[Eyestone]] | ||
+ | |{{no}}||{{no}}||{{no}}||{{yes}} ||{{no}} | ||
|} | |} | ||
Revision as of 09:58, 14 August 2014
Most materials are collected as loot or through mining
List of Materials
Consumable Items (loot)
Loot usable for Crafting/Enchanting | |||||
---|---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting | Edible? |
Chocolate | Yes | Yes | No | No | Yes |
Cherry | Yes | Yes | No | No | Yes |
Prickle Pear | Yes | Yes | No | No | Yes |
Pentacorn Nut | Yes | Yes | No | No | Yes |
Garleese Bulb | Yes | Yes | No | No | Yes |
Milk | Yes | Yes | No | No | Yes |
Egg | Yes | Yes | No | No | Yes |
Vial of Water | Yes | Yes | No | No | No |
Flour | Yes | Yes | No | No | No |
Necklace | Yes | Yes | No | No | No |
Sapphire Shard | Yes | Yes | Yes | No | No |
Emerald Shard | Yes | Yes | Yes | No | No |
Ruby Shard | Yes | Yes | Yes | No | No |
Soul Shard | No | Yes | No | Yes | No |
Log | Yes | Yes | No | No | No |
Coal | Yes | Yes | No | No | No |
Sand | Yes | Yes | No | No | No |
Bloodstones | Yes | Yes | No | No | No |
Skill Rune | No | Yes | No | No | No |
Philosopher's Stone | No | Yes | No | No | No |
Stone | Yes | Yes | Yes | No | No |
Essence, Attack | No | No | Yes | No | No |
Essence, Strength | No | No | Yes | No | No |
Essence, Defense | No | No | Yes | No | No |
Essence, Hitpoints | No | No | Yes | No | No |
Onyx Ore | No | No | Yes | No | No |
Bronze Ore | No | No | Yes | No | No |
Iron Ore | No | No | Yes | No | No |
Krafties Fossils | Yes | Yes | Yes | No | No |
Other Items | |||||
---|---|---|---|---|---|
Item Name | Wilds | Giants | Mining | Crafting | Edible? |
Scrolls | No | Yes | No | No | No |
Muffin | Yes | Yes | No | Yes | Yes |
Fish | No | No | No | No | Yes |
Worm | Yes | Yes | No | No | No |
Steel Ore | No | No | No | Yes | No |
Eyestone | No | No | No | Yes | No |
Gallery
See Also
|