Difference between revisions of "Soul Requirements"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Steam) |
MyraMidnight (talk | contribs) m |
||
Line 24: | Line 24: | ||
:none | :none | ||
|1x [[Earth (element)]] |}} | |1x [[Earth (element)]] |}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Hybrid Elements == | == Hybrid Elements == | ||
Line 91: | Line 68: | ||
:1x [[Fire (element)]] | :1x [[Fire (element)]] | ||
:1x [[Water (element)]] |}} | :1x [[Water (element)]] |}} | ||
+ | |||
+ | == Special Elements == | ||
+ | === Mind === | ||
+ | {{RecipeSoul|Mind |10 |500 energy (375 if [[membership|Gold]]) | | ||
+ | :1x [[Soul Shard]] | ||
+ | | | ||
+ | :1x [[Fire (element)]] | ||
+ | :1x [[Water (element)]] | ||
+ | :1x [[Wind (element)]] | ||
+ | :1x [[Earth (element)]]|}} | ||
+ | |||
+ | === Affection === | ||
+ | {{RecipeSoul|Affection |3 |500 energy (375 if gold) | | ||
+ | :1x [[Soul Shard]] | ||
+ | | | ||
+ | :1x [[Mind (element)]] |}} | ||
+ | |||
+ | === Vampire === | ||
+ | {{RecipeSoul|Vampire |5 |500 energy (375 if [[membership|Gold]]) | | ||
+ | : 1x [[Bloodstone]] | ||
+ | | | ||
+ | :1x [[Element|Any Element]] |}} | ||
=See Also= | =See Also= | ||
{{Crafting}} | {{Crafting}} |
Revision as of 14:37, 16 August 2014
|
For the creation of Souls, certain requirements need to be met. Without others to assist when crafting, you are at most able to recreate your own basic element.
- "Required Elements" refer to other players linking to your temple at the time of crafting
Basic Elements
Fire
Fire soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Water
Water soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wind
Wind soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Earth
Earth soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Hybrid Elements
Lightning
Lightning soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Volcanic
Volcanic soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Ice
Ice soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Plant
Plant soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Sand
Sand soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steam
Steam soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Special Elements
Mind
Mind soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Affection
Affection soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Vampire
Vampire soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level ? |
none |
Any element | |
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|