Difference between revisions of "Skills and Levels"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→List of Skills) |
MyraMidnight (talk | contribs) m |
||
Line 1: | Line 1: | ||
{{Tag WikiWriter|More work to be done here}} | {{Tag WikiWriter|More work to be done here}} | ||
'''Skills''' or '''Skill Sets''' are what your pet uses when learning spells, and certain skills effect how well your pet does at [[crafting]], [[fighting]] and other tasks. | '''Skills''' or '''Skill Sets''' are what your pet uses when learning spells, and certain skills effect how well your pet does at [[crafting]], [[fighting]] and other tasks. | ||
− | :''Skills'' are leveled up by increasing your pet's [[stats]] | + | :''Skills'' are leveled up by increasing your pet's [[stats]], and some are player based which the [[adventurer]] needs to work on themselves. |
==List of Skills== | ==List of Skills== | ||
The skill level is always rounded down | The skill level is always rounded down | ||
− | + | ===Creature Skills=== | |
:Some skills can be calculated from a '''single stat''' while other are calculated from a '''group of stats''' | :Some skills can be calculated from a '''single stat''' while other are calculated from a '''group of stats''' | ||
:*'''Crafting Skill''' - based on ''crafting'' | :*'''Crafting Skill''' - based on ''crafting'' | ||
Line 10: | Line 10: | ||
:*'''Mental Skill''' - calculated average of ''[[Intellect]]'', ''[[Focus]]'' and ''[[Fortitude]]'' | :*'''Mental Skill''' - calculated average of ''[[Intellect]]'', ''[[Focus]]'' and ''[[Fortitude]]'' | ||
:*'''Overall Level''' - calculated average of all the above skills: ''Crafting'', ''Combat'' and ''Mental'' | :*'''Overall Level''' - calculated average of all the above skills: ''Crafting'', ''Combat'' and ''Mental'' | ||
+ | ===Player Skills=== | ||
+ | :These are skills that are not effected by what pet you have active | ||
+ | :*[[Enchanting]] | ||
+ | :*[[Mining]] | ||
==Skills Explained== | ==Skills Explained== |
Revision as of 03:57, 18 August 2014
<tag>...</tag>
Skills or Skill Sets are what your pet uses when learning spells, and certain skills effect how well your pet does at crafting, fighting and other tasks.
- Skills are leveled up by increasing your pet's stats, and some are player based which the adventurer needs to work on themselves.
List of Skills
The skill level is always rounded down
Creature Skills
- Some skills can be calculated from a single stat while other are calculated from a group of stats
Player Skills
- These are skills that are not effected by what pet you have active
Skills Explained
Crafting Skill
- This skill is directly connected to the ability to use the Crafting Temple in order to create items. The higher the skill, better the chances at creating quality items.
Combat Skill
- As the name implies, Combat skill effects how well your pet does in a fight
Mental Skill
- The mental ability of your pet can change your strategies in battle, since mental spells can either curse or boost the target, which effects their stats.
Overall Level
- A creature's overall level is the average combined level of the creature's experience. Since the soul contains all the pet's experience, the overall effects how skilled your pet is at creating souls
See Also
|