Difference between revisions of "Crafting Recipes"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Steel Pickaxe) |
MyraMidnight (talk | contribs) |
||
Line 3: | Line 3: | ||
== Potions/Boosters == | == Potions/Boosters == | ||
=== Attack Potion === | === Attack Potion === | ||
− | {{RecipeCrafting|Attack Potion|6|150 | + | {{RecipeCrafting|Attack Potion|6|{{Energy|150}} ({{GoldDiscount|113}}| |
*1 Vial of Water | *1 Vial of Water | ||
*1 Garleese Bulb | *1 Garleese Bulb | ||
Line 9: | Line 9: | ||
=== Strength Potion === | === Strength Potion === | ||
− | {{RecipeCrafting|Strength Potion|3|150 | + | {{RecipeCrafting|Strength Potion|3|{{Energy|150}} {{GoldDiscount|113}}| |
* 1 Vial of Water | * 1 Vial of Water | ||
* 1 Prickle Pear | * 1 Prickle Pear | ||
Line 15: | Line 15: | ||
=== Defense Potion === | === Defense Potion === | ||
− | {{RecipeCrafting|Defense Potion|1|150 | + | {{RecipeCrafting|Defense Potion|1|{{Energy|150}} {{GoldDiscount|113}}| |
* 1 Vial of Water | * 1 Vial of Water | ||
* 1 Pentacorn Nut | * 1 Pentacorn Nut | ||
Line 21: | Line 21: | ||
=== Combat Potion === | === Combat Potion === | ||
− | {{RecipeCrafting|Combat Potion|10|150 | + | {{RecipeCrafting|Combat Potion|10|{{Energy|150}} ({{GoldDiscount|113}}| |
* 1 Vial of Water | * 1 Vial of Water | ||
* 5 Pentacorn Nut | * 5 Pentacorn Nut |
Revision as of 01:31, 20 August 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
Potions/Boosters
Attack Potion
Attack Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wearable Items
Attack Amulet
Attack Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Amulet
Strength Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Amulet
Defense Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food/Consumables
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mental Items
Mental Tablets
Mental Tablet (Intellect, Focus or Fortitude) crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mining Items
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Ore
Steel Ore | |
---|---|
Using: | Crafting Temple |
Required Crafting level | 20 |
Energy | 15 Energy (12 Gold) |
Ingredients |
|
1 iron ore becomes 1 steel ore |
Enchanting Items
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
EyeStone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|