Difference between revisions of "Crafting Recipes"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Misc) |
MyraMidnight (talk | contribs) m |
||
Line 3: | Line 3: | ||
== Potions/Boosters == | == Potions/Boosters == | ||
=== Attack Potion === | === Attack Potion === | ||
− | {{RecipeCrafting|Attack Potion|6|{{Energy|150}} {{GoldDiscount|113}}| | + | {{RecipeCrafting|name=Attack Potion|level=6|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= |
*1 Vial of Water | *1 Vial of Water | ||
*1 Garleese Bulb | *1 Garleese Bulb | ||
− | | ''This item will add a variable amount of attack levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" }} | + | |information= ''This item will add a variable amount of attack levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" }} |
=== Strength Potion === | === Strength Potion === | ||
− | {{RecipeCrafting|Strength Potion|3|{{Energy|150}} {{GoldDiscount|113}}| | + | {{RecipeCrafting|Strength Potion|3|{{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Vial of Water | * 1 Vial of Water | ||
* 1 Prickle Pear | * 1 Prickle Pear | ||
Line 15: | Line 15: | ||
=== Defense Potion === | === Defense Potion === | ||
− | {{RecipeCrafting|Defense Potion|1|{{Energy|150}} {{GoldDiscount|113}}| | + | {{RecipeCrafting|Defense Potion|1|{{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Vial of Water | * 1 Vial of Water | ||
* 1 Pentacorn Nut | * 1 Pentacorn Nut | ||
Line 21: | Line 21: | ||
=== Combat Potion === | === Combat Potion === | ||
− | {{RecipeCrafting|Combat Potion|10|{{Energy|150}} {{GoldDiscount|113}}| | + | {{RecipeCrafting|Combat Potion|10|{{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Vial of Water | * 1 Vial of Water | ||
* 5 Pentacorn Nut | * 5 Pentacorn Nut | ||
Line 32: | Line 32: | ||
=== Attack Amulet === | === Attack Amulet === | ||
− | {{RecipeCrafting|Attack Amulet|6|{{Energy|200}} {{GoldDiscount|150}}| | + | {{RecipeCrafting|Attack Amulet|6|{{Energy|200}} {{GoldDiscount|150}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Sapphire Shard | * 1 Sapphire Shard | ||
Line 38: | Line 38: | ||
=== Strength Amulet === | === Strength Amulet === | ||
− | {{RecipeCrafting|Strength Amulet|3|{{Energy|200}} {{GoldDiscount|150}}| | + | {{RecipeCrafting|Strength Amulet|3|{{Energy|200}} {{GoldDiscount|150}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Emerald Shard | * 1 Emerald Shard | ||
Line 44: | Line 44: | ||
=== Defense Amulet === | === Defense Amulet === | ||
− | {{RecipeCrafting|Defense Amulet|1|{{Energy|200}} {{GoldDiscount|150}}| | + | {{RecipeCrafting|Defense Amulet|1|{{Energy|200}} {{GoldDiscount|150}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Ruby Shard | * 1 Ruby Shard | ||
Line 50: | Line 50: | ||
=== Combat Amulet === | === Combat Amulet === | ||
− | {{RecipeCrafting|Combat Amulet|10|{{Energy|175}} {{GoldDiscount|132}}| | + | {{RecipeCrafting|Combat Amulet|10|{{Energy|175}} {{GoldDiscount|132}}|ingredients= |
* 1 Necklace | * 1 Necklace | ||
* 1 Soul Shard | * 1 Soul Shard | ||
Line 58: | Line 58: | ||
=== Bread === | === Bread === | ||
− | {{RecipeCrafting|Bread|1|{{Energy|11}} {{GoldDiscount|9}}| | + | {{RecipeCrafting|Bread|1|{{Energy|11}} {{GoldDiscount|9}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 64: | Line 64: | ||
=== Chocolate Chip Cookie === | === Chocolate Chip Cookie === | ||
− | {{RecipeCrafting|Chocolate Chip Cookie|1|{{Energy|11}} {{GoldDiscount|9}}| | + | {{RecipeCrafting|Chocolate Chip Cookie|1|{{Energy|11}} {{GoldDiscount|9}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Egg | * 1 Egg | ||
Line 71: | Line 71: | ||
=== Cherry Pie === | === Cherry Pie === | ||
− | {{RecipeCrafting|Cherry Pie|1|{{Energy|15}} {{GoldDiscount|12}}| | + | {{RecipeCrafting|Cherry Pie|1|{{Energy|15}} {{GoldDiscount|12}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Milk | * 1 Milk | ||
Line 79: | Line 79: | ||
=== Chocolate Cake === | === Chocolate Cake === | ||
− | {{RecipeCrafting|Chocolate Cake|1|{{Energy|15}} {{GoldDiscount|12}}| | + | {{RecipeCrafting|Chocolate Cake|1|{{Energy|15}} {{GoldDiscount|12}}|ingredients= |
* 1 Flour | * 1 Flour | ||
* 1 Milk | * 1 Milk | ||
Line 89: | Line 89: | ||
=== Soul Shard === | === Soul Shard === | ||
− | {{RecipeCrafting|[[Soul Shard]]|10|{{Energy|50}} {{GoldDiscount|38}}| | + | {{RecipeCrafting|[[Soul Shard]]|10|{{Energy|50}} {{GoldDiscount|38}}|ingredients= |
* 3x Emerald Shard | * 3x Emerald Shard | ||
* 3x Sapphire Shard | * 3x Sapphire Shard | ||
Line 96: | Line 96: | ||
=== 3 Growth Shrooms === | === 3 Growth Shrooms === | ||
− | {{RecipeCrafting|3 [[Shrooms (growth/shrink)|Growth Shrooms]]|5|{{Energy|150}} {{GoldDiscount|113}}| | + | {{RecipeCrafting|3 [[Shrooms (growth/shrink)|Growth Shrooms]]|5|{{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Log | * 1 Log | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 104: | Line 104: | ||
=== 3 Shrink Shrooms === | === 3 Shrink Shrooms === | ||
− | {{RecipeCrafting|3 [[Shrooms (growth/shrink)|Shrink Shrooms]]|5|{{Energy|150}} {{GoldDiscount|113}}| | + | {{RecipeCrafting|3 [[Shrooms (growth/shrink)|Shrink Shrooms]]|5|{{Energy|150}} {{GoldDiscount|113}}|ingredients= |
* 1 Stone | * 1 Stone | ||
* 1 Vial Of Water | * 1 Vial Of Water | ||
Line 113: | Line 113: | ||
== Mental Items == | == Mental Items == | ||
===Mental Tablets=== | ===Mental Tablets=== | ||
− | {{RecipeCrafting|Mental Tablet ([[Intellect]], [[Focus]] or [[Fortitude]])|5|250 Energy (188 [[Membership|Gold]])| | + | {{RecipeCrafting|Mental Tablet ([[Intellect]], [[Focus]] or [[Fortitude]])|5|250 Energy (188 [[Membership|Gold]])|ingredients= |
*2 Stone | *2 Stone | ||
*1 Coal | *1 Coal | ||
Line 124: | Line 124: | ||
=== Stone Pickaxe === | === Stone Pickaxe === | ||
− | {{RecipeCrafting|Stone Pickaxe|3|100 Energy (75 [[Membership|Gold]])| | + | {{RecipeCrafting|Stone Pickaxe|3|100 Energy (75 [[Membership|Gold]])|ingredients= |
* 3 Stone | * 3 Stone | ||
* 2 Logs | * 2 Logs | ||
Line 131: | Line 131: | ||
=== Bronze Pickaxe === | === Bronze Pickaxe === | ||
− | {{RecipeCrafting|Bronze Pickaxe|5|175 Energy (132 [[Membership|Gold]])| | + | {{RecipeCrafting|Bronze Pickaxe|5|175 Energy (132 [[Membership|Gold]])|ingredients= |
* 3 Bronze Ore | * 3 Bronze Ore | ||
* 2 Logs | * 2 Logs | ||
Line 138: | Line 138: | ||
=== Iron Pickaxe === | === Iron Pickaxe === | ||
− | {{RecipeCrafting|Iron Pickaxe|10|300 Energy (225 [[Membership|Gold]])| | + | {{RecipeCrafting|Iron Pickaxe|10|300 Energy (225 [[Membership|Gold]])|ingredients= |
* 3 Iron Ore | * 3 Iron Ore | ||
* 2 Logs | * 2 Logs | ||
Line 145: | Line 145: | ||
=== Steel Pickaxe === | === Steel Pickaxe === | ||
− | {{RecipeCrafting|Steel Pickaxe|20|{{Energy|500}} {{GoldDiscount|375}}| | + | {{RecipeCrafting|Steel Pickaxe|20|{{Energy|500}} {{GoldDiscount|375}}|ingredients= |
* 3 Steel Ore | * 3 Steel Ore | ||
* 2 Logs | | * 2 Logs | | ||
Line 174: | Line 174: | ||
=== Enchanting Tablet === | === Enchanting Tablet === | ||
− | {{RecipeCrafting|[[Enchanting Tablet]]|3|50 Energy (38 [[Membership|Gold]])| | + | {{RecipeCrafting|[[Enchanting Tablet]]|3|50 Energy (38 [[Membership|Gold]])|ingredients= |
* 5 Stone | * 5 Stone | ||
* 1 Coal | * 1 Coal | ||
Line 181: | Line 181: | ||
=== EyeStone === | === EyeStone === | ||
− | {{RecipeCrafting|EyeStone|5|{{Energy|50}} {{GoldDiscount|38}}| | + | {{RecipeCrafting|EyeStone|5|{{Energy|50}} {{GoldDiscount|38}}|ingredients= |
* 3 Onyx Ore | * 3 Onyx Ore | ||
* 1 Soul Shard |The eyestone enables you to change your krafties pet eyecolor'' | * 1 Soul Shard |The eyestone enables you to change your krafties pet eyecolor'' | ||
Line 188: | Line 188: | ||
=== Skill Rune === | === Skill Rune === | ||
− | {{RecipeCrafting|[[Skill Rune]]|3|{{Energy|30}} {{GoldDiscount|23}}| | + | {{RecipeCrafting|[[Skill Rune]]|3|{{Energy|30}} {{GoldDiscount|23}}|ingredients= |
* 1 Bronze Ore | * 1 Bronze Ore | ||
* 1 Iron Ore | * 1 Iron Ore |
Revision as of 02:39, 21 August 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
Potions/Boosters
Attack Potion
{{{1}}} crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wearable Items
Attack Amulet
Attack Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Amulet
Strength Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Amulet
Defense Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food/Consumables
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mental Items
Mental Tablets
Mental Tablet (Intellect, Focus or Fortitude) crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mining Items
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Ore
Steel Ore | |
---|---|
Using: | Crafting Temple |
Required Crafting level | 20 |
Energy | 15 Energy (12 Gold) |
Ingredients |
|
1 iron ore becomes 1 steel ore |
Enchanting Items
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
EyeStone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
| ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|