Difference between revisions of "Crafting Recipes"
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) m (→Misc) |
||
Line 91: | Line 91: | ||
=== Soul Shard === | === Soul Shard === | ||
{{RecipeCrafting|[[Soul Shard]]|level=10|energy={{Energy|50}} {{GoldDiscount|38}}|ingredients= | {{RecipeCrafting|[[Soul Shard]]|level=10|energy={{Energy|50}} {{GoldDiscount|38}}|ingredients= | ||
− | * 3x Emerald Shard | + | * 3x [[Emerald Shard]] |
− | * 3x Sapphire Shard | + | * 3x [[Sapphire Shard]] |
− | * 3x Ruby Shard | + | * 3x [[Ruby Shard]] |
|information=A magical uncut shard used to unlock the powers of undiscovered souls}} | |information=A magical uncut shard used to unlock the powers of undiscovered souls}} | ||
=== Growth Shrooms === | === Growth Shrooms === | ||
{{RecipeCrafting|3 [[Shrooms|Growth Shrooms]]|level=5|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | {{RecipeCrafting|3 [[Shrooms|Growth Shrooms]]|level=5|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | ||
− | * 1 Log | + | * 1 [[Log]] |
− | * 1 Vial Of Water | + | * 1 [[Vial Of Water]] |
|information= | |information= | ||
:A magical mushroom that increases your active Kraftie size | :A magical mushroom that increases your active Kraftie size | ||
Line 106: | Line 106: | ||
=== Shrink Shrooms === | === Shrink Shrooms === | ||
{{RecipeCrafting|3 [[Shrooms|Shrink Shrooms]]|level=5|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | {{RecipeCrafting|3 [[Shrooms|Shrink Shrooms]]|level=5|energy={{Energy|150}} {{GoldDiscount|113}}|ingredients= | ||
− | * 1 Stone | + | * 1 [[Stone]] |
− | * 1 Vial Of Water | + | * 1 [[Vial Of Water]] |
|information= | |information= | ||
:A magic mushroom that reduces your active Kraftie size | :A magic mushroom that reduces your active Kraftie size |
Revision as of 12:05, 1 September 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
- See Crafting Temple on how to use it
Potions/Boosters
Attack Potion
Attack Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of strength levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 | |||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
This item will add a variable amount of attack, strength and defense levels to your active Kraftie, for a variable amount of time. This item is intended for "single use" | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wearable Items
Attack Amulet
Amulet of Attack crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 6 | |||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's attack stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Amulet
Amulet of Strength crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 | |||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's strength stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Amulet
Amulet of Defense crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
200E (Gold: 150E) | |||
Additional Information | |||
This item will boost your active Kraftie's defense stat by a variable percent while it is worn. This item can only be worn temporarily for a variable amount of time, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
175E (Gold: 132E) | |||
Additional Information | |||
This item will boost your active Kraftie's attack, strength and defense stats by a 10 percent while it is worn. This item can only be worn temporarily 3 hours, so it is best to reserve for intense battles | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food/Consumables
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 8 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 11 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 20 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 25 hitpoints | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
50E (Gold: 38E) | |||
Additional Information | |||
A magical uncut shard used to unlock the powers of undiscovered souls | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
It will take approximately 5 logs (15 individual shrooms) to grow your Kraftie to its max size. You MUST be wearing your Kraftie for the growth shrooms to work. | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
150E (Gold: 113E) | |||
Additional Information | |||
It will take approximately 3 stones (8 individual shrooms) to shrink your Kraftie to its smallest size. You MUST be wearing your Kraftie for the shrink shrooms to work | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Alchemy Items
Mental Tablets
Intellect, Focus OR Fortitude Alchemy Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
250 Energy (188 Gold) | |||
Additional Information | |||
"A mystical tablet which uses Alchemy spells to convert items into experience. Variable uses until tablet crumbles"
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mining Items
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
100 Energy (75 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
175 Energy (132 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 10 |
| ||
Energy Cost | |||
300 Energy (225 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 |
| ||
Energy Cost | |||
500E (Gold: 375E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Ore
Steel Ore crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 |
| ||
Energy Cost | |||
15 Energy (12 Gold) | |||
Additional Information | |||
1 Iron becomes 1 Steel | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Enchanting Items
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
50 Energy (38 Gold) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
Eyestone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 5 |
| ||
Energy Cost | |||
50E (Gold: 38E) | |||
Additional Information | |||
The eyestone enables you to change your krafties pet eyecolor
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 3 |
| ||
Energy Cost | |||
30E (Gold: 23E) | |||
Additional Information | |||
| |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|