Difference between revisions of "Steam (element)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | + | [[Category:Elements]]{{TOC none}} | |
− | |||
{{Element|Steam|soul={{yes}}}} | {{Element|Steam|soul={{yes}}}} | ||
===Crafting a Steam Soul=== | ===Crafting a Steam Soul=== | ||
Line 8: | Line 7: | ||
:1x [[Fire (element)]] | :1x [[Fire (element)]] | ||
:1x [[Water (element)]] |}} | :1x [[Water (element)]] |}} | ||
− | ===Creature Gallery | + | ===Spells learned by Steam Pets=== |
+ | {{CombatSpells|Steam| | ||
+ | {{LearnSpell|level=1|spell=[[Overheat (spell)|Overheat]]|description=Deals low damage}} | ||
+ | {{LearnSpell|level=7|spell=[[Steam Punch (spell)|Steam Punch]]|description=Deals medium damage}} | ||
+ | {{LearnSpell|level=17|spell=[[Steam Stab (spell)|Steam Stab]]|description=Deals high damage}} | ||
+ | {{LearnSpell|level=27|spell=[[Steam Barrage (spell)|Steam Barrage]]|description=Deals severe damage}} | ||
+ | }} | ||
+ | |||
+ | {{HealingSpells|Steam| | ||
+ | {{LearnSpell|level=5|spell=[[Heal (spell)|Low Heal]]|description=Heals low amount}} | ||
+ | {{LearnSpell|level=15|spell=[[Heal (spell)|Med Heal]]|description=Heals medium amount}} | ||
+ | {{LearnSpell|level=25|spell=[[Heal (spell)|High Heal]]|description=Heals high amount}} | ||
+ | }} | ||
+ | |||
+ | {{MentalSpells|Steam| | ||
+ | {{LearnSpell|level=1|spell=[[Steam Mirage (spell)|Steam Mirage]]|description=([[Debuff]]), Lowers the enemy [[attack]], [[strength]] and [[defense]]}} | ||
+ | }} | ||
+ | ==Creature Gallery== | ||
*Pets of the '''Steam [[Element]]''' are usually '''Light gray''' in color | *Pets of the '''Steam [[Element]]''' are usually '''Light gray''' in color | ||
*'''Steam [[Elemental Affinity]]''' will make them '''glow''' | *'''Steam [[Elemental Affinity]]''' will make them '''glow''' | ||
Line 32: | Line 48: | ||
File:Pumpkie steam.jpg|'''Steam''' [[Pumpkie]] | File:Pumpkie steam.jpg|'''Steam''' [[Pumpkie]] | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=See Also= | =See Also= | ||
− | + | {{NavElements}} |
Revision as of 04:03, 11 September 2014
? Element | |
---|---|
[[File:Krafties symbol {{{element}}}.png|250px|link=]] | |
Craftable Soul? | Yes |
PvP Elemental Enemies | |
Strong against | ? |
Weak against | ? |
Crafting a Steam Soul
Steam soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level 5 |
|
||
Energy Cost | |||
500 energy (375 if gold) | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Spells learned by Steam Pets
Steam, Combat Spells (unlocked on Combat levels) | |
---|---|
Level 1 | Overheat - Deals low damage |
Level 7 | Steam Punch - Deals medium damage |
Level 17 | Steam Stab - Deals high damage |
Level 27 | Steam Barrage - Deals severe damage |
please convert this information into the UnlockSpells template
Steam, Healing Spells (unlocked on Crafting levels) | |
---|---|
Level 5 | Low Heal - Heals low amount |
Level 15 | Med Heal - Heals medium amount |
Level 25 | High Heal - Heals high amount |
please convert this information into the UnlockSpells template
Steam, Mental Spells (unlocked on Mental levels) | |
---|---|
Level 1 | Steam Mirage - (Debuff), Lowers the enemy attack, strength and defense |
please convert this information into the UnlockSpells template
Creature Gallery
- Pets of the Steam Element are usually Light gray in color
- Steam Elemental Affinity will make them glow
Steam Aviaa
Steam Rexie
Steam Beetlie
Steam Hopster
Steam Lunaris
Steam Felion
Steam Lupix
Steam Pandaire
Steam Penglin
Steam Spyrron
Enchanted Pets
Steam Tusker
Limited Pets
See Also
|