Difference between revisions of "Loot"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→List of Loot) |
MyraMidnight (talk | contribs) m (→List of Loot) |
||
Line 10: | Line 10: | ||
|+Loot drop list, how to obtain | |+Loot drop list, how to obtain | ||
|- | |- | ||
− | !Item Name !!Wilds !!Giants !!Mining !! Crafting !! | + | !Item Name !!Wilds !!Giants !!Mining !! Crafting !! Consumable? |
|- | |- | ||
|[[Chocolate (material)|Chocolate]] | |[[Chocolate (material)|Chocolate]] | ||
Line 100: | Line 100: | ||
|- | |- | ||
|[[Scrolls]] | |[[Scrolls]] | ||
− | |{{yes}}||{{yes}}||{{no}}||{{no}} ||{{ | + | |{{yes}}||{{yes}}||{{no}}||{{no}} ||{{yes}} |
|- | |- | ||
|[[Coupon]]s | |[[Coupon]]s |
Revision as of 18:22, 4 December 2014
Loot are items that "drop" when defeating wilds or mining, resource gathering.
- All Loot is automatically added to your Inventory, with a notification in local chat of what item was added
- There is no limit of how many items your Krafties HUD can hold, and loot items stack together
- View Inventory for more information
List of Loot
Item Name | Wilds | Giants | Mining | Crafting | Consumable? |
---|---|---|---|---|---|
Chocolate | Yes | Yes | No | No | Yes |
Cherry | Yes | Yes | No | No | Yes |
Prickle Pear | Yes | Yes | No | No | Yes |
Pentacorn Nut | Yes | Yes | No | No | Yes |
Garleese Bulb | Yes | Yes | No | No | Yes |
Milk | Yes | Yes | No | No | Yes |
Egg | Yes | Yes | No | No | Yes |
Vial of Water | Yes | Yes | No | No | No |
Flour | Yes | Yes | No | No | No |
Necklace | Yes | Yes | No | No | No |
Sapphire Shard | Yes | Yes | Yes | No | No |
Emerald Shard | Yes | Yes | Yes | No | No |
Ruby Shard | Yes | Yes | Yes | No | No |
Soul Shard | No | Yes | No | Yes | No |
Log | Yes | Yes | ? | No | No |
Coal | Yes | Yes | ? | No | No |
Sand | Yes | Yes | No | No | No |
Bloodstones | Yes | Yes | No | No | No |
Skill Rune | No | Yes | No | Yes | No |
Philosopher's Stone | No | Yes | No | No | No |
Stone | Yes | Yes | Yes | No | No |
Essence, Attack | No | No | Yes | No | No |
Essence, Strength | No | No | Yes | No | No |
Essence, Defense | No | No | Yes | No | No |
Essence, Hitpoints | No | No | Yes | No | No |
Onyx Ore | No | No | Yes | No | No |
Bronze Ore | No | No | Yes | No | No |
Iron Ore | No | No | Yes | No | No |
Krafties Fossils | Yes | Yes | Yes | No | No |
Scrolls | Yes | Yes | No | No | Yes |
Coupons | Yes | Yes | No | No | No |
Muffin | Yes | Yes | No | No | Yes |
Fish | No | No | No | No | Yes |
Worm | Yes | Yes | No | No | No |
Limited Loot
- Candycane (Dropped on 1st Halloween October 2012)
- Birthday Cake (Dropped on Krafties 1st Birthday July 2013)
Gallery
See Also
|