Difference between revisions of "Items"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) m (→Ores) |
||
Line 50: | Line 50: | ||
===Ores=== | ===Ores=== | ||
{{ItemsTable| | {{ItemsTable| | ||
− | {{ItemsRow|name=[[Ores|Onyx Ore]]|image=|desc= | + | {{ItemsRow|name=[[Ores|Onyx Ore]]|image=Onyx Ore.png|desc=It is found while [[mining]] |
|noconsume={{no}}|alchemy=|craft=}} | |noconsume={{no}}|alchemy=|craft=}} | ||
− | {{ItemsRow|name=[[Ores| | + | {{ItemsRow|name=[[Ores|Bronze Ore]]|image=Bronze Ore.png|desc=It is found while [[mining]] |
|noconsume={{no}}|alchemy=|craft=}} | |noconsume={{no}}|alchemy=|craft=}} | ||
− | {{ItemsRow|name=[[Ores| | + | {{ItemsRow|name=[[Ores|Iron Ore]]|image=Iron Ore.png|desc=It is found while [[mining]] |
|noconsume={{no}}|alchemy=|craft=}} | |noconsume={{no}}|alchemy=|craft=}} | ||
− | {{ItemsRow|name=[[Ores| | + | {{ItemsRow|name=[[Ores|Steel Ore]]|image=|desc=It is crafted from [[Ores|Iron ore]] and Coal |
− | |||
− | |||
− | |||
|noconsume={{no}}|alchemy=|craft=}} | |noconsume={{no}}|alchemy=|craft=}} | ||
}} | }} |
Revision as of 12:08, 31 March 2015
<tag>...</tag>
Work in Progress
List of the many Items in the game.
- View Loot for more information
List of Items
- These can be found as Loot from Wild Creatures or Mining
Vial of Water | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 4 EXP |
Enchanted | N/A |
Flour | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Neclace | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Log | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Coal | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Bloodstone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Philosopher's Stone | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Cupons | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Shards
Sapphire Shard | |||
---|---|---|---|
[[File:|left|100x100px|link=]] "A shard broken from a mysterious sapphire. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Emerald Shard | |||
---|---|---|---|
[[File:|left|100x100px|link=]] "A shard broken from a mysterious emerald. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Ruby Shard | |||
---|---|---|---|
[[File:|left|100x100px|link=]] "A shard broken from a mysterious ruby. It seems to have a strange effect on nearby Krafties..." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
[[File:|left|100x100px|link=]] | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Ores
Onyx Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
It is found while mining | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Steel Ore | |||
---|---|---|---|
[[File:|left|100x100px|link=]] It is crafted from Iron ore and Coal | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Enchanting ingredients
Eyestone | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Krafties Fossils | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Skill Rune | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Attack Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Strength Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Defense Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Hitpoints Essence | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Worm | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Sand | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Food Items
- They restore your health when eaten
cherry | |||
---|---|---|---|
"A delicious ripe red cherry that krafties go nuts for, great for laying in the grass and enjoying after a victorious battle" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
chocolate | |||
---|---|---|---|
"Of course there's chocolate! It wouldn't be worth the fighting if there wasn't chocolate involved! Rich and creamy, this chocolate bar is the treat of treats. Mmmmm" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
egg | |||
---|---|---|---|
"We found some eggs and thought you would enjoy them. Not sure where they came from yet, maybe the aviaa helped a little there.. Still they are large and tasty with a little bacon.. where's the bacon?" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Fish (Not Available) | |||
---|---|---|---|
"Caught fresh from the waters surrounding the island of Krafties, these little fish are a desire of any good handler. Not only will they taste good with a little tartar sauce over an open fire. They also have a great re-energizing effect on the Krafties." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | Not Convertable |
Enchanted | N/A |
Garleese Bulb | |||
---|---|---|---|
"The bitter tasting bulb produced from the Garleese plant. The plant itself is very sensitive, and separating the plant from it's bulb results in the plant dying prematurely. However, if one allows the plant to fully mature it will drop two fertilized seeds before it wilts. These seeds will in turn each mature into a Garleese plant." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Milk | |||
---|---|---|---|
"A jar of 1% milk for all your needs! And the best part it's always fresh, slightly creamy and cool to taste it's the drink of choice" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pentacorn Nut | |||
---|---|---|---|
"Though Krafties consume these nuts with ease, it seems they are be the only creatures in all the world that are able to ingest the rock hard edibles (without swallowing them whole of course). The natural energy that each of the creatures is composed of reacts with the nuts, breaking them down and allowing them to be chewed." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Pricle Pear | |||
---|---|---|---|
"While admittedly difficult to harvest, these exotic fruits are a treat that all Krafties go wild for. Many Kraftiologists believe that the strength enhancing properties of the Prickle Pear have at least doubled in the past decade due to new cultivating technologies introduced by the human presence in the Krafties world." | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 3 EXP |
Enchanted | N/A |
Muffin | |||
---|---|---|---|
"A delicious muffin goodness for all your snacking needs!" | |||
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 5 EXP |
Enchanted | N/A |
Crafted Items
Crafted Food
- Crafted Food (restores health)
- Other Consumables
- Scrolls (they give Mental experience)
- Potions give your pet a temporary Buff
Crafted ingredients
Glass | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Prism | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Soul Shard | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | |
Enchanted | N/A |
Crafted Items
- Anything you make with Crafting Recipes
- Pickaxes
- Enchanting Tablet
- Alchemy Tablets
- Amulets
Enchanted Items
- Items that can be created through Enchanting
- Giant Temple (upgraded version of Home Temple)
- Enchanted Runes
- Enchanted EyeStones
UnCraftable Items
- Items that cannot be created by players
See Also
- Alchemy (turning Loot into Experience)
|