Difference between revisions of "Template talk:Creature"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) m |
||
Line 1: | Line 1: | ||
If you wish to ask a question or start a topic about this template, please use the <u>"Add Topic"</u> button (next to the "edit" button) | If you wish to ask a question or start a topic about this template, please use the <u>"Add Topic"</u> button (next to the "edit" button) | ||
+ | To add comments to it, simply edit the topic section, and sign your comment with "<nowiki>~~~</nowiki>" (it will transform into a link to your user profile). | ||
====Highest Unbonded/Natural Stats==== | ====Highest Unbonded/Natural Stats==== | ||
Dante was compiling a list once, covering what were the highest possible stats per species: [http://www.dmindustrites.com/Krafties/Unbonded_Stats.html unbonded stats] | Dante was compiling a list once, covering what were the highest possible stats per species: [http://www.dmindustrites.com/Krafties/Unbonded_Stats.html unbonded stats] | ||
Line 57: | Line 58: | ||
== What stats are important to show? == | == What stats are important to show? == | ||
− | |||
As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.) | As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.) | ||
:[[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]) | :[[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]) |
Revision as of 07:09, 18 April 2017
If you wish to ask a question or start a topic about this template, please use the "Add Topic" button (next to the "edit" button) To add comments to it, simply edit the topic section, and sign your comment with "~~~" (it will transform into a link to your user profile).
Highest Unbonded/Natural Stats
Dante was compiling a list once, covering what were the highest possible stats per species: unbonded stats
- I shall copy the table here in case their website fails at some point for reference. Feel free to add to this table, doing research on the newer species
Name | Total | ATT | STR | DEF | HP | CRA | INT | FOC | FOR | % HP | CommonAffinities | Accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aviaa - Krafties Creature - Unbonded | 40 | 32 | 4 | 4 | - | - | - | - | - | 50% | Wind, Water | 99% |
Rexie - Krafties Creature - Unbonded | 40 | 4 | 32 | 4 | - | - | - | - | - | 50% | Fire, Water | 99% |
Beetlie - Krafties Creature - Unbonded | 40 | 4 | 4 | 32 | - | - | - | - | - | 20% | Earth, Water | 99% |
Lunaris - Krafties Creature - Unbonded | 57 | 26 | 26 | - | - | 5 | - | - | - | 20% | Fire, Wind | 99% |
Hopster - Krafties Creature - Unbonded | 72 | 24 | 24 | 24 | - | - | - | - | - | 20% | Earth, Fire | 99% |
Felion - Krafties Creature - Unbonded | 72 | 24 | - | - | - | - | 24 | 24 | - | 50% | Mind, Affection | 99% |
Pandaire - Krafties Creature - Unbonded | 52 | 5 | 22 | 5 | 10 | - | - | 10 | - | 50% | None | 99% |
Lupix - Krafties Creature - Unbonded | 84 | 20 | 20 | 14 | 10 | - | 10 | 10 | - | 50% | None | 99% |
Penglin - Krafties Creature - Unbonded | 52 | 20 | 10 | - | - | 4 | 4 | 4 | 10 | 50% | None | 99% |
Tortixx - Krafties Creature - Unbonded | 62 | 14 | 3 | 35 | -8 | - | 9 | 9 | - | 50% | ?? | 75% |
Spyrron - Krafties Creature - Unbonded | 37 | 2 | 3 | 2 | - | - | 10 | 10 | 10 | 20% | None | 99% |
Tusker - Krafties Creature - Unbonded | 73 | 10 | 21 | 21 | - | - | - | - | 21 | N/A | None | 99% |
Eletrixx - Krafties Creature - Unbonded | 70 | 14 | 13 | 14 | - | - | - | - | 29 | N/A | ?? | 5% |
Pumpkie - Krafties Creature - Unbonded | 34 | 10 | 10 | 10 | - | 4 | - | - | - | 50% | Water, Earth | 99% |
Eggsie - Krafties Creature - Unbonded | 32 | - | - | 10 | - | 4 | 4 | 4 | 10 | 50% | None | 99% |
Questions/Topics
What stats are important to show?
As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.)