Difference between revisions of "Ores"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[Category:Items]][[Category:Mining]]{{TOC right}} | [[Category:Items]][[Category:Mining]]{{TOC right}} | ||
− | '''Ores''' are materials gathered while '''[[mining]]'''. They can be used to create better [[Pickaxes]] | + | '''Ores''' are materials gathered while '''[[mining]]'''. They can be used to create better [[Pickaxes]], [[Skill Rune]]s [[Talisman]]s and [[Platinum Charm Of Attraction]] |
==Types of Ores== | ==Types of Ores== | ||
{{Item|name=[[Ores|Onyx Ore]]|image=Onyx Ore.png|desc=|alchemy=7 [[EXP]]}}<br> | {{Item|name=[[Ores|Onyx Ore]]|image=Onyx Ore.png|desc=|alchemy=7 [[EXP]]}}<br> |
Revision as of 08:46, 26 November 2017
Ores are materials gathered while mining. They can be used to create better Pickaxes, Skill Runes Talismans and Platinum Charm Of Attraction
Types of Ores
Onyx Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Bronze Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Iron Ore | |||
---|---|---|---|
Loot | N/A | Consumable | N/A |
Craftable | N/A | Alchemy | 7 EXP |
Enchanted | N/A |
Gold Ore | |||
---|---|---|---|
Loot | No | Consumable | N/A |
Craftable | No | Alchemy | 7 EXP |
Enchanted | N/A |
Platinum Ore | |||
---|---|---|---|
Loot | Yes | Consumable | N/A |
Craftable | No | Alchemy | 7 EXP |
Enchanted | N/A |
Crafted Ores
Steel Ore | |||
---|---|---|---|
It is crafted from Iron ore and Coal | |||
Loot | No | Consumable | N/A |
Craftable | Yes | Alchemy | 7 EXP |
Enchanted | N/A |
Steel Ore crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 20 | |||
Energy Cost | |||
15 Energy (12 Gold) | |||
Additional Information | |||
1 Iron becomes 1 Steel | |||
Crafting Experience: unspecified | Timer: 30 sec. |
See Also
|