Difference between revisions of "Spells"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m (→Uses of spells) |
||
Line 20: | Line 20: | ||
*'''Alchemy:''' Can be used for [[Alchemy]]? | *'''Alchemy:''' Can be used for [[Alchemy]]? | ||
− | {|class="wikitable sortable | + | {|class="wikitable sortable" |
|+ Spells and Uses | |+ Spells and Uses | ||
!style="width:150px"|Spell Name !! Element !! Type !! Battle !! Self !! Other Pets !! Wilds !! Teammate !! Opponent !! Enchanting !!Alchemy | !style="width:150px"|Spell Name !! Element !! Type !! Battle !! Self !! Other Pets !! Wilds !! Teammate !! Opponent !! Enchanting !!Alchemy |
Revision as of 05:43, 12 August 2014
This page is being split up and worked on Visit their Element page for their spells
|
What follows is a list compiled at great risk by a hearty Adventurer, Adriann, my thanks for your death defying foray into the darkest reaches of the Krafties Gods Domain to return with such Prized knowledge
Uses of spells
The following list contains detailed information about each spell
- Spell Name: Name of the spell
- Element: Element of the spell
- Type: Type of spell
- Battle: Can be used as Active Battle Spell?
- Self: Can be used on yourself?
- Other Pets: Can be used on other player's pets?
- Wilds: Can be used on wilds?
- Teammate: Can be used on teammates?
- Opponent: Can be used on opponents?
- Enchanting: Can be used for enchanting?
- Alchemy: Can be used for Alchemy?
Spell Name | Element | Type | Battle | Self | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
---|---|---|---|---|---|---|---|---|---|---|
Flamethrower | Fire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Engulf | Fire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Explode | Fire | Combat | Yes | No | No | No | No | Yes | Yes | No |
Bubble Blast | Water | Combat | Yes | No | No | No | No | Yes | Yes | No |
Wave | Water | Combat | Yes | No | No | No | No | Yes | Yes | No |
Whirlpool | Water | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rock Throw | Earth | Combat | Yes | No | No | No | No | Yes | Yes | No |
Spores | Plant | Combat | Yes | No | No | No | No | Yes | Yes | No |
Rock Slide | Earth | Combat | Yes | No | No | No | No | Yes | Yes | No |
Gust | Wind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Whirlwind | Wind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Vortex | Wind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Low Heal | Neutral | Healing | No | Yes | Yes | No | Yes | No | Yes | No |
Med Heal | Neutral | Healing | No | Yes | Yes | No | Yes | No | Yes | No |
High Heal | Neutral | Healing | No | Yes | Yes | No | Yes | No | Yes | No |
Daze | Mind | Mental | No | No | No | Yes | No | Yes | Yes | No |
Psybeam | Mind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Mindslash | Mind | Combat | Yes | No | No | No | No | Yes | Yes | No |
Hypnosis | Mind | Mental | No | No | No | Yes | No | Yes | Yes | No |
Protect | Affection | Mental | No | Yes | Yes | No | Yes | No | No | No |
Disorient | Neutral | Mental | No | No | No | Yes | No | Yes | Yes | No |
Low Alchemy | Neutral | N/A | No | No | No | No | No | No | No | Yes |
Enrapture | Affection | Combat | Yes | No | No | No | No | Yes | Yes | No |
Stimulate | Affection | Mental | No | Yes | Yes | No | Yes | No | Yes | No |
Excite | Affection | Mental | No | Yes | Yes | No | Yes | No | Yes | No |
Static Shock | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Lightning Strike | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Arc Blast | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Shock Barrage | Lightning | Combat | Yes | No | No | No | No | Yes | Yes | No |
Ice Throw | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Blizzard | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Ice Impale | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Snow Barrage | Ice | Combat | Yes | No | No | No | No | Yes | Yes | No |
Lava Flow | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Eruption | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Molten Shower | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Lava Barrage | Volcanic | Combat | Yes | No | No | No | No | Yes | Yes | No |
Steam Stab | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Bullet Seeds | Plant | Combat | Yes | No | No | No | No | Yes | Yes | No |
Vines | Plant | Combat | Yes | No | No | No | No | Yes | Yes | No |
Cultivate | Plant | Mental | No | Yes | No | No | No | No | No | No |
Steam Punch | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Storm | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Punch | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Stab | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Sand Barrage | Sand | Combat | Yes | No | No | No | No | Yes | Yes | No |
Overheat | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Steam Mirage | Steam | Mental | No | No | No | Yes | No | Yes | No | No |
Steam Barrage | Steam | Combat | Yes | No | No | No | No | Yes | Yes | No |
Low Regenerate | Dark | Healing | No | Yes | No | No | No | No | No | No |
Med Regenerate | Dark | Healing | No | Yes | No | No | No | No | No | No |
High Regenerate | Dark | Healing | No | Yes | No | No | No | No | No | No |
Drain | Vampire | Combat | No | No | No | Yes | No | Yes | Yes | No |
Consume | Vampire | Combat | No | No | No | Yes | No | Yes | Yes | No |
Compell | Vampire | Mental | No | No | No | Yes | No | Yes | Yes | No |
Vamp Fire | Vampire | Combat | Yes | No | No | No | No | Yes | Yes | No |
See Also
|