Difference between revisions of "Template:Recipe"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m (Undo revision 3364 by MyraMidnight (talk)) |
||
Line 1: | Line 1: | ||
− | <includeonly>{| class="uoguidetable open" style="margin:auto;" | + | <noinclude>Designed to be used on [[Crafting|crafted item]] pages. Needs a fair few components added; is currently missing ingredients for [[cooking]] and many novelty items. |
+ | |||
+ | All parameters except for "primaryskill" can be considered optional, depending on the requirements of the item in concern. For example, no success/exceptional chances need to be listed in order for the template to "work". They can be added according to taste, though it's recommended to include at least a couple of them for looks. | ||
+ | |||
+ | |||
+ | ===Template Parameters=== | ||
+ | |||
+ | {{Crafting Box | ||
+ | | itemname= | ||
+ | |||
+ | | primaryskill= | ||
+ | |||
+ | ''Skill(s) required'' | ||
+ | | alchemy= | ||
+ | | blacksmithy= | ||
+ | | carpentry= | ||
+ | | cartography= | ||
+ | | cooking= | ||
+ | | bowcraft= | ||
+ | | inscription= | ||
+ | | imbuing= | ||
+ | | magery= | ||
+ | | musicianship= | ||
+ | | tailoring= | ||
+ | | tinkering= | ||
+ | |||
+ | ''Components'' | ||
+ | | cloth= | ||
+ | | ingots= | ||
+ | | leather= | ||
+ | | scales= | ||
+ | | boards= | ||
+ | | yarns= | ||
+ | | copperwires= | ||
+ | |||
+ | | bones= | ||
+ | | blankscrolls= | ||
+ | | emptybottle= | ||
+ | | feathers= | ||
+ | | arrowshafts= | ||
+ | | barkfragments= | ||
+ | | luminescentfungi= | ||
+ | | parasiticplants= | ||
+ | | switches= | ||
+ | | sand= | ||
+ | | granite= | ||
+ | |||
+ | ''Magery Regeants'' | ||
+ | | blackpearl= | ||
+ | | bloodmoss= | ||
+ | | garlic= | ||
+ | | ginseng= | ||
+ | | mandrakeroot= | ||
+ | | nightshade= | ||
+ | | spiders'silk= | ||
+ | | sulfurousash= | ||
+ | |||
+ | ''Necromancy Regeants'' | ||
+ | | gravedust= | ||
+ | | noxcrystal= | ||
+ | | daemonblood= | ||
+ | | batwing= | ||
+ | | pigiron= | ||
+ | |||
+ | ''Common Gems'' | ||
+ | | ambers= | ||
+ | | amethysts= | ||
+ | | citrines= | ||
+ | | diamonds= | ||
+ | | emeralds= | ||
+ | | rubies= | ||
+ | | sapphires= | ||
+ | | starsapphires= | ||
+ | | tourmalines= | ||
+ | |||
+ | ''Rare Gems'' | ||
+ | | bluediamonds= | ||
+ | | brilliantambers= | ||
+ | | darksapphires= | ||
+ | | ecrucitrines= | ||
+ | | firerubies= | ||
+ | | perfectemeralds= | ||
+ | | turquoises= | ||
+ | | whitepearls= | ||
+ | |||
+ | ''Peerless Regeants'' | ||
+ | | blight= | ||
+ | | corruption= | ||
+ | | muculent= | ||
+ | | putrefaction= | ||
+ | | scourge= | ||
+ | | taint= | ||
+ | |||
+ | | capturedessence= | ||
+ | | diseasedbark= | ||
+ | | dreadhornmane= | ||
+ | | eyeofthetravesty= | ||
+ | | grizzledbones= | ||
+ | | lardofparoxysmus= | ||
+ | |||
+ | | pristinedreadhorn= | ||
+ | | enchantedswitches= | ||
+ | | hollowprisms= | ||
+ | | jeweledfiligree= | ||
+ | | runedprisms= | ||
+ | |||
+ | ''Imbuing'' | ||
+ | | relicfragment= | ||
+ | |||
+ | ''Cooking'' | ||
+ | | water= | ||
+ | | bottleofwine= | ||
+ | | pitcherofmilk= | ||
+ | | wheat= | ||
+ | | flour= | ||
+ | | dough= | ||
+ | | sweetdough= | ||
+ | | cookiemix= | ||
+ | | cakemix= | ||
+ | | cocoapulp= | ||
+ | | cocoabutter= | ||
+ | | cocoaliquor= | ||
+ | | vanilla= | ||
+ | | sackofsugar= | ||
+ | | honey= | ||
+ | | eggs= | ||
+ | | apple= | ||
+ | | pear= | ||
+ | | banana= | ||
+ | | peach= | ||
+ | | pumpkin= | ||
+ | | carrot= | ||
+ | | grape= | ||
+ | | headofcabbage= | ||
+ | | headoflettuce= | ||
+ | | bowlofpeas= | ||
+ | | pewterbowl= | ||
+ | | woodenbowl= | ||
+ | | tribalberry= | ||
+ | | squash= | ||
+ | | onion= | ||
+ | | earofcorn= | ||
+ | | freshginger= | ||
+ | | greentea= | ||
+ | | silverserpentvenom= | ||
+ | | plantclippings= | ||
+ | | plantpigment= | ||
+ | | colorfixative= | ||
+ | | rawchickenleg= | ||
+ | | rawfishsteak= | ||
+ | | rawrotwormmeat= | ||
+ | | rawribs= | ||
+ | | rawbird= | ||
+ | | rawlegoflamb= | ||
+ | | sausage= | ||
+ | | cheese= | ||
+ | | meat= | ||
+ | |||
+ | ''Preperations'' | ||
+ | | unbakedquiche= | ||
+ | | unbakedmeatpie= | ||
+ | | uncookedsausagepizza= | ||
+ | | uncookedcheesepizza= | ||
+ | | unbakedfruitpie= | ||
+ | | unbakedpeachcobbler= | ||
+ | | unbakedapplepie= | ||
+ | | unbakedpumpkinpie= | ||
+ | |||
+ | ''Magic Pies'' | ||
+ | | mentoseasoning= | ||
+ | | zoogifungus= | ||
+ | | darktruffle= | ||
+ | | samuelssecretsauce= | ||
+ | |||
+ | | greatbarracudasteak= | ||
+ | | giantkoisteak= | ||
+ | | firefishsteak= | ||
+ | | stonecrabmeat= | ||
+ | | bluelobstermeat= | ||
+ | | reaperfishsteak= | ||
+ | | crystalfishsteak= | ||
+ | | bullfishsteak= | ||
+ | | summerdragonfishsteak= | ||
+ | | fairysalmonsteak= | ||
+ | | lavafishsteak= | ||
+ | | autumndragonfishsteak= | ||
+ | | spidercrabmeat= | ||
+ | | yellowtailbarracudasteak= | ||
+ | | holymackerelsteak= | ||
+ | | unicornfishsteak= | ||
+ | |||
+ | ''Potions'' | ||
+ | | greaterhealpotion= | ||
+ | | greaterstrengthpotion= | ||
+ | |||
+ | ''High Seas'' | ||
+ | | saltpeter= | ||
+ | | charcoal= | ||
+ | | blackpowder= | ||
+ | | potash= | ||
+ | | matchcord= | ||
+ | | fusecord= | ||
+ | |||
+ | ''Other'' | ||
+ | | asmallpieceofblackrock= | ||
+ | | bowlofrotwormstew= | ||
+ | |||
+ | ''Defining components not on the list'' | ||
+ | | component1= | ||
+ | | component1_image= | ||
+ | | component1_number= | ||
+ | | component2= | ||
+ | | component2_image= | ||
+ | | component2_number= | ||
+ | | component3= | ||
+ | | component3_image= | ||
+ | | component3_number= | ||
+ | | component4= | ||
+ | | component4_image= | ||
+ | | component4_number= | ||
+ | |||
+ | ''Crafting chances'' | ||
+ | | skill0chance= | ||
+ | | skill10chance= | ||
+ | | skill20chance= | ||
+ | | skill30chance= | ||
+ | | skill40chance= | ||
+ | | skill50chance= | ||
+ | | skill60chance= | ||
+ | | skill70chance= | ||
+ | | skill80chance= | ||
+ | | skill90chance= | ||
+ | | skill100chance= | ||
+ | | skill110chance= | ||
+ | | skill120chance= | ||
+ | |||
+ | ''Exceptional chances'' | ||
+ | | skill0excep= | ||
+ | | skill10excep= | ||
+ | | skill20excep= | ||
+ | | skill30excep= | ||
+ | | skill40excep= | ||
+ | | skill50excep= | ||
+ | | skill60excep= | ||
+ | | skill70excep= | ||
+ | | skill80excep= | ||
+ | | skill90excep= | ||
+ | | skill100excep= | ||
+ | | skill110excep= | ||
+ | | skill120excep= | ||
+ | |||
+ | ''Set to "yes" if true'' | ||
+ | | cannotmakeexceptional= | ||
+ | | makersmark= | ||
+ | | retainscolor= | ||
+ | | makesasmany= | ||
+ | | mondainslegacy= | ||
+ | | samuraiempire= | ||
+ | | stygianabyss= | ||
+ | | highseas= | ||
+ | | rustic= | ||
+ | | gothic= | ||
+ | | reciperequired= | ||
+ | }} | ||
+ | |||
+ | [[Category:Information Templates|{{PAGENAME}}]]</noinclude><includeonly>{| class="uoguidetable open" style="margin:auto;" | ||
! colspan="3" | {{Colored Link|Crafting|color=FFFFFF}} the {{Colored Link|{{{primaryskill}}}|color=FFFFFF}} item {{#if: {{{itemname|}}} | {{{itemname}}} | {{PAGENAME}} }} | ! colspan="3" | {{Colored Link|Crafting|color=FFFFFF}} the {{Colored Link|{{{primaryskill}}}|color=FFFFFF}} item {{#if: {{{itemname|}}} | {{{itemname}}} | {{PAGENAME}} }} | ||
|- | |- |
Revision as of 09:35, 15 August 2014
Designed to be used on crafted item pages. Needs a fair few components added; is currently missing ingredients for cooking and many novelty items.
All parameters except for "primaryskill" can be considered optional, depending on the requirements of the item in concern. For example, no success/exceptional chances need to be listed in order for the template to "work". They can be added according to taste, though it's recommended to include at least a couple of them for looks.
Template Parameters
{{Crafting Box | itemname=
| primaryskill= Skill(s) required | alchemy= | blacksmithy= | carpentry= | cartography= | cooking= | bowcraft= | inscription= | imbuing= | magery= | musicianship= | tailoring= | tinkering= Components | cloth= | ingots= | leather= | scales= | boards= | yarns= | copperwires= | bones= | blankscrolls= | emptybottle= | feathers= | arrowshafts= | barkfragments= | luminescentfungi= | parasiticplants= | switches= | sand= | granite= Magery Regeants | blackpearl= | bloodmoss= | garlic= | ginseng= | mandrakeroot= | nightshade= | spiders'silk= | sulfurousash= Necromancy Regeants | gravedust= | noxcrystal= | daemonblood= | batwing= | pigiron= Common Gems | ambers= | amethysts= | citrines= | diamonds= | emeralds= | rubies= | sapphires= | starsapphires= | tourmalines= Rare Gems | bluediamonds= | brilliantambers= | darksapphires= | ecrucitrines= | firerubies= | perfectemeralds= | turquoises= | whitepearls= Peerless Regeants | blight= | corruption= | muculent= | putrefaction= | scourge= | taint= | capturedessence= | diseasedbark= | dreadhornmane= | eyeofthetravesty= | grizzledbones= | lardofparoxysmus= | pristinedreadhorn= | enchantedswitches= | hollowprisms= | jeweledfiligree= | runedprisms= Imbuing | relicfragment= Cooking | water= | bottleofwine= | pitcherofmilk= | wheat= | flour= | dough= | sweetdough= | cookiemix= | cakemix= | cocoapulp= | cocoabutter= | cocoaliquor= | vanilla= | sackofsugar= | honey= | eggs= | apple= | pear= | banana= | peach= | pumpkin= | carrot= | grape= | headofcabbage= | headoflettuce= | bowlofpeas= | pewterbowl= | woodenbowl= | tribalberry= | squash= | onion= | earofcorn= | freshginger= | greentea= | silverserpentvenom= | plantclippings= | plantpigment= | colorfixative= | rawchickenleg= | rawfishsteak= | rawrotwormmeat= | rawribs= | rawbird= | rawlegoflamb= | sausage= | cheese= | meat= Preperations | unbakedquiche= | unbakedmeatpie= | uncookedsausagepizza= | uncookedcheesepizza= | unbakedfruitpie= | unbakedpeachcobbler= | unbakedapplepie= | unbakedpumpkinpie= Magic Pies | mentoseasoning= | zoogifungus= | darktruffle= | samuelssecretsauce= | greatbarracudasteak= | giantkoisteak= | firefishsteak= | stonecrabmeat= | bluelobstermeat= | reaperfishsteak= | crystalfishsteak= | bullfishsteak= | summerdragonfishsteak= | fairysalmonsteak= | lavafishsteak= | autumndragonfishsteak= | spidercrabmeat= | yellowtailbarracudasteak= | holymackerelsteak= | unicornfishsteak= Potions | greaterhealpotion= | greaterstrengthpotion= High Seas | saltpeter= | charcoal= | blackpowder= | potash= | matchcord= | fusecord= Other | asmallpieceofblackrock= | bowlofrotwormstew=
Defining components not on the list | component1= | component1_image= | component1_number= | component2= | component2_image= | component2_number= | component3= | component3_image= | component3_number= | component4= | component4_image= | component4_number= Crafting chances | skill0chance= | skill10chance= | skill20chance= | skill30chance= | skill40chance= | skill50chance= | skill60chance= | skill70chance= | skill80chance= | skill90chance= | skill100chance= | skill110chance= | skill120chance= Exceptional chances | skill0excep= | skill10excep= | skill20excep= | skill30excep= | skill40excep= | skill50excep= | skill60excep= | skill70excep= | skill80excep= | skill90excep= | skill100excep= | skill110excep= | skill120excep= Set to "yes" if true | cannotmakeexceptional= | makersmark= | retainscolor= | makesasmany= | mondainslegacy= | samuraiempire= | stygianabyss= | highseas= | rustic= | gothic= | reciperequired= }}