Difference between revisions of "Crafting Recipes"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Iron Pickaxe) |
MyraMidnight (talk | contribs) |
||
Line 196: | Line 196: | ||
=== EyeStone === | === EyeStone === | ||
− | { | + | {{RecipeCrafting|EyeStone|5|{{Energy|50}} {{GoldDiscount|38}}| |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |5 | ||
− | | | ||
− | |||
− | |50 | ||
− | |||
− | |||
− | | | ||
* 3 Onyx Ore | * 3 Onyx Ore | ||
− | * 1 Soul Shard | + | * 1 Soul Shard |The eyestone enables you to change your krafties pet eyecolor'' |
− | + | :;See [[Eyestones]] for more information }} | |
− | |||
− | :;See [[Eyestones]] for more information | ||
− | |||
=== Skill Rune === | === Skill Rune === | ||
− | {| | + | |
− | + | {{RecipeCrafting|[[Skill Rune]]|3|{{Energy|30}} {{GoldDiscount|23}}| | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |3 | ||
− | | | ||
− | |||
− | |30 | ||
− | |||
− | |||
− | | | ||
* 1 Bronze Ore | * 1 Bronze Ore | ||
* 1 Iron Ore | * 1 Iron Ore | ||
− | * 1 Onyx Ore | + | * 1 Onyx Ore | |
− | | | + | :;See [[Enchanting]] for more information }} |
− | |||
− | |||
=See Also= | =See Also= | ||
{{Crafting}} | {{Crafting}} |
Revision as of 01:25, 20 August 2014
|
These recipes require a Crafting Temple, some of the items created can be further enchanted with a Enchanting Tablet.
Potions/Boosters
Attack Potion
Attack Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Potion
Strength Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Potion
Defense Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Potion
Combat Potion crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Wearable Items
Attack Amulet
Attack Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Strength Amulet
Strength Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Defense Amulet
Defense Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Combat Amulet
Combat Amulet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Food/Consumables
Bread
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Cherry Pie
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Chocolate Cake
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Misc
Soul Shard
Soul Shard crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Growth Shrooms
3 Growth Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
3 Shrink Shrooms
3 Shrink Shrooms crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mental Items
Mental Tablets
Mental Tablet (Intellect, Focus or Fortitude) crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Mining Items
Stone Pickaxe
Stone Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Bronze Pickaxe
Bronze Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Iron Pickaxe
Iron Pickaxe crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Steel Pickaxe
Steel Pickaxe | |
---|---|
Using: | Crafting Temple |
Required Crafting level | 20 |
Energy | 500 Energy (375 Gold) |
Ingredients |
|
Level 20 Mining is required to USE this item |
Steel Ore
Steel Ore | |
---|---|
Using: | Crafting Temple |
Required Crafting level | 20 |
Energy | 15 Energy (12 Gold) |
Ingredients |
|
1 iron ore becomes 1 steel ore |
Enchanting Items
Enchanting Tablet
Enchanting Tablet crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
EyeStone
EyeStone crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Skill Rune
Skill Rune crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level ? |
unspecified | ||
Energy Cost | |||
unspecified | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
See Also
|