Difference between revisions of "Earth (element)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m |
||
Line 5: | Line 5: | ||
{{RecipeSoul|Earth |level=3 |energy=250 energy (187 if gold) | {{RecipeSoul|Earth |level=3 |energy=250 energy (187 if gold) | ||
|linked=1x [[Earth (element)]] |}} | |linked=1x [[Earth (element)]] |}} | ||
− | {{ | + | ===Spells learned by Earth Pets=== |
− | ===Creature Gallery | + | {{CombatSpells|Earth| |
+ | {{LearnSpell|level=1|spell=[[Rock Throw (spell)|Rock Throw]]|description=Deals low damage}} | ||
+ | {{LearnSpell|level=7|spell=[[Spores (spell)|Spores]]|description=Deals medium damage}} | ||
+ | {{LearnSpell|level=17|spell=[[Rock Slide (spell)|Rock Slide]]|description=Deals high damage}} | ||
+ | }} | ||
+ | |||
+ | {{HealingSpells|Earth| | ||
+ | {{LearnSpell|level=3|spell=[[Heal (spell)|Low Heal]]|description=Heals low amount}} | ||
+ | {{LearnSpell|level=10|spell=[[Heal (spell)|Med Heal]]|description=Heals medium amount}} | ||
+ | {{LearnSpell|level=20|spell=[[Heal (spell)|High Heal]]|description=Heals high amount}} | ||
+ | }} | ||
+ | |||
+ | {{MentalSpells|Earth| | ||
+ | {{LearnSpell|level=10|spell=[[Disorient (spell)|Disorient]]|description=([[Debuff]]), Lowers target's [[defense]]}} | ||
+ | }} | ||
+ | ==Creature Gallery== | ||
*Pets of the '''Earth Element''' are usually '''Brown''' in color (depending on their [[Wild (element)|wild]] colors, they can sometimes be '''Green''') | *Pets of the '''Earth Element''' are usually '''Brown''' in color (depending on their [[Wild (element)|wild]] colors, they can sometimes be '''Green''') | ||
*'''Earth [[Elemental Affinity]]''' will make them '''glow''' | *'''Earth [[Elemental Affinity]]''' will make them '''glow''' | ||
Line 30: | Line 45: | ||
File:Pumpkie earth.png|'''Earth''' [[Pumpkie]] | File:Pumpkie earth.png|'''Earth''' [[Pumpkie]] | ||
</gallery> | </gallery> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=See Also= | =See Also= | ||
{{NavElements}} | {{NavElements}} |
Revision as of 03:55, 11 September 2014
? Element | |
---|---|
Craftable Soul? | Yes |
PvP Elemental Enemies | |
Strong against | Water (element) |
Weak against | Wind (element) |
Strength and Weakness
Crafting a Earth Soul
Earth soul, requirements using the Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | Required Elements linked to temple | |
Overall level 3 |
none |
||
Energy Cost | |||
250 energy (187 if gold) | |||
Additional Information | |||
Crafting Experience: unspecified | Timer: unspecified sec. |
Spells learned by Earth Pets
Earth, Combat Spells (unlocked on Combat levels) | |
---|---|
Level 1 | Rock Throw - Deals low damage |
Level 7 | Spores - Deals medium damage |
Level 17 | Rock Slide - Deals high damage |
please convert this information into the UnlockSpells template
Earth, Healing Spells (unlocked on Crafting levels) | |
---|---|
Level 3 | Low Heal - Heals low amount |
Level 10 | Med Heal - Heals medium amount |
Level 20 | High Heal - Heals high amount |
please convert this information into the UnlockSpells template
Earth, Mental Spells (unlocked on Mental levels) | |
---|---|
Level 10 | Disorient - (Debuff), Lowers target's defense |
please convert this information into the UnlockSpells template
Creature Gallery
- Pets of the Earth Element are usually Brown in color (depending on their wild colors, they can sometimes be Green)
- Earth Elemental Affinity will make them glow
Earth Aviaa
Earth Rexie
Earth Beetlie
Earth Hopster
Earth Lunaris
Earth Felion
Earth Lupix
Earth Pandaire
Earth Penglin
Earth Spyrron
Enchanted Pets
Earth Tusker
Limited Pets
See Also
|