Difference between revisions of "Loot"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m |
||
Line 1: | Line 1: | ||
[[Category:Combat]][[Category:Vocabulary]][[Category:Items]] [[Category:Mining]] | [[Category:Combat]][[Category:Vocabulary]][[Category:Items]] [[Category:Mining]] | ||
− | '''Loot''' | + | '''Loot''' are items that "drop" when defeating [[wilds]] or [[mining]], resource gathering. |
+ | :*All Loot is automatically added to your [[Inventory]], with a notification in local chat of what item was added | ||
+ | :*There is no limit of how many items your HUD can hold, and loot items stack together | ||
==List of Loot== | ==List of Loot== | ||
:Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] | :Keep in mind that some items are not exclusive to [[mining]] or drops from [[wilds]] |
Revision as of 10:53, 4 December 2014
Loot are items that "drop" when defeating wilds or mining, resource gathering.
- All Loot is automatically added to your Inventory, with a notification in local chat of what item was added
- There is no limit of how many items your HUD can hold, and loot items stack together
List of Loot
Item Name | Wilds | Giants | Mining | Crafting | Edible? |
---|---|---|---|---|---|
Chocolate | Yes | Yes | No | No | Yes |
Cherry | Yes | Yes | No | No | Yes |
Prickle Pear | Yes | Yes | No | No | Yes |
Pentacorn Nut | Yes | Yes | No | No | Yes |
Garleese Bulb | Yes | Yes | No | No | Yes |
Milk | Yes | Yes | No | No | Yes |
Egg | Yes | Yes | No | No | Yes |
Vial of Water | Yes | Yes | No | No | No |
Flour | Yes | Yes | No | No | No |
Necklace | Yes | Yes | No | No | No |
Sapphire Shard | Yes | Yes | Yes | No | No |
Emerald Shard | Yes | Yes | Yes | No | No |
Ruby Shard | Yes | Yes | Yes | No | No |
Soul Shard | No | Yes | No | Yes | No |
Log | Yes | Yes | ? | No | No |
Coal | Yes | Yes | ? | No | No |
Sand | Yes | Yes | No | No | No |
Bloodstones | Yes | Yes | No | No | No |
Skill Rune | No | Yes | No | Yes | No |
Philosopher's Stone | No | Yes | No | No | No |
Stone | Yes | Yes | Yes | No | No |
Essence, Attack | No | No | Yes | No | No |
Essence, Strength | No | No | Yes | No | No |
Essence, Defense | No | No | Yes | No | No |
Essence, Hitpoints | No | No | Yes | No | No |
Onyx Ore | No | No | Yes | No | No |
Bronze Ore | No | No | Yes | No | No |
Iron Ore | No | No | Yes | No | No |
Krafties Fossils | Yes | Yes | Yes | No | No |
Scrolls | Yes | Yes | No | No | No |
Muffin | Yes | Yes | No | No | Yes |
Fish | No | No | No | No | Yes |
Worm | Yes | Yes | No | No | No |
Limited Loot
- Candycane (Dropped on 1st Halloween October 2012)
- Birthday Cake (Dropped on Krafties 1st Birthday July 2013)
Gallery
See Also
|