Difference between revisions of "Skills and Levels"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Combat Skills) |
|||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Krafties]] | + | [[Category:Krafties]] |
+ | :''Stats'' is an abbreviation of statistics | ||
'''Skills''' or '''Abilities''' are the ''stats'' of your pet, you can level them up by earning ''[[Experience]]'' which directly effects how well your pet does in [[Crafting]], [[Combat]] and other activities. | '''Skills''' or '''Abilities''' are the ''stats'' of your pet, you can level them up by earning ''[[Experience]]'' which directly effects how well your pet does in [[Crafting]], [[Combat]] and other activities. | ||
:There are also some '''[[Player]] skills''', which are unaffected by your active pet. | :There are also some '''[[Player]] skills''', which are unaffected by your active pet. | ||
− | * | + | *Skill set level is always '''rounded up''' to the nearest whole number (example: {{monospace|17.66}} becomes {{monospace|18}}), before being calculated into '''overall''' |
*Pet's [[Pet Menu|hover text]] displays the skill set levels and overall, can also be viewed with [[Pet Stats]]. | *Pet's [[Pet Menu|hover text]] displays the skill set levels and overall, can also be viewed with [[Pet Stats]]. | ||
− | *'' | + | ====Where do I see these Stats?==== |
+ | :;[[Active creature|Creature App]] | ||
+ | :*This App lets you see all the Skill details of your Active Pet, and the experience it earns. | ||
+ | :;[[Pet Menu]] | ||
+ | :*"Stats", It will show you all the Active pet's details in local chat | ||
+ | :;[[Krafties Home|Home App]] | ||
+ | :*'''"My Bonded Creatures"''' is where you can see your [[Krafties Creatures|Bonded pets]] | ||
+ | :*'''"My Unbonded Creatures"''' is where you can see your [[Krafties Creatures|Unbonded creatures]] | ||
+ | :*'''"My Souls"''' is where you can see your [[Souls]] | ||
+ | :*'''"Player Profile"''' lets you see your [[Mining]] and [[Enchanting]] levels | ||
==Krafties Creature Skills== | ==Krafties Creature Skills== | ||
− | + | :'''Skill levels''' are always rounded '''up''' to the nearest whole number | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{|class=wikitable style="margin-left:30px" | {|class=wikitable style="margin-left:30px" | ||
− | !style="width:100px"|Skill !!Description ! | + | !style="width:100px"|Skill !!Description |
+ | |- | ||
+ | !colspan=2 style="text-align:left;padding-left:10px"|Combat Skills | ||
|- | |- | ||
|style="text-align:center"|'''Attack''' || | |style="text-align:center"|'''Attack''' || | ||
*Also known as '''Accuracy'''. Increasing your creature's attack level will improve their chances of scoring a hit in combat. | *Also known as '''Accuracy'''. Increasing your creature's attack level will improve their chances of scoring a hit in combat. | ||
− | *This does '''not''' affect how much ''damage'' is dealt, just the ability to '''hit''' the opponent. | + | *This does '''not''' affect how much ''damage'' is routinely dealt, just the ability to '''hit''' the opponent. It does, however, effect minimum damage which enemy defense cannot reduce the damage done from the hit. |
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center"|'''Strength''' || | |style="text-align:center"|'''Strength''' || | ||
*Strength is your creature's physical prowess, determining how much '''damage''' they can inflict as well the '''maximum''' damage possible. | *Strength is your creature's physical prowess, determining how much '''damage''' they can inflict as well the '''maximum''' damage possible. | ||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center"|'''Defense''' || | |style="text-align:center"|'''Defense''' || | ||
*This determines the creature's ability to '''absorb damage''', reducing their overall loss of hitpoints. | *This determines the creature's ability to '''absorb damage''', reducing their overall loss of hitpoints. | ||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center"|'''[[Hitpoints]]''' || | |style="text-align:center"|'''[[Hitpoints]]''' || | ||
Line 40: | Line 37: | ||
*'''Hitpoints regenerate over time''', but eating [[Food]] and using [[Healing|Healing spells]] will recover them faster. | *'''Hitpoints regenerate over time''', but eating [[Food]] and using [[Healing|Healing spells]] will recover them faster. | ||
*The '''Health''' can be seen as a '''orb''' above the creature's head, only visible when the creature has taken some damage. | *The '''Health''' can be seen as a '''orb''' above the creature's head, only visible when the creature has taken some damage. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |style="text-align:center"| '''Crafting'''|| | + | !colspan=2 style="text-align:left;padding-left:10px"|Crafting (Healing) Skill |
+ | |- | ||
+ | |style="text-align:center"| '''[[Crafting]]'''|| | ||
*This skill is directly connected to the ability to use the [[Crafting Temple]] in order to create items. The higher the skill, better the chances at creating quality items. | *This skill is directly connected to the ability to use the [[Crafting Temple]] in order to create items. The higher the skill, better the chances at creating quality items. | ||
− | * | + | *''Crafting'' can also called a ''Healing Skill'' since it decides when your pet learns [[Spells|Healing spells]] and how much it [[healing|heals]] |
− | | | + | |- |
− | = | + | !colspan=2 style="text-align:left;padding-left:10px"|Mental Skills |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center"|'''Intellect''' || | |style="text-align:center"|'''Intellect''' || | ||
*It is like '''Mental Strength''' | *It is like '''Mental Strength''' | ||
*Intellect determines the force of your mental spells. Similar to strength, the higher this level the more effective your mental spells are. | *Intellect determines the force of your mental spells. Similar to strength, the higher this level the more effective your mental spells are. | ||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center"|'''Focus''' || | |style="text-align:center"|'''Focus''' || | ||
+ | *It is like '''Mental Attack''' | ||
* Focus determines the chance of success hit with your mental abilities. Similar to attack, the higher this level the more chance of striking a successful mental attack. | * Focus determines the chance of success hit with your mental abilities. Similar to attack, the higher this level the more chance of striking a successful mental attack. | ||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:center"|'''Fortitude''' || | |style="text-align:center"|'''Fortitude''' || | ||
*It is like '''Mental Defense''' | *It is like '''Mental Defense''' | ||
* Fortitude is your ability to defend mental attacks. Similar to defense, the higher this level the more chance of you defending a mental attack. | * Fortitude is your ability to defend mental attacks. Similar to defense, the higher this level the more chance of you defending a mental attack. | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | ===Overall | + | ====Skill Sets==== |
+ | :*'''Combat skills''' effects how well your pet does in a fight. | ||
+ | :*:'''Calculating Combat Level:''' {{monospace|(Attack + Strength + Defense + Hitpoints)/4}} = {{monospace|Combat Level}} | ||
+ | :*The '''mental skills''' of your pet can change your strategies in battle, since [[spells|mental spells]] can either '''[[buff]]''' or '''[[debuff]]''' the target, which effects their stats. | ||
+ | :*:'''Calculating Mental Level:''' {{monospace|(Intellect + Focus + Fortitude)/3}} = {{monospace|Mental Level}} | ||
+ | ====Overall Level==== | ||
:*'''Calculating Overall Level:''' {{monospace|(Combat Level + Crafting Level + Mental Level)/3}} = {{monospace|Overall Level}} | :*'''Calculating Overall Level:''' {{monospace|(Combat Level + Crafting Level + Mental Level)/3}} = {{monospace|Overall Level}} | ||
:*A creature's overall level is the average combined level of the creature's experience. The ''Overall Level'' decides what [[souls]] you can [[craft]] | :*A creature's overall level is the average combined level of the creature's experience. The ''Overall Level'' decides what [[souls]] you can [[craft]] | ||
+ | |||
+ | ===Choosing Battle Style=== | ||
+ | :The '''Battle Style''' you choose for your pet decides how the ''Combat experience'' spreads (It is set to '''All Round''' by default) | ||
+ | :#Touch pet | ||
+ | :#Click '''"Battles"''' | ||
+ | :#Click '''"Battle Style"''' | ||
+ | :#Choose a style. | ||
==Player Skills== | ==Player Skills== | ||
Line 90: | Line 81: | ||
!style="width:100px"|Skill !!Description | !style="width:100px"|Skill !!Description | ||
|- | |- | ||
− | |style="text-align:center"|[[Enchanting]] || | + | |style="text-align:center"|'''[[Enchanting]]''' || |
*The '''Enchanting level''' decides what items you can create | *The '''Enchanting level''' decides what items you can create | ||
*You earn '''Enchanting experience''' when you are [[enchanting]] | *You earn '''Enchanting experience''' when you are [[enchanting]] | ||
|- | |- | ||
− | |style="text-align:center"|[[Mining]]|| | + | |style="text-align:center"|'''[[Mining]]'''|| |
*The '''Mining Level''' decides what kind of [[Pickaxes]] you can use | *The '''Mining Level''' decides what kind of [[Pickaxes]] you can use | ||
*It also decides how hard you hit the [[Mining Rock]] | *It also decides how hard you hit the [[Mining Rock]] | ||
*You earn '''mining experience''' when you are mining | *You earn '''mining experience''' when you are mining | ||
+ | |- | ||
+ | |style="text-align:center"|'''[[Fishing]]'''|| | ||
+ | *The '''Fishing Level''' decides what kind of [[http://krafties.com/wiki/index.php/Fishing#Fishing_Poles Fishing Poles]] you can use | ||
+ | *It also decides what rarity of fish you can catch | ||
+ | *You earn '''fishing experience''' when you are fishing | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=See Also= | =See Also= | ||
− | + | {{Experience}} | |
− | |||
===Trivia=== | ===Trivia=== | ||
*'''Mental abilities''' are new skill set that were introduced with version 3.0 and offer a different type of attack for a strategic victory. There will be many ways to improve your mental levels, from special npc loot drops to alchemist item experience conversion spells. | *'''Mental abilities''' are new skill set that were introduced with version 3.0 and offer a different type of attack for a strategic victory. There will be many ways to improve your mental levels, from special npc loot drops to alchemist item experience conversion spells. |
Latest revision as of 08:24, 5 November 2022
- Stats is an abbreviation of statistics
Skills or Abilities are the stats of your pet, you can level them up by earning Experience which directly effects how well your pet does in Crafting, Combat and other activities.
- There are also some Player skills, which are unaffected by your active pet.
- Skill set level is always rounded up to the nearest whole number (example: 17.66 becomes 18), before being calculated into overall
- Pet's hover text displays the skill set levels and overall, can also be viewed with Pet Stats.
Where do I see these Stats?[edit]
-
- This App lets you see all the Skill details of your Active Pet, and the experience it earns.
- "Stats", It will show you all the Active pet's details in local chat
- "My Bonded Creatures" is where you can see your Bonded pets
- "My Unbonded Creatures" is where you can see your Unbonded creatures
- "My Souls" is where you can see your Souls
- "Player Profile" lets you see your Mining and Enchanting levels
Krafties Creature Skills[edit]
- Skill levels are always rounded up to the nearest whole number
Skill | Description |
---|---|
Combat Skills | |
Attack |
|
Strength |
|
Defense |
|
Hitpoints |
|
Crafting (Healing) Skill | |
Crafting |
|
Mental Skills | |
Intellect |
|
Focus |
|
Fortitude |
|
Skill Sets[edit]
- Combat skills effects how well your pet does in a fight.
- Calculating Combat Level: (Attack + Strength + Defense + Hitpoints)/4 = Combat Level
- The mental skills of your pet can change your strategies in battle, since mental spells can either buff or debuff the target, which effects their stats.
- Calculating Mental Level: (Intellect + Focus + Fortitude)/3 = Mental Level
- Combat skills effects how well your pet does in a fight.
Overall Level[edit]
Choosing Battle Style[edit]
- The Battle Style you choose for your pet decides how the Combat experience spreads (It is set to All Round by default)
- Touch pet
- Click "Battles"
- Click "Battle Style"
- Choose a style.
Player Skills[edit]
- These are skills that are not effected by what pet you have active
- To earn more experience in these player skills, simply do more of it.
Skill | Description |
---|---|
Enchanting |
|
Mining |
|
Fishing |
|
See Also[edit]
|
Trivia[edit]
- Mental abilities are new skill set that were introduced with version 3.0 and offer a different type of attack for a strategic victory. There will be many ways to improve your mental levels, from special npc loot drops to alchemist item experience conversion spells.