Food
(Redirected from Chocolate Chip Cookie)
Jump to navigation
Jump to search
Food items provide XP buffs for 30 minutes when consumed by the pet, with a max of 5 foods per 30 minutes. These items are either found as loot or crafted.
Recipes are categorised into Tiers, where higher tier recipes require crafted items from previous tiers.
| Name | Type | Craft Lvl | Recipe Ingredients | Attack | Strength | Defence | Hitpoints | Crafting | Intellect | Focus | Fortitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventurers Stew | Tier 3 Recipe | Lv. 40 | raw beef (3), raw chicken (3), raw pork (3), tomato (4), potato (4), carrot (4), onion (2), garleese bulb (1), soup stock (1), cooking oil (1), flour (1), salt (3) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
| Ancient Bread | Ingredient | N/A | N/A | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Apple | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Apple Juice | Tier 1 Recipe | Lv. 12 | apple (2), vial of water (2), sugar cube (2), cinnamon (1) | 20% | 10% | 10% | |||||
| Bacon | Tier 2 Recipe | Lv. 5 | raw pork (2), sugar cube (1), salt (1) | 5% | 5% | 8% | |||||
| Banana | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Banana Bread | Tier 3 recipe | Lv. 10 | banana (2), flour (3), egg (1), butter (1), sugar cube (1), vanilla extract (1), salt (1) | 20% | 20% | ||||||
| Banana Nut Muffin | Tier 3 recipe | Lv. 12 | banana (1), egg (1), butter (1), vanilla extract (1), sugar cube (1), flour (1), cinnamon (1), walnuts (1), salt (1) | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| Bean Soup | Tier 3 Recipe | Lv. 12 | black beans (4), pinto beans (4), onion (1), carrot (1), tomato (1), soup stock (1), garleese bulb (1), cooking oil (1), salt (1) | 10% | 5% | 5% | 5% | 10% | |||
| Beef Jerky | Tier 2 Recipe | Lv. 7 | salt (1), raw beef (1), sugar cube (1), onion (1), garleese bulb (1) | 5% | 10% | 5% | |||||
| Beer | Ingredient | N/A | N/A | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Black Beans | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Blueberries | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Bread | Tier 2 Recipe | Lv. 1 | flour (1), vial of water (1), sugar cube (1), salt (1) | 2% | 3% | 1% | 1% | ||||
| Breakfast Sandwich | Tier 3 recipe | Lv. 21 | egg (1), bacon (1), cheese (1), bread (1), salt (1), butter (1) | 15% | 25% | ||||||
| Broccoli | Ingredient | N/A | N/A | 1% | 2% | ||||||
| Butter | Tier 2 Recipe | Lv. 5 | dairy cream (2), salt (1), vial of water (1) | 2% | 2% | 2% | 2% | ||||
| Cactus Apple | Ingredient | N/A | N/A | 2% | |||||||
| Candied Apple | Tier 1 Recipe | Lv. 11 | apple (1), sugar cube (4), vial of water (4) | 10% | 5% | 5% | |||||
| Carrot | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Cheese | Tier 2 Recipe | Lv. 8 | milk (1), salt (1), vinegar (1) | 5% | |||||||
| Cheese Omelet | Tier 3 Recipe | Lv. 12 | egg (3), cheese (1), milk (1), butter (1), salt (1) | 10% | 5% | 5% | |||||
| Cherry | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Cherry Pie | Tier 2 Recipe | Lv. 1 | cherry (2), sugar cube (1), flour (1), egg (1), vial of water (1), salt (1) | 3% | 1% | 2% | 1% | ||||
| Chicken Nuggets | Tier 3 Recipe | Lv. 24 | raw chicken (5), bread (1), salt (1) | 30% | 10% | ||||||
| Chocolate | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Chocolate Cake | Tier 3 Recipe | Lv. 1 | chocolate (2), dough (1), sugar cube (1) | 4% | 1% | 1% | 2% | ||||
| Chocolate Chip Cookie | Tier 3 Recipe | Lv. 1 | chocolate (1), dough (1), sugar cube (1) | 2% | 1% | 3% | |||||
| Cinnamon | Ingredient | N/A | N.A | 1% | 1% | 1% | 1% | ||||
| Cinnamon Roll | Tier 3 recipe | Lv. 25 | cinnamon (1), dough (1), milk (1), flour (1), butter (1), sugar cube (1), vanilla extract (1) | 10% | 10% | 10% | 10% | ||||
| Clam | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Coffee | Tier 1 Recipe | Lv. 10 | coffee bean (2), vial of water (2), sugar cube (1), milk (1) | 10% | 10% | 10% | |||||
| Coffee Bean | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Coffee Cake | Tier 3 Recipe | Lv. 12 | flour (1), milk (1), egg (1), butter (1), sugar cube (1), cinnamon (1), salt (1) | 10% | 10% | ||||||
| Cooked Beef Cutlet | Tier 2 Recipe | Lv. 13 | raw beef (1), flour (1), egg (1), garleese bulb (1), salt (1), cooking oil (1) | 6% | 9% | 5% | |||||
| Cooked Chicken Cutlet | Tier 2 Recipe | Lv. 13 | raw chicken (1), flour (1), egg (1), garleese bulb (1), salt (1), cooking oil (1) | 9% | 6% | 5% | |||||
| Cooking Oil | Ingredient | N/A | N/A | 1% | |||||||
| Corn | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Cucumber | Ingredient | N/A | N/A | 5% | |||||||
| Dairy Cream | Tier 1 recipe | Lv. 5 | milk (3) | 2% | |||||||
| Donut | Tier 3 recipe | Lv. 23 | dough (1), butter (1), milk (2), sugar cube (2), salt (1), vanilla extract (1) | 20% | 10% | 1% | |||||
| Dough | Tier 2 Recipe | Lv. 1 | flour (1), egg (1), vial of water (2), salt (1) | 5% | 2% | 2% | |||||
| Egg | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Fish Fillet (Choice) | Ingredient | N/A | N/A | 4% | 4% | ||||||
| Fish Fillet (Low Grade) | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Fish Fillet (Prime) | Ingredient | N/A | N/A | 5% | 5% | ||||||
| Fish Fillet (Select) | Ingredient | N/A | N/A | 3% | 3% | ||||||
| Fish Fillet (Standard) | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Fish Stew | Tier 2 Recipe | Lv. 38 | fish fillet {prime} (2), clam (5), onion (1), tomato (1), garleese bulb (1), spicy red pepper (1), salt (1), cooking oil (1) | 30% | 30% | 20% | |||||
| Fish Sticks | Tier 2 Recipe | Lv. 21 | fish fillet {choice} (2), flour (1), egg (1), dairy cream (1), garleese bulb (1), cooking oil (1), salt (1) | 15% | 15% | 10% | |||||
| Flour | Ingredient | N/A | N/A | 1% | |||||||
| Fortified Soup | Tier 3 Recipe | Lv. 35 | raw chicken (4), soup stock (1), egg (1), pentacorn nut (1), onion (1), mushroom (1), carrot (1), onion (1), tomato (1), salt (1) | 20% | 20% | 20% | |||||
| French Fries | Tier 2 Recipe | Lv. 25 | potato (5), flour (2), garleese bulb (1), cooking oil (1), salt (1) | 10% | 30% | ||||||
| Fried Mushrooms | Tier 2 Recipe | Lv. 27 | mushroom (4), spicy red pepper (1), onion (1), tomato (1), garleese bulb (1), flour (1), egg (1), cooking oil (1), salt (1) | 10% | 10% | 10% | 10% | ||||
| Fried Rice | Tier 2 Recipe | Lv. 18 | rice (3), egg (1), carrot (1), peas (1), broccoli (1), onion (1), garleese bulb (1), salt (1) | 5% | 2% | 4% | 4% | 2% | 2% | 2% | 2% |
| Fruit Salad | Tier 1 Recipe | Lv. 24 | banana (2), blueberries (2), cherry (2), apple (1), prickle pear (1) | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Fruit Smoothie | Tier 1 Recipe | Lv. 20 | banana (2), blueberries (3), milk (2), honey (1) | 4% | 4% | 4% | 10% | 4% | 4% | 4% | 10% |
| Funnel Cake | Tier 2 Recipe | Lv. 25 | flour (3), sugar cube (3), egg (2), milk (1), vanilla extract (1), cooking oil (1), salt (1) | 40% | |||||||
| Garlese Bulb | Ingredient | N/A | N/A | 2% | |||||||
| Gingerbread Cookie | Soul Drop | N/A | N/A | 3% | |||||||
| Gourmet Cookie | Tier 3 Recipe | Lv. 15 | sugar cube (2), flour (1), butter (1), egg (1), vanilla extract (1), salt (1) | 20% | |||||||
| Ham and Cheese Omelet | Tier 3 Recipe | Lv. 20 | egg (3), raw pork (2), cheese (1), milk (1), butter (1), salt (1) | 20% | 10% | 5% | 5% | ||||
| Hashbrowns | Tier 3 Recipe | Lv. 12 | potato (3), butter (1), salt (1) | 20% | |||||||
| Honey | Ingredient | N/A | N/A | 10% | |||||||
| Honey Bread | Tier 3 Recipe | Lv. 15 | honey (1), flour (1), vial of water (1), butter (1), salt (1) | 5% | 5% | 10% | 5% | 10% | |||
| Honeyed Ham | Tier 3 Recipe | Lv. 35 | raw pork (3), honey (1), apple juice (1), butter (1), salt (1) | 20% | 20% | 20% | 10% | 10% | |||
| Hot Sauce | Tier 2 Recipe | Lv. 9 | spicy red pepper (1), vinegar (1), salt (1) | 4% | 3% | 1% | |||||
| Ice Cream | Tier 2 Recipe | Lv. 16 | dairy cream (1), milk (1), sugar cube (2), vanilla extract (1), salt (1) | 5% | 5% | 10% | |||||
| Jar of Fruit Preserves | Tier 1 recipe | Lv. 5 | blueberries (2), sugar cube (2) | 3% | 1% | 6% | |||||
| Jar of Peanut Butter | Tier 2 Recipe | Lv. 5 | peanuts (2), salt (1) | 4% | 2% | 5% | |||||
| Lettuce | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Maple Syrup | Ingredient | 3% | |||||||||
| Milk | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Milkshake | Tier 3 recipe | Lv. 25 | milk (2), ice cream (1) | 5% | 5% | 10% | 20% | ||||
| Muffin | Ingredient | N/A | N/A | 1% | 4% | ||||||
| Mushroom | Ingredient | N/A | N/A | 1% | 1% | 1% | 1% | ||||
| Noodles | Tier 2 Recipe | Lv. 6 | flour (1), egg (1), milk (1), salt (1) | 10% | |||||||
| Onion | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Orange | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Orange Juice | Tier 1 Recipe | Lv. 10 | orange (3), vial of water (2), sugar cube (1) | 10% | 10% | ||||||
| Pancakes | Tier 2 Recipe | Lv. 15 | flour (1), milk (1), egg (1), sugar cube (1), butter (1), maple syrup (1), salt (1) | 10% | 10% | ||||||
| Panini | Tier 3 Recipe | Lv. 23 | raw pork (3), bread (1), cheese (1), tomato (1), onion (1), egg (1), cooking oil (1), salt (1) | 20% | 20% | ||||||
| Peanuts | Ingredient | N/A | N/A | 2% | |||||||
| Peas | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Pentacorn Nut | Ingredient | N/A | N/A | 2% | |||||||
| Pickled Eggs | Tier 2 Recipe | Lv. 18 | egg (4), vinegar (1), salt (1) | 5% | 5% | 5% | 2% | 2% | |||
| Pickles | Tier 2 Recipe | Lv. 8 | cucumber (1), vinegar (1), salt (1) | 10% | |||||||
| Pinto Beans | Ingredient | N/A | N/A | 2% | |||||||
| Popcorn | Tier 3 Recipe | Lv. 28 | corn (5), butter (1), cooking oil (1), salt (1) | 40% | |||||||
| Potato | Ingredient | N/A | N/A | 2% | |||||||
| Prickle Pear | Ingredient | N/A | N/A | 2% | |||||||
| Pumpkin | Ingredient | N/A | N/A | 1% | 2% | ||||||
| Pumpkin Soup | Tier 3 Recipe | Lv. 25 | pumpkin (2), onion (1), garleese bulb (1), soup stock (1), dairy cream (1), butter (1), salt (1) | 30% | |||||||
| Quiche | Tier 3 Recipe | Lv. 29 | egg (4), dough (1), cheese (1), milk (1), raw pork (1), salt (1) | 6% | 6% | 6% | 6% | 6% | 6% | 6% | 6% |
| Raw Beef | Ingredient | N/A | N/A | 1% | 2% | 1% | |||||
| Raw Chicken | Ingredient | N/A | N/A | 2% | 1% | 1% | |||||
| Raw Crab Meat | Ingredient | N/A | N/A | 3% | 3% | ||||||
| Raw Pork | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Rice | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Rice Pudding | Tier 3 Recipe | Lv. 26 | rice (4), milk (2), sugar cube (1), butter (1), cinnamon (1), vanilla extract (1), salt (1) | 10% | 10% | 10% | 10% | ||||
| Ricecake | Tier 3 Recipe | Lv. 16 | rice (3), egg (1), milk (1), butter (1) | 7% | 7% | 7% | |||||
| Rock Salt | Ingredient | N/A | N/A | 1% | |||||||
| Salad | Tier 3 Recipe | Lv. 22 | lettuce (2), cucumber (2), tomato (1), carrot (1), cheese (1), vinegar (1) | 15% | 15% | ||||||
| Salt | Tier 1 Recipe | Lv. 1 | rock salt (1) | 1% | |||||||
| Scrambled Eggs | Tier 3 Recipe | Lv. 10 | eggs (3), butter (1), salt (1) | 4% | 4% | 4% | 4% | 4% | 4% | ||
| Soup Stock | Tier 2 Recipe | Lv. 12 | vial of water (2), raw chicken (1), carrot (1), onion (1), salt (1) | 4% | 2% | 8% | 6% | ||||
| Spaghetti | Tier 3 Recipe | Lv. 25 | noodles (1), tomato sauce (1), vial of water (1), raw beef (1), mushroom (1), onion (1), garleese bulb (1), salt (1) | 10% | 10% | 10% | 10% | 10% | 10% | ||
| Spiced Beef Jerky | Tier 3 Recipe | Lv. 13 | beef jerky (1), spicy red pepper (1) | 8% | 10% | 2% | 5% | 1% | |||
| Spicy Red Pepper | Ingredient | N/A | N/A | 1% | 1% | 1% | 1% | 1% | |||
| Spinach | Ingredient | N/A | N/A | 3% | |||||||
| Sub Sandwich | Tier 3 Recipe | Lv. 20 | bread (1), cheese (1), raw pork (1), raw beef (1), lettuce (1), tomato (1), onion (1), pickles (1), salt (1) | 10% | 20% | 10% | 5% | ||||
| Sugar Cube | Ingredient | N/A | N/A | 1% | 1% | 1% | 1% | ||||
| Tomato | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Tomato Sauce | Tier 2 Recipe | Lv. 7 | tomato (2), onion (1), garleese bulb (1), sugar cube (1), salt (1) | 5% | 5% | ||||||
| Vanilla Extract | Ingredient | N/A | N/A | 3% | |||||||
| Veggie Stew | Tier 2 Recipe | Lv. 35 | vial of water (4), potato (3), carrot (3), mushroom (3), tomato (2), onion (1), peas (1), garleese bulb (1), flour (1), cooking oil (1), salt (1) | 10% | 10% | 30% | 30% | 5% | 5% | 10% | |
| Vial Of Water | Ingredient | N/A | N/A | 1% | |||||||
| Vinegar | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Walnuts | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Spiced Beef Jerky | Ingredient | Lv. 13 | beef jerky (1),spicy red pepper (1) |
See Also[edit]
| ||