Difference between revisions of "Template talk:Creature"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) (Created page with "I felt it was important to have a talk page for this template *What information do you think is important to display? *How shall we define if a stat is low, standard or high? ...") |
MyraMidnight (talk | contribs) m |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | If you wish to ask a question or start a topic about this template, please use the <u>"Add Topic"</u> button (next to the "edit" button) | |
| − | + | To add comments to it, simply edit the topic section, and sign your comment with "<nowiki>~~~</nowiki>" (it will transform into a link to your user profile). | |
| − | |||
| − | == | + | == What stats are important to show? == |
| − | + | As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.) | |
| − | + | :[[User:MyraMidnight|MyraMidnight]] ([[User talk:MyraMidnight|talk]]) | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 08:15, 18 April 2017
If you wish to ask a question or start a topic about this template, please use the "Add Topic" button (next to the "edit" button) To add comments to it, simply edit the topic section, and sign your comment with "~~~" (it will transform into a link to your user profile).
What stats are important to show?[edit]
As a species template, what information do you think is important to display. Should the stats be numbers or simply words ("very high", "high", "low", "standard" etc.)