Difference between revisions of "Food"
Jump to navigation
Jump to search
(added stats for hot sauce and spiced beef jerky) |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 22: | Line 22: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 40 | |Lv. 40 | ||
| − | + | |raw beef (3), raw chicken (3), raw pork (3), tomato (4), potato (4), carrot (4), onion (2), garleese bulb (1), soup stock (1), cooking oil (1), flour (1), salt (3) | |
|20% | |20% | ||
|20% | |20% | ||
| Line 61: | Line 61: | ||
|Tier 1 Recipe | |Tier 1 Recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | |apple (2) | + | |apple (2), vial of water (2), sugar cube (2), cinnamon (1) |
| | | | ||
| | | | ||
| Line 74: | Line 74: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 5 | |Lv. 5 | ||
| − | |raw pork (2) | + | |raw pork (2), sugar cube (1), salt (1) |
|5% | |5% | ||
|5% | |5% | ||
| Line 100: | Line 100: | ||
|Tier 3 recipe | |Tier 3 recipe | ||
|Lv. 10 | |Lv. 10 | ||
| − | |banana (2) | + | |banana (2), flour (3), egg (1), butter (1), sugar cube (1), vanilla extract (1), salt (1) |
| | | | ||
| | | | ||
| Line 113: | Line 113: | ||
|Tier 3 recipe | |Tier 3 recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | |banana (1) | + | |banana (1), egg (1), butter (1), vanilla extract (1), sugar cube (1), flour (1), cinnamon (1), walnuts (1), salt (1) |
|3% | |3% | ||
|3% | |3% | ||
| Line 126: | Line 126: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | |black beans (4) | + | |black beans (4), pinto beans (4), onion (1), carrot (1), tomato (1), soup stock (1), garleese bulb (1), cooking oil (1), salt (1) |
| | | | ||
|10% | |10% | ||
| Line 139: | Line 139: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 7 | |Lv. 7 | ||
| − | |salt (1) | + | |salt (1), raw beef (1), sugar cube (1), onion (1), garleese bulb (1) |
|5% | |5% | ||
|10% | |10% | ||
| Line 191: | Line 191: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 1 | |Lv. 1 | ||
| − | |flour (1) | + | |flour (1), vial of water (1), sugar cube (1), salt (1) |
|2% | |2% | ||
| | | | ||
| Line 204: | Line 204: | ||
|Tier 3 recipe | |Tier 3 recipe | ||
|Lv. 21 | |Lv. 21 | ||
| − | |egg (1) | + | |egg (1), bacon (1), cheese (1), bread (1), salt (1), butter (1) |
|15% | |15% | ||
|25% | |25% | ||
| Line 230: | Line 230: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 5 | |Lv. 5 | ||
| − | |dairy cream (2) | + | |dairy cream (2), salt (1), vial of water (1) |
| | | | ||
|2% | |2% | ||
| Line 236: | Line 236: | ||
| | | | ||
|2% | |2% | ||
| + | | | ||
| + | | | ||
| + | |2% | ||
| + | |- | ||
| + | !Cactus Apple | ||
| + | |Ingredient | ||
| + | |N/A | ||
| + | |N/A | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 243: | Line 256: | ||
|Tier 1 Recipe | |Tier 1 Recipe | ||
|Lv. 11 | |Lv. 11 | ||
| − | + | |apple (1), sugar cube (4), vial of water (4) | |
| | | | ||
| | | | ||
| Line 269: | Line 282: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 8 | |Lv. 8 | ||
| − | |milk (1) | + | |milk (1), salt (1), vinegar (1) |
| | | | ||
|5% | |5% | ||
| Line 282: | Line 295: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | + | |egg (3), cheese (1), milk (1), butter (1), salt (1) | |
| | | | ||
|10% | |10% | ||
| Line 308: | Line 321: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 1 | |Lv. 1 | ||
| − | |cherry (2) | + | |cherry (2), sugar cube (1), flour (1), egg (1), vial of water (1), salt (1) |
| | | | ||
|3% | |3% | ||
| Line 321: | Line 334: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 24 | |Lv. 24 | ||
| − | |raw chicken (5) | + | |raw chicken (5), bread (1), salt (1) |
|30% | |30% | ||
|10% | |10% | ||
| Line 347: | Line 360: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 1 | |Lv. 1 | ||
| − | |chocolate (2) | + | |chocolate (2), dough (1), sugar cube (1) |
|4% | |4% | ||
|1% | |1% | ||
| Line 360: | Line 373: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 1 | |Lv. 1 | ||
| − | |chocolate (1) | + | |chocolate (1), dough (1), sugar cube (1) |
|2% | |2% | ||
|1% | |1% | ||
| Line 386: | Line 399: | ||
|Tier 3 recipe | |Tier 3 recipe | ||
|Lv. 25 | |Lv. 25 | ||
| − | |cinnamon (1) | + | |cinnamon (1), dough (1), milk (1), flour (1), butter (1), sugar cube (1), vanilla extract (1) |
|10% | |10% | ||
|10% | |10% | ||
| Line 412: | Line 425: | ||
|Tier 1 Recipe | |Tier 1 Recipe | ||
|Lv. 10 | |Lv. 10 | ||
| − | |coffee bean (2) | + | |coffee bean (2), vial of water (2), sugar cube (1), milk (1) |
|10% | |10% | ||
| | | | ||
| Line 438: | Line 451: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | |flour (1) | + | |flour (1), milk (1), egg (1), butter (1), sugar cube (1), cinnamon (1), salt (1) |
| | | | ||
| | | | ||
| Line 451: | Line 464: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 13 | |Lv. 13 | ||
| − | |raw beef (1) | + | |raw beef (1), flour (1), egg (1), garleese bulb (1), salt (1), cooking oil (1) |
|6% | |6% | ||
|9% | |9% | ||
| Line 464: | Line 477: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 13 | |Lv. 13 | ||
| − | |raw chicken (1) | + | |raw chicken (1), flour (1), egg (1), garleese bulb (1), salt (1), cooking oil (1) |
|9% | |9% | ||
|6% | |6% | ||
| Line 529: | Line 542: | ||
|Tier 3 recipe | |Tier 3 recipe | ||
|Lv. 23 | |Lv. 23 | ||
| − | |dough (1) | + | |dough (1), butter (1), milk (2), sugar cube (2), salt (1), vanilla extract (1) |
| | | | ||
| | | | ||
| Line 542: | Line 555: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 1 | |Lv. 1 | ||
| − | |flour (1) | + | |flour (1), egg (1), vial of water (2), salt (1) |
| | | | ||
| | | | ||
| Line 633: | Line 646: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 38 | |Lv. 38 | ||
| − | + | |fish fillet {prime} (2), clam (5), onion (1), tomato (1), garleese bulb (1), spicy red pepper (1), salt (1), cooking oil (1) | |
|30% | |30% | ||
|30% | |30% | ||
| Line 646: | Line 659: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 21 | |Lv. 21 | ||
| − | |fish fillet {choice} (2) | + | |fish fillet {choice} (2), flour (1), egg (1), dairy cream (1), garleese bulb (1), cooking oil (1), salt (1) |
|15% | |15% | ||
|15% | |15% | ||
| Line 672: | Line 685: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 35 | |Lv. 35 | ||
| − | + | |raw chicken (4), soup stock (1), egg (1), pentacorn nut (1), onion (1), mushroom (1), carrot (1), onion (1), tomato (1), salt (1) | |
| − | |||
| − | |||
| − | |||
| | | | ||
| | | | ||
| + | |20% | ||
| + | |20% | ||
| | | | ||
| | | | ||
| | | | ||
| + | |20% | ||
|- | |- | ||
!French Fries | !French Fries | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 25 | |Lv. 25 | ||
| − | |potato (5) | + | |potato (5), flour (2), garleese bulb (1), cooking oil (1), salt (1) |
|10% | |10% | ||
| | | | ||
| Line 698: | Line 711: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 27 | |Lv. 27 | ||
| − | |mushroom (4) | + | |mushroom (4), spicy red pepper (1), onion (1), tomato (1), garleese bulb (1), flour (1), egg (1), cooking oil (1), salt (1) |
|10% | |10% | ||
| | | | ||
| Line 711: | Line 724: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 18 | |Lv. 18 | ||
| − | |rice (3) | + | |rice (3), egg (1), carrot (1), peas (1), broccoli (1), onion (1), garleese bulb (1), salt (1) |
|5% | |5% | ||
|2% | |2% | ||
| Line 724: | Line 737: | ||
|Tier 1 Recipe | |Tier 1 Recipe | ||
|Lv. 24 | |Lv. 24 | ||
| − | |banana (2) | + | |banana (2), blueberries (2), cherry (2), apple (1), prickle pear (1) |
|5% | |5% | ||
|5% | |5% | ||
| Line 737: | Line 750: | ||
|Tier 1 Recipe | |Tier 1 Recipe | ||
|Lv. 20 | |Lv. 20 | ||
| − | |banana (2) | + | |banana (2), blueberries (3), milk (2), honey (1) |
|4% | |4% | ||
|4% | |4% | ||
| Line 750: | Line 763: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 25 | |Lv. 25 | ||
| − | |flour (3) | + | |flour (3), sugar cube (3), egg (2), milk (1), vanilla extract (1), cooking oil (1), salt (1) |
| | | | ||
| | | | ||
| Line 789: | Line 802: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 15 | |Lv. 15 | ||
| − | |sugar cube (2) | + | |sugar cube (2), flour (1), butter (1), egg (1), vanilla extract (1), salt (1) |
| | | | ||
| | | | ||
| Line 802: | Line 815: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 20 | |Lv. 20 | ||
| − | |egg (3) | + | |egg (3), raw pork (2), cheese (1), milk (1), butter (1), salt (1) |
| | | | ||
|20% | |20% | ||
| Line 815: | Line 828: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | |potato (3) | + | |potato (3), butter (1), salt (1) |
| | | | ||
| | | | ||
| Line 841: | Line 854: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 15 | |Lv. 15 | ||
| − | |honey (1) | + | |honey (1), flour (1), vial of water (1), butter (1), salt (1) |
| | | | ||
|5% | |5% | ||
| Line 854: | Line 867: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 35 | |Lv. 35 | ||
| − | |raw pork (3) | + | |raw pork (3), honey (1), apple juice (1), butter (1), salt (1) |
|20% | |20% | ||
|20% | |20% | ||
| Line 867: | Line 880: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 9 | |Lv. 9 | ||
| − | + | |spicy red pepper (1), vinegar (1), salt (1) | |
|4% | |4% | ||
|3% | |3% | ||
| Line 880: | Line 893: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 16 | |Lv. 16 | ||
| − | |dairy cream (1) | + | |dairy cream (1), milk (1), sugar cube (2), vanilla extract (1), salt (1) |
| | | | ||
|5% | |5% | ||
| Line 893: | Line 906: | ||
|Tier 1 recipe | |Tier 1 recipe | ||
|Lv. 5 | |Lv. 5 | ||
| − | |blueberries (2) | + | |blueberries (2), sugar cube (2) |
|3% | |3% | ||
| | | | ||
| Line 906: | Line 919: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 5 | |Lv. 5 | ||
| − | |peanuts (2) | + | |peanuts (2), salt (1) |
| | | | ||
| | | | ||
| Line 958: | Line 971: | ||
|Tier 3 recipe | |Tier 3 recipe | ||
|Lv. 25 | |Lv. 25 | ||
| − | |milk (2) | + | |milk (2), ice cream (1) |
| | | | ||
| | | | ||
| Line 997: | Line 1,010: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 6 | |Lv. 6 | ||
| − | |flour (1) | + | |flour (1), egg (1), milk (1), salt (1) |
| | | | ||
| | | | ||
| Line 1,036: | Line 1,049: | ||
|Tier 1 Recipe | |Tier 1 Recipe | ||
|Lv. 10 | |Lv. 10 | ||
| − | |orange (3) | + | |orange (3), vial of water (2), sugar cube (1) |
| | | | ||
| | | | ||
| Line 1,049: | Line 1,062: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 15 | |Lv. 15 | ||
| − | |flour (1) | + | |flour (1), milk (1), egg (1), sugar cube (1), butter (1), maple syrup (1), salt (1) |
| | | | ||
|10% | |10% | ||
| Line 1,062: | Line 1,075: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 23 | |Lv. 23 | ||
| − | |raw pork (3) | + | |raw pork (3), bread (1), cheese (1), tomato (1), onion (1), egg (1), cooking oil (1), salt (1) |
|20% | |20% | ||
| | | | ||
| Line 1,109: | Line 1,122: | ||
| | | | ||
| | | | ||
| + | | | ||
| + | |- | ||
| + | !Pickled Eggs | ||
| + | |Tier 2 Recipe | ||
| + | |Lv. 18 | ||
| + | |egg (4), vinegar (1), salt (1) | ||
| + | |5% | ||
| + | |5% | ||
| + | |5% | ||
| + | | | ||
| + | | | ||
| + | |2% | ||
| + | |2% | ||
| | | | ||
|- | |- | ||
| Line 1,114: | Line 1,140: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 8 | |Lv. 8 | ||
| − | |cucumber (1) | + | |cucumber (1), vinegar (1), salt (1) |
| | | | ||
| | | | ||
| Line 1,140: | Line 1,166: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 28 | |Lv. 28 | ||
| − | |corn (5) | + | |corn (5), butter (1), cooking oil (1), salt (1) |
| | | | ||
| | | | ||
| Line 1,192: | Line 1,218: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 25 | |Lv. 25 | ||
| − | |pumpkin (2) | + | |pumpkin (2), onion (1), garleese bulb (1), soup stock (1), dairy cream (1), butter (1), salt (1) |
| | | | ||
| | | | ||
| Line 1,205: | Line 1,231: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 29 | |Lv. 29 | ||
| − | |egg (4) | + | |egg (4), dough (1), cheese (1), milk (1), raw pork (1), salt (1) |
|6% | |6% | ||
|6% | |6% | ||
| Line 1,283: | Line 1,309: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 26 | |Lv. 26 | ||
| − | |rice (4) | + | |rice (4), milk (2), sugar cube (1), butter (1), cinnamon (1), vanilla extract (1), salt (1) |
|10% | |10% | ||
| | | | ||
| Line 1,296: | Line 1,322: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 16 | |Lv. 16 | ||
| − | |rice (3) | + | |rice (3), egg (1), milk (1), butter (1) |
|7% | |7% | ||
| | | | ||
| Line 1,322: | Line 1,348: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 22 | |Lv. 22 | ||
| − | |lettuce (2) | + | |lettuce (2), cucumber (2), tomato (1), carrot (1), cheese (1), vinegar (1) |
| | | | ||
| | | | ||
| Line 1,348: | Line 1,374: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 10 | |Lv. 10 | ||
| − | |eggs (3) | + | |eggs (3), butter (1), salt (1) |
| | | | ||
|4% | |4% | ||
| Line 1,361: | Line 1,387: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 12 | |Lv. 12 | ||
| − | |vial of water (2) | + | |vial of water (2), raw chicken (1), carrot (1), onion (1), salt (1) |
|4% | |4% | ||
|2% | |2% | ||
| Line 1,374: | Line 1,400: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 25 | |Lv. 25 | ||
| − | |noodles (1) | + | |noodles (1), tomato sauce (1), vial of water (1), raw beef (1), mushroom (1), onion (1), garleese bulb (1), salt (1) |
|10% | |10% | ||
|10% | |10% | ||
| Line 1,387: | Line 1,413: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 13 | |Lv. 13 | ||
| − | + | | beef jerky (1), spicy red pepper (1) | |
|8% | |8% | ||
|10% | |10% | ||
| Line 1,426: | Line 1,452: | ||
|Tier 3 Recipe | |Tier 3 Recipe | ||
|Lv. 20 | |Lv. 20 | ||
| − | |bread (1) | + | |bread (1), cheese (1), raw pork (1), raw beef (1), lettuce (1), tomato (1), onion (1), pickles (1), salt (1) |
|10% | |10% | ||
|20% | |20% | ||
| Line 1,465: | Line 1,491: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 7 | |Lv. 7 | ||
| − | |tomato (2) | + | |tomato (2), onion (1), garleese bulb (1), sugar cube (1), salt (1) |
|5% | |5% | ||
| | | | ||
| Line 1,491: | Line 1,517: | ||
|Tier 2 Recipe | |Tier 2 Recipe | ||
|Lv. 35 | |Lv. 35 | ||
| − | + | |vial of water (4), potato (3), carrot (3), mushroom (3), tomato (2), onion (1), peas (1), garleese bulb (1), flour (1), cooking oil (1), salt (1) | |
|10% | |10% | ||
| | | | ||
| Line 1,534: | Line 1,560: | ||
| | | | ||
|1% | |1% | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !Spiced Beef Jerky | ||
| + | |Ingredient | ||
| + | |Lv. 13 | ||
| + | |beef jerky (1),spicy red pepper (1) | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
| | | | ||
Latest revision as of 15:19, 1 September 2025
Food items provide XP buffs for 30 minutes when consumed by the pet, with a max of 5 foods per 30 minutes. These items are either found as loot or crafted.
Recipes are categorised into Tiers, where higher tier recipes require crafted items from previous tiers.
| Name | Type | Craft Lvl | Recipe Ingredients | Attack | Strength | Defence | Hitpoints | Crafting | Intellect | Focus | Fortitude |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventurers Stew | Tier 3 Recipe | Lv. 40 | raw beef (3), raw chicken (3), raw pork (3), tomato (4), potato (4), carrot (4), onion (2), garleese bulb (1), soup stock (1), cooking oil (1), flour (1), salt (3) | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% |
| Ancient Bread | Ingredient | N/A | N/A | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Apple | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Apple Juice | Tier 1 Recipe | Lv. 12 | apple (2), vial of water (2), sugar cube (2), cinnamon (1) | 20% | 10% | 10% | |||||
| Bacon | Tier 2 Recipe | Lv. 5 | raw pork (2), sugar cube (1), salt (1) | 5% | 5% | 8% | |||||
| Banana | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Banana Bread | Tier 3 recipe | Lv. 10 | banana (2), flour (3), egg (1), butter (1), sugar cube (1), vanilla extract (1), salt (1) | 20% | 20% | ||||||
| Banana Nut Muffin | Tier 3 recipe | Lv. 12 | banana (1), egg (1), butter (1), vanilla extract (1), sugar cube (1), flour (1), cinnamon (1), walnuts (1), salt (1) | 3% | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
| Bean Soup | Tier 3 Recipe | Lv. 12 | black beans (4), pinto beans (4), onion (1), carrot (1), tomato (1), soup stock (1), garleese bulb (1), cooking oil (1), salt (1) | 10% | 5% | 5% | 5% | 10% | |||
| Beef Jerky | Tier 2 Recipe | Lv. 7 | salt (1), raw beef (1), sugar cube (1), onion (1), garleese bulb (1) | 5% | 10% | 5% | |||||
| Beer | Ingredient | N/A | N/A | 15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% |
| Black Beans | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Blueberries | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Bread | Tier 2 Recipe | Lv. 1 | flour (1), vial of water (1), sugar cube (1), salt (1) | 2% | 3% | 1% | 1% | ||||
| Breakfast Sandwich | Tier 3 recipe | Lv. 21 | egg (1), bacon (1), cheese (1), bread (1), salt (1), butter (1) | 15% | 25% | ||||||
| Broccoli | Ingredient | N/A | N/A | 1% | 2% | ||||||
| Butter | Tier 2 Recipe | Lv. 5 | dairy cream (2), salt (1), vial of water (1) | 2% | 2% | 2% | 2% | ||||
| Cactus Apple | Ingredient | N/A | N/A | 2% | |||||||
| Candied Apple | Tier 1 Recipe | Lv. 11 | apple (1), sugar cube (4), vial of water (4) | 10% | 5% | 5% | |||||
| Carrot | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Cheese | Tier 2 Recipe | Lv. 8 | milk (1), salt (1), vinegar (1) | 5% | |||||||
| Cheese Omelet | Tier 3 Recipe | Lv. 12 | egg (3), cheese (1), milk (1), butter (1), salt (1) | 10% | 5% | 5% | |||||
| Cherry | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Cherry Pie | Tier 2 Recipe | Lv. 1 | cherry (2), sugar cube (1), flour (1), egg (1), vial of water (1), salt (1) | 3% | 1% | 2% | 1% | ||||
| Chicken Nuggets | Tier 3 Recipe | Lv. 24 | raw chicken (5), bread (1), salt (1) | 30% | 10% | ||||||
| Chocolate | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Chocolate Cake | Tier 3 Recipe | Lv. 1 | chocolate (2), dough (1), sugar cube (1) | 4% | 1% | 1% | 2% | ||||
| Chocolate Chip Cookie | Tier 3 Recipe | Lv. 1 | chocolate (1), dough (1), sugar cube (1) | 2% | 1% | 3% | |||||
| Cinnamon | Ingredient | N/A | N.A | 1% | 1% | 1% | 1% | ||||
| Cinnamon Roll | Tier 3 recipe | Lv. 25 | cinnamon (1), dough (1), milk (1), flour (1), butter (1), sugar cube (1), vanilla extract (1) | 10% | 10% | 10% | 10% | ||||
| Clam | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Coffee | Tier 1 Recipe | Lv. 10 | coffee bean (2), vial of water (2), sugar cube (1), milk (1) | 10% | 10% | 10% | |||||
| Coffee Bean | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Coffee Cake | Tier 3 Recipe | Lv. 12 | flour (1), milk (1), egg (1), butter (1), sugar cube (1), cinnamon (1), salt (1) | 10% | 10% | ||||||
| Cooked Beef Cutlet | Tier 2 Recipe | Lv. 13 | raw beef (1), flour (1), egg (1), garleese bulb (1), salt (1), cooking oil (1) | 6% | 9% | 5% | |||||
| Cooked Chicken Cutlet | Tier 2 Recipe | Lv. 13 | raw chicken (1), flour (1), egg (1), garleese bulb (1), salt (1), cooking oil (1) | 9% | 6% | 5% | |||||
| Cooking Oil | Ingredient | N/A | N/A | 1% | |||||||
| Corn | Ingredient | N/A | N/A | 2% | 1% | ||||||
| Cucumber | Ingredient | N/A | N/A | 5% | |||||||
| Dairy Cream | Tier 1 recipe | Lv. 5 | milk (3) | 2% | |||||||
| Donut | Tier 3 recipe | Lv. 23 | dough (1), butter (1), milk (2), sugar cube (2), salt (1), vanilla extract (1) | 20% | 10% | 1% | |||||
| Dough | Tier 2 Recipe | Lv. 1 | flour (1), egg (1), vial of water (2), salt (1) | 5% | 2% | 2% | |||||
| Egg | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Fish Fillet (Choice) | Ingredient | N/A | N/A | 4% | 4% | ||||||
| Fish Fillet (Low Grade) | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Fish Fillet (Prime) | Ingredient | N/A | N/A | 5% | 5% | ||||||
| Fish Fillet (Select) | Ingredient | N/A | N/A | 3% | 3% | ||||||
| Fish Fillet (Standard) | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Fish Stew | Tier 2 Recipe | Lv. 38 | fish fillet {prime} (2), clam (5), onion (1), tomato (1), garleese bulb (1), spicy red pepper (1), salt (1), cooking oil (1) | 30% | 30% | 20% | |||||
| Fish Sticks | Tier 2 Recipe | Lv. 21 | fish fillet {choice} (2), flour (1), egg (1), dairy cream (1), garleese bulb (1), cooking oil (1), salt (1) | 15% | 15% | 10% | |||||
| Flour | Ingredient | N/A | N/A | 1% | |||||||
| Fortified Soup | Tier 3 Recipe | Lv. 35 | raw chicken (4), soup stock (1), egg (1), pentacorn nut (1), onion (1), mushroom (1), carrot (1), onion (1), tomato (1), salt (1) | 20% | 20% | 20% | |||||
| French Fries | Tier 2 Recipe | Lv. 25 | potato (5), flour (2), garleese bulb (1), cooking oil (1), salt (1) | 10% | 30% | ||||||
| Fried Mushrooms | Tier 2 Recipe | Lv. 27 | mushroom (4), spicy red pepper (1), onion (1), tomato (1), garleese bulb (1), flour (1), egg (1), cooking oil (1), salt (1) | 10% | 10% | 10% | 10% | ||||
| Fried Rice | Tier 2 Recipe | Lv. 18 | rice (3), egg (1), carrot (1), peas (1), broccoli (1), onion (1), garleese bulb (1), salt (1) | 5% | 2% | 4% | 4% | 2% | 2% | 2% | 2% |
| Fruit Salad | Tier 1 Recipe | Lv. 24 | banana (2), blueberries (2), cherry (2), apple (1), prickle pear (1) | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% |
| Fruit Smoothie | Tier 1 Recipe | Lv. 20 | banana (2), blueberries (3), milk (2), honey (1) | 4% | 4% | 4% | 10% | 4% | 4% | 4% | 10% |
| Funnel Cake | Tier 2 Recipe | Lv. 25 | flour (3), sugar cube (3), egg (2), milk (1), vanilla extract (1), cooking oil (1), salt (1) | 40% | |||||||
| Garlese Bulb | Ingredient | N/A | N/A | 2% | |||||||
| Gingerbread Cookie | Soul Drop | N/A | N/A | 3% | |||||||
| Gourmet Cookie | Tier 3 Recipe | Lv. 15 | sugar cube (2), flour (1), butter (1), egg (1), vanilla extract (1), salt (1) | 20% | |||||||
| Ham and Cheese Omelet | Tier 3 Recipe | Lv. 20 | egg (3), raw pork (2), cheese (1), milk (1), butter (1), salt (1) | 20% | 10% | 5% | 5% | ||||
| Hashbrowns | Tier 3 Recipe | Lv. 12 | potato (3), butter (1), salt (1) | 20% | |||||||
| Honey | Ingredient | N/A | N/A | 10% | |||||||
| Honey Bread | Tier 3 Recipe | Lv. 15 | honey (1), flour (1), vial of water (1), butter (1), salt (1) | 5% | 5% | 10% | 5% | 10% | |||
| Honeyed Ham | Tier 3 Recipe | Lv. 35 | raw pork (3), honey (1), apple juice (1), butter (1), salt (1) | 20% | 20% | 20% | 10% | 10% | |||
| Hot Sauce | Tier 2 Recipe | Lv. 9 | spicy red pepper (1), vinegar (1), salt (1) | 4% | 3% | 1% | |||||
| Ice Cream | Tier 2 Recipe | Lv. 16 | dairy cream (1), milk (1), sugar cube (2), vanilla extract (1), salt (1) | 5% | 5% | 10% | |||||
| Jar of Fruit Preserves | Tier 1 recipe | Lv. 5 | blueberries (2), sugar cube (2) | 3% | 1% | 6% | |||||
| Jar of Peanut Butter | Tier 2 Recipe | Lv. 5 | peanuts (2), salt (1) | 4% | 2% | 5% | |||||
| Lettuce | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Maple Syrup | Ingredient | 3% | |||||||||
| Milk | Ingredient | N/A | N/A | 2% | 2% | ||||||
| Milkshake | Tier 3 recipe | Lv. 25 | milk (2), ice cream (1) | 5% | 5% | 10% | 20% | ||||
| Muffin | Ingredient | N/A | N/A | 1% | 4% | ||||||
| Mushroom | Ingredient | N/A | N/A | 1% | 1% | 1% | 1% | ||||
| Noodles | Tier 2 Recipe | Lv. 6 | flour (1), egg (1), milk (1), salt (1) | 10% | |||||||
| Onion | Ingredient | N/A | N/A | 1% | 1% | ||||||
| Orange | Ingredient | N/A | N/A | 1% | 1% | 1% | |||||
| Orange Juice | Tier 1 Recipe | Lv. 10 | orange (3), vial of water (2), sugar cube (1) | 10% | 10% | ||||||
| Pancakes | Tier 2 Recipe | Lv. 15 | flour (1), milk (1), egg (1), sugar cube (1), butter (1), maple syrup (1), salt (1) | 10% | 10% | ||||||
