Difference between revisions of "Items (loot)"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) |
MyraMidnight (talk | contribs) |
||
| Line 13: | Line 13: | ||
===Inedible Items (loot)=== | ===Inedible Items (loot)=== | ||
| − | {| class="wikitable" | + | {| class="wikitable sortable" |
!colspan=5|List of Inedible Loot | !colspan=5|List of Inedible Loot | ||
|- | |- | ||
Revision as of 10:17, 14 August 2014
Most materials are collected as loot or through mining
List of Materials
Consumable Items (loot)
Inedible Items (loot)
| List of Inedible Loot | ||||
|---|---|---|---|---|
| Item Name | Wilds | Giants | Mining | Crafting |
| Vial of Water | Yes | Yes | No | No |
| Flour | Yes | Yes | No | No |
| Necklace | Yes | Yes | No | No |
| Sapphire Shard | Yes | Yes | Yes | No |
| Emerald Shard | Yes | Yes | Yes | No |
| Ruby Shard | Yes | Yes | No | No |
| Soul Shard | No | Yes | No | Yes |
| Log | Yes | Yes | No | No |
| Coal | Yes | Yes | No | No |
| Sand | Yes | Yes | No | No |
| Bloodstones | Yes | Yes | No | No |
| Skill Rune | No | Yes | No | No |
| Philosopher's Stone | No | Yes | No | No |
| Stone | Yes | Yes | Yes | No |
| Attack Essence | No | No | Yes | No |
| Strength Essence | No | No | Yes | No |
| Defense Essence | No | No | Yes | No |
| Hitpoints Essence | No | No | Yes | No |
| Onyx Ore | No | No | Yes | No |
| Bronze Ore | No | No | Yes | No |
| Iron Ore | No | No | Yes | No |
| Krafties Fossils | Yes | Yes | Yes | No |
| Steel Ore | No | No | No | Yes |
| Eyestone | No | No | No | Yes |
Other Items (loot)
Gallery
See Also
| ||