Difference between revisions of "Template:RecipeEnchanting"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) |
||
| Line 21: | Line 21: | ||
<noinclude> | <noinclude> | ||
==Template Explanation== | ==Template Explanation== | ||
| − | |||
How to use this template: | How to use this template: | ||
| − | + | <code><nowiki>{{RecipeEnchanting|1|2|3|4|5|6}}</nowiki></code> | |
| − | {{RecipeEnchanting|1|2|3|4|5|6}} | ||
you fill it in the right order, then all info goes in the right place | you fill it in the right order, then all info goes in the right place | ||
| − | + | :;example: | |
| − | + | <pre>{{RecipeEnchanting|Attack Rune|1|1| | |
| − | {{RecipeEnchanting|Attack Rune|1|1| | ||
*Attack Essence | *Attack Essence | ||
*Skill Rune | *Skill Rune | ||
Revision as of 11:38, 15 August 2014
| Enchanting Recipe: {{{1}}} using a Enchanting Tablet | ||
|---|---|---|
| Skill Requirement | Ingredients | Spells cast |
| {{{2}}} Crafting level |
{{{4}}} |
{{{5}}} |
| Energy Cost | ||
| {{{3}}}E | ||
| Additional Information | ||
| {{{6}}} | ||
Template Explanation
How to use this template:
{{RecipeEnchanting|1|2|3|4|5|6}}
you fill it in the right order, then all info goes in the right place
- example
{{RecipeEnchanting|Attack Rune|1|1|
*Attack Essence
*Skill Rune
|1x Low Heal|Gains 30xp for Attack per one used}}
| Enchanting Recipe: Attack Rune using a Enchanting Tablet | ||
|---|---|---|
| Skill Requirement | Ingredients | Spells cast |
| 1 Crafting level |
|
1x Low Heal |
| Energy Cost | ||
| 1E | ||
| Additional Information | ||
| Gains 30xp for Attack per one used | ||