Difference between revisions of "Template:Mutation"
Jump to navigation
Jump to search
Template documentation ()
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m |
||
| Line 16: | Line 16: | ||
:*'''<nowiki>gain=</nowiki>''' chance of gaining mutation | :*'''<nowiki>gain=</nowiki>''' chance of gaining mutation | ||
:*'''<nowiki>loose=</nowiki>''' chance of loosing mutation | :*'''<nowiki>loose=</nowiki>''' chance of loosing mutation | ||
| − | :*'''<nowiki>class=</nowiki>''' OPTIONAL, lets you change the table | + | :*'''<nowiki>class=</nowiki>''' OPTIONAL, lets you change the table colortheme. "<code>pinktable</code>" can be used to make a ''disadvantage'' apparent, and "<code>purpletable</code>" could mean random. |
}}</noinclude> | }}</noinclude> | ||
Revision as of 07:25, 27 March 2015
| {{{trait}}} | |
|---|---|
| {{{desc}}} | |
| Chance of gaining mutation | {{{gain}}} |
| Chance of loosing mutation | {{{loose}}} |
- The above documentation is transcluded from Template:Mutation/doc.
- Editors can experiment in this template's sandbox
- Please add categories to the /doc subpage within
<includeonly>...</includeonly>