Difference between revisions of "User:MyraMidnight"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m (→Colors) |
MyraMidnight (talk | contribs) m (→Project) |
||
Line 29: | Line 29: | ||
|- | |- | ||
!Bubble Blast ~ SET_SPELL,OPPONENT,ENCHANT | !Bubble Blast ~ SET_SPELL,OPPONENT,ENCHANT | ||
− | Wave ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Whirlpool ~ SET_SPELL,OPPONENT,ENCHANT | + | !Wave ~ SET_SPELL,OPPONENT,ENCHANT |
− | Rock Throw ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Spores ~ SET_SPELL,OPPONENT,ENCHANT | + | !Whirlpool ~ SET_SPELL,OPPONENT,ENCHANT |
− | Rock Slide ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Gust ~ SET_SPELL,OPPONENT,ENCHANT | + | !Rock Throw ~ SET_SPELL,OPPONENT,ENCHANT |
− | Whirlwind ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Vortex ~ SET_SPELL,OPPONENT,ENCHANT | + | !Spores ~ SET_SPELL,OPPONENT,ENCHANT |
− | Low Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | + | |- |
− | Med Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | + | !Rock Slide ~ SET_SPELL,OPPONENT,ENCHANT |
− | High Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | + | |- |
− | Burn ~ OPPONENT,WILD,SELF,ENCHANT | + | !Gust ~ SET_SPELL,OPPONENT,ENCHANT |
− | Daze ~ OPPONENT,WILD,ENCHANT | + | |- |
− | Psybeam ~ SET_SPELL,OPPONENT,ENCHANT | + | !Whirlwind ~ SET_SPELL,OPPONENT,ENCHANT |
− | Mindslash ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Hypnosis ~ OPPONENT,WILD,ENCHANT | + | !Vortex ~ SET_SPELL,OPPONENT,ENCHANT |
− | Mental Blast ~ OPPONENT,WILD,ENCHANT | + | |- |
− | Mental Drain ~ OPPONENT,WILD,ENCHANT | + | !Low Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT |
− | Protect ~ TEAMMATE,SELF,OTHER_ACTIVE | + | |- |
− | Disorient ~ OPPONENT,WILD,ENCHANT | + | !Med Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT |
− | Low Alchemy ~ ALCHEMY | + | |- |
− | Confetti ~ OTHER_ACTIVE,TEAM,SELF,WILD,ENCHANT | + | !High Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT |
− | Enrapture ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Stimulate ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | + | !Burn ~ OPPONENT,WILD,SELF,ENCHANT |
− | Excite ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | + | |- |
− | Static Shock ~ SET_SPELL,OPPONENT,ENCHANT | + | !Daze ~ OPPONENT,WILD,ENCHANT |
− | Lightning Strike ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Arc Blast ~ SET_SPELL,OPPONENT,ENCHANT | + | !Psybeam ~ SET_SPELL,OPPONENT,ENCHANT |
− | Shock Barrage ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Ice Throw ~ SET_SPELL,OPPONENT,ENCHANT | + | !Mindslash ~ SET_SPELL,OPPONENT,ENCHANT |
− | Blizzard ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Ice Impale ~ SET_SPELL,OPPONENT,ENCHANT | + | !Hypnosis ~ OPPONENT,WILD,ENCHANT |
− | Snow Barrage ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Lava Flow ~ SET_SPELL,OPPONENT,ENCHANT | + | !Mental Blast ~ OPPONENT,WILD,ENCHANT |
− | Eruption ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Molten Shower ~ SET_SPELL,OPPONENT,ENCHANT | + | !Mental Drain ~ OPPONENT,WILD,ENCHANT |
− | Lava Barrage ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Steam Stab ~ SET_SPELL,OPPONENT,ENCHANT | + | !Protect ~ TEAMMATE,SELF,OTHER_ACTIVE |
− | Bullet Seeds ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Vines ~ SET_SPELL,OPPONENT,ENCHANT | + | !Disorient ~ OPPONENT,WILD,ENCHANT |
− | Health Leech ~ WILD,OPPONENT,ENCHANT | + | |- |
− | Cultivate ~ SELF | + | !Low Alchemy ~ ALCHEMY |
− | Steam Punch ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Sand Storm ~ SET_SPELL,OPPONENT,ENCHANT | + | !Confetti ~ OTHER_ACTIVE,TEAM,SELF,WILD,ENCHANT |
− | Sand Punch ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Sand Stab ~ SET_SPELL,OPPONENT,ENCHANT | + | !Enrapture ~ SET_SPELL,OPPONENT,ENCHANT |
− | Sand Barrage ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
− | Overheat ~ SET_SPELL,OPPONENT,ENCHANT | + | !Stimulate ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT |
− | Steam Mirage ~ OPPONENT,WILD | + | |- |
− | Steam Barrage ~ SET_SPELL,OPPONENT,ENCHANT | + | !Excite ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT |
− | Low Regenerate ~ SELF | + | |- |
− | Med Regenerate ~ SELF | + | !Static Shock ~ SET_SPELL,OPPONENT,ENCHANT |
− | High Regenerate ~ SELF | + | |- |
− | Drain ~ WILD,OPPONENT,ENCHANT | + | !Lightning Strike ~ SET_SPELL,OPPONENT,ENCHANT |
− | Consume ~ WILD,OPPONENT,ENCHANT | + | |- |
− | Compell ~ WILD,OPPONENT,ENCHANT | + | !Arc Blast ~ SET_SPELL,OPPONENT,ENCHANT |
− | Vamp Fire ~ SET_SPELL,OPPONENT,ENCHANT | + | |- |
+ | !Shock Barrage ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Ice Throw ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Blizzard ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Ice Impale ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Snow Barrage ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Lava Flow ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Eruption ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Molten Shower ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Lava Barrage ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Steam Stab ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Bullet Seeds ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Vines ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Health Leech ~ WILD,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Cultivate ~ SELF | ||
+ | |- | ||
+ | !Steam Punch ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Sand Storm ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Sand Punch ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Sand Stab ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Sand Barrage ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Overheat ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Steam Mirage ~ OPPONENT,WILD | ||
+ | |- | ||
+ | !Steam Barrage ~ SET_SPELL,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Low Regenerate ~ SELF | ||
+ | |- | ||
+ | !Med Regenerate ~ SELF | ||
+ | |- | ||
+ | !High Regenerate ~ SELF | ||
+ | |- | ||
+ | !Drain ~ WILD,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Consume ~ WILD,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Compell ~ WILD,OPPONENT,ENCHANT | ||
+ | |- | ||
+ | !Vamp Fire ~ SET_SPELL,OPPONENT,ENCHANT | ||
|} | |} | ||
Revision as of 03:03, 12 August 2014
Hey there! Im the current Wiki Writer, in charge of formatting and organizing the wiki.
This page is my sandbox and to-do lists.
Colors
RBG |
HEX |
Project
Spell Name | Element | Battle | Self | Other Pets | Teammate | Opponent | Enchanting |
---|---|---|---|---|---|---|---|
Flamethrower ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Engulf ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Explode ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Bubble Blast ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Wave ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Whirlpool ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Rock Throw ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Spores ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Rock Slide ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Gust ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Whirlwind ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Vortex ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Low Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | |||||||
Med Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | |||||||
High Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | |||||||
Burn ~ OPPONENT,WILD,SELF,ENCHANT | |||||||
Daze ~ OPPONENT,WILD,ENCHANT | |||||||
Psybeam ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Mindslash ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Hypnosis ~ OPPONENT,WILD,ENCHANT | |||||||
Mental Blast ~ OPPONENT,WILD,ENCHANT | |||||||
Mental Drain ~ OPPONENT,WILD,ENCHANT | |||||||
Protect ~ TEAMMATE,SELF,OTHER_ACTIVE | |||||||
Disorient ~ OPPONENT,WILD,ENCHANT | |||||||
Low Alchemy ~ ALCHEMY | |||||||
Confetti ~ OTHER_ACTIVE,TEAM,SELF,WILD,ENCHANT | |||||||
Enrapture ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Stimulate ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | |||||||
Excite ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | |||||||
Static Shock ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Lightning Strike ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Arc Blast ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Shock Barrage ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Ice Throw ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Blizzard ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Ice Impale ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Snow Barrage ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Lava Flow ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Eruption ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Molten Shower ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Lava Barrage ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Steam Stab ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Bullet Seeds ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Vines ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Health Leech ~ WILD,OPPONENT,ENCHANT | |||||||
Cultivate ~ SELF | |||||||
Steam Punch ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Sand Storm ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Sand Punch ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Sand Stab ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Sand Barrage ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Overheat ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Steam Mirage ~ OPPONENT,WILD | |||||||
Steam Barrage ~ SET_SPELL,OPPONENT,ENCHANT | |||||||
Low Regenerate ~ SELF | |||||||
Med Regenerate ~ SELF | |||||||
High Regenerate ~ SELF | |||||||
Drain ~ WILD,OPPONENT,ENCHANT | |||||||
Consume ~ WILD,OPPONENT,ENCHANT | |||||||
Compell ~ WILD,OPPONENT,ENCHANT | |||||||
Vamp Fire ~ SET_SPELL,OPPONENT,ENCHANT |
ToDo list
- Putting all recipes into nice tables (nearly done)
- Putting all pages into appropriate categories and create redirects
- Adding pictures to pages
- Create an awesome front-page with easy navigation
- Create useful templates