Difference between revisions of "Template:Mutation"
Jump to navigation
Jump to search
Template documentation ()
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m |
||
| Line 1: | Line 1: | ||
| − | {|class="wikitable" style="margin-left:30px;" | + | {|class="{{{class|wikitable}}}" style="margin-left:30px;" |
!colspan=2 style="width:550px;text-align:left;padding:5px;"|{{{trait}}} | !colspan=2 style="width:550px;text-align:left;padding:5px;"|{{{trait}}} | ||
|- | |- | ||
| Line 16: | Line 16: | ||
:*'''<nowiki>gain=</nowiki>''' chance of gaining mutation | :*'''<nowiki>gain=</nowiki>''' chance of gaining mutation | ||
:*'''<nowiki>loose=</nowiki>''' chance of loosing mutation | :*'''<nowiki>loose=</nowiki>''' chance of loosing mutation | ||
| − | + | :*'''<nowiki>class=</nowiki>''' OPTIONAL, lets you change the table-class. | |
}}</noinclude> | }}</noinclude> | ||
Revision as of 07:18, 27 March 2015
| {{{trait}}} | |
|---|---|
| {{{desc}}} | |
| Chance of gaining mutation | {{{gain}}} |
| Chance of loosing mutation | {{{loose}}} |
- The above documentation is transcluded from Template:Mutation/doc.
- Editors can experiment in this template's sandbox
- Please add categories to the /doc subpage within
<includeonly>...</includeonly>