Difference between revisions of "Food"
Jump to navigation
Jump to search
Line 57: | Line 57: | ||
===Chocolate Cake=== | ===Chocolate Cake=== | ||
{{Item|name=Chocolate Cake|image=Chocolate Cake.png|enchant=no|consume=yes|alchemy=5 [[EXP]]|craft=yes|loot=no|desc=Restores 25 [[HP]]{{break}}''"Too bad it's for your Kraftie"''}} | {{Item|name=Chocolate Cake|image=Chocolate Cake.png|enchant=no|consume=yes|alchemy=5 [[EXP]]|craft=yes|loot=no|desc=Restores 25 [[HP]]{{break}}''"Too bad it's for your Kraftie"''}} | ||
− | {{inline-block|{{RecipeCrafting|Chocolate Cake|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|time= | + | {{inline-block|{{RecipeCrafting|Chocolate Cake|level=1|energy={{Energy|15}} {{GoldDiscount|12}}|time=5|ingredients= |
* 1 [[Flour]] | * 1 [[Flour]] | ||
* 1 [[#Milk|Milk]] | * 1 [[#Milk|Milk]] | ||
* 2 [[#Egg|Egg]]s | * 2 [[#Egg|Egg]]s | ||
* 2 [[#Chocolate|Chocolate]] | * 2 [[#Chocolate|Chocolate]] | ||
− | |information=This item will boost your active Kraftie's 25 hitpoints|image=Chocolate Cake.png}}}} | + | |information=This item will boost your active Kraftie's 25 hitpoints |
+ | |exp=3 | ||
+ | |image=Chocolate Cake.png}}}} | ||
=See Also= | =See Also= | ||
{{NavItems}} | {{NavItems}} |
Revision as of 21:12, 15 November 2020
Food items restore Health when consumed by the pet. These items are either found as loot or crafted
Edible Loot
- List of Consumable items which can also be used in Crafting Recipes
- They are found as Loot items
Cherry | |||
---|---|---|---|
Restores 2 HP "A delicious ripe red cherry that krafties go nuts for, great for laying in the grass and enjoying after a victorious battle." | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Chocolate | |||
---|---|---|---|
Restores 2 HP "Of course there's chocolate! It wouldn't be worth the fighting if there wasn't chocolate involved! Rich and creamy, this chocolate bar is the treat of treats. Mmmmm" | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Egg | |||
---|---|---|---|
Restores 3 HP "We found some eggs and thought you would enjoy them. Not sure where they came from yet, maybe the aviaa helped a little there.. Still they are large and tasty with a little bacon.. where's the bacon?" | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Garleese Bulb | |||
---|---|---|---|
Restores 3 HP "The bitter tasting bulb produced from the Garleese plant" | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Milk | |||
---|---|---|---|
Restores 3 HP "A jar of 1% milk for all your needs! And the best part it's always fresh, slightly creamy and cool to taste it's the drink of choice" | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Pentacorn Nut | |||
---|---|---|---|
Restores 2 HP "Though Krafties consume these nuts with ease, it seems they are be the only creatures in all the world that are able to ingest the rock hard edibles." | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Pricle Pear | |||
---|---|---|---|
Restores 2 HP "While admittedly difficult to harvest, these exotic fruits are a treat that all Krafties go wild for. Slightly tangy with a hint of danger." | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Muffin | |||
---|---|---|---|
Restores 5 HP "A delicious muffin goodness for all your snacking needs! There's berries, so it has to be healthy" | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 5 EXP |
Enchanted | No |
Carrot | |||
---|---|---|---|
Restores 3 HP "A crunchy carrot thats both yummy and useful, so crunchy and fresh" | |||
Loot | Yes | Consumable | Yes |
Craftable | No | Alchemy | 3 EXP |
Enchanted | No |
Crafted Food
Bread
Bread | |||
---|---|---|---|
Restores 8 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | 3 EXP |
Enchanted | No |
Bread crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 |
| ||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 8 hitpoints | |||
Crafting Experience: 2 | Timer: 3 sec. |
Chocolate Chip Cookie
Chocolate Chip Cookie | |||
---|---|---|---|
Restores 11 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | 3 EXP |
Enchanted | No |
Chocolate Chip Cookie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
11E (Gold: 9E) | |||
Additional Information | |||
This item will boost your active Kraftie's 11 hitpoints | |||
Crafting Experience: 2 | Timer: 3 sec. |
Cherry Pie
Cherry Pie | |||
---|---|---|---|
Restores 20 HP | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | 5 EXP |
Enchanted | No |
Cherry Pie crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 20 hitpoints | |||
Crafting Experience: 3 | Timer: 5 sec. |
Chocolate Cake
Chocolate Cake | |||
---|---|---|---|
Restores 25 HP "Too bad it's for your Kraftie" | |||
Loot | No | Consumable | Yes |
Craftable | Yes | Alchemy | 5 EXP |
Enchanted | No |
Chocolate Cake crafting recipe using a Crafting Temple | |||
---|---|---|---|
Skill Requirement | Ingredients | ||
Crafting level 1 | |||
Energy Cost | |||
15E (Gold: 12E) | |||
Additional Information | |||
This item will boost your active Kraftie's 25 hitpoints | |||
Crafting Experience: 3 | Timer: 5 sec. |
See Also
|