Difference between revisions of "User:MyraMidnight"
Jump to navigation
Jump to search
MyraMidnight (talk | contribs) m |
MyraMidnight (talk | contribs) m (→Project) |
||
Line 135: | Line 135: | ||
|- | |- | ||
!Daze ~ OPPONENT,WILD,ENCHANT | !Daze ~ OPPONENT,WILD,ENCHANT | ||
− | | | + | | Mental || Battle || Self || Other Pets || {{yes}} || Teammate || {{yes}} || {{yes}} || Alchemy |
|- | |- | ||
!Psybeam ~ SET_SPELL,OPPONENT,ENCHANT | !Psybeam ~ SET_SPELL,OPPONENT,ENCHANT | ||
− | | | + | | Combat || {{yes}} || Self || Other Pets || Wilds || Teammate || {{yes}} || {{yes}} || Alchemy |
|- | |- | ||
!Mindslash ~ SET_SPELL,OPPONENT,ENCHANT | !Mindslash ~ SET_SPELL,OPPONENT,ENCHANT | ||
− | | | + | | Combat || {{yes}} || Self || Other Pets || Wilds || Teammate || {{yes}} || {{yes}} || Alchemy |
|- | |- | ||
!Hypnosis ~ OPPONENT,WILD,ENCHANT | !Hypnosis ~ OPPONENT,WILD,ENCHANT | ||
− | | | + | | Mental || Battle || Self || Other Pets || {{yes}} || Teammate || {{yes}} || {{yes}} || Alchemy |
|- | |- | ||
!Mental Blast ~ OPPONENT,WILD,ENCHANT | !Mental Blast ~ OPPONENT,WILD,ENCHANT | ||
Line 264: | Line 264: | ||
|- | |- | ||
!Compell ~ WILD,OPPONENT,ENCHANT | !Compell ~ WILD,OPPONENT,ENCHANT | ||
− | | | + | | Mental || Battle || Self || Other Pets || {{yes}} || Teammate || {{yes}} || {{yes}} || Alchemy |
|- | |- | ||
!Vamp Fire ~ SET_SPELL,OPPONENT,ENCHANT | !Vamp Fire ~ SET_SPELL,OPPONENT,ENCHANT |
Revision as of 04:14, 12 August 2014
Hey there! Im the current Wiki Writer, in charge of formatting and organizing the wiki.
This page is my sandbox and to-do lists.
Colors
|
|
Project
Spell Name | Type | Battle | Self | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
---|---|---|---|---|---|---|---|---|---|
Flamethrower ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Engulf ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Explode ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Bubble Blast ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Wave ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Whirlpool ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Rock Throw ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Spores ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Rock Slide ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Gust ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Whirlwind ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Vortex ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Low Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | Healing | Battle | Yes | Yes | Wilds | Yes | Opponent | Yes | Alchemy |
Med Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | Healing | Battle | Yes | Yes | Wilds | Yes | Opponent | Yes | Alchemy |
High Heal ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | Healing | Battle | Yes | Yes | Wilds | Yes | Opponent | Yes | Alchemy |
Burn ~ OPPONENT,WILD,SELF,ENCHANT | Type | Battle | Yes | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Daze ~ OPPONENT,WILD,ENCHANT | Mental | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Psybeam ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Mindslash ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Hypnosis ~ OPPONENT,WILD,ENCHANT | Mental | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Mental Blast ~ OPPONENT,WILD,ENCHANT | Type | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Mental Drain ~ OPPONENT,WILD,ENCHANT | Type | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Protect ~ TEAMMATE,SELF,OTHER_ACTIVE | Type | Battle | Yes | Yes | Wilds | Yes | Opponent | Enchanting | Alchemy |
Disorient ~ OPPONENT,WILD,ENCHANT | Type | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Low Alchemy ~ ALCHEMY | Type | Battle | Self | Other Pets | Wilds | Teammate | Opponent | Enchanting | Yes |
Confetti ~ OTHER_ACTIVE,TEAM,SELF,WILD,ENCHANT | Type | Battle | Yes | Yes | Yes | Yes | Opponent | Yes | Alchemy |
Enrapture ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Stimulate ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | Type | Battle | Yes | Yes | Wilds | Yes | Opponent | Yes | Alchemy |
Excite ~ TEAMMATE,SELF,OTHER_ACTIVE,ENCHANT | Type | Battle | Yes | Yes | Wilds | Yes | Opponent | Yes | Alchemy |
Static Shock ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Lightning Strike ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Arc Blast ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Shock Barrage ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Ice Throw ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Blizzard ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Ice Impale ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Snow Barrage ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Lava Flow ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Eruption ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Molten Shower ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Lava Barrage ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Steam Stab ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Bullet Seeds ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Vines ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Health Leech ~ WILD,OPPONENT,ENCHANT | Type | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Cultivate ~ SELF | Type | Battle | Yes | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
Steam Punch ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Sand Storm ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Sand Punch ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Sand Stab ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Sand Barrage ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Overheat ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Steam Mirage ~ OPPONENT,WILD | Type | Battle | Self | Other Pets | Yes | Teammate | Yes | Enchanting | Alchemy |
Steam Barrage ~ SET_SPELL,OPPONENT,ENCHANT | Type | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
Low Regenerate ~ SELF | Healing | Battle | Yes | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
Med Regenerate ~ SELF | Healing | Battle | Yes | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
High Regenerate ~ SELF | Healing | Battle | Yes | Other Pets | Wilds | Teammate | Opponent | Enchanting | Alchemy |
Drain ~ WILD,OPPONENT,ENCHANT | Combat | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Consume ~ WILD,OPPONENT,ENCHANT | Combat | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Compell ~ WILD,OPPONENT,ENCHANT | Mental | Battle | Self | Other Pets | Yes | Teammate | Yes | Yes | Alchemy |
Vamp Fire ~ SET_SPELL,OPPONENT,ENCHANT | Combat | Yes | Self | Other Pets | Wilds | Teammate | Yes | Yes | Alchemy |
ToDo list
- Putting all recipes into nice tables (nearly done)
- Putting all pages into appropriate categories and create redirects
- Adding pictures to pages
- Create an awesome front-page with easy navigation
- Create useful templates