Editing Elemental Affinity
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
− | + | {{Tag WikiWriter}} {{Banner_Elements}} [[Category:Vocabulary]] | |
− | + | :;What the Elemental Affinity does, is to make your pet glow. | |
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | If you capture a rexie that has an elemental affinity to fire - if you bond it with a fire soul - it will glow. | |
− | + | Not every wild will have an elemental affinity. | |
− | + | Certain species will be able to have affinities to certain elements. | |
− | |||
− | |||
− | |||
− | == | + | Rexies have one to Fire or Water. |
− | + | ||
− | + | Lunaris is Wind. | |
− | {| class=bluetable | + | |
+ | With the Next evolution of the Adventure, it is important to be open to those Krafties with " Special attractions " to particular Elemental aspects of the game. | ||
+ | Keep in mind that those Drawn to the flame will surely be doused by even the lightest shower. | ||
+ | |||
+ | The Following are the Affinities for the Krafties that have been spotted so far, the Affinity is a rare occurrence, | ||
+ | and rarer still is an Affinity coupled with powerful natural abilities. | ||
+ | |||
+ | As a side note: These are the MOST Likely Affinities for each Krafties, However, With Krafties who can say for sure | ||
+ | what you might find hiding in the Wilds. | ||
+ | |||
+ | With the addition of new Elements it is important to know that these " Expanded Elements " are of equal rarity in all wilds, | ||
+ | the newest elements are as follows: | ||
+ | |||
+ | Ice, Lightning, Plant, Sand, Steam, Volcano, and Vampire | ||
+ | |||
+ | More information will be added as time passes, for now rest assured that Krafties continue to develop | ||
+ | |||
+ | ==Elemental Affinity and [[Krafties Creatures]]== | ||
+ | Finding an ''Elemental Affinity'' among the [[Unbonded]] is always '''rare''', but certain [[elements]] tend to appear more often than others when it comes to certain [[Krafties Creatures|Krafties Species]] | ||
+ | *Any [[Element]] of Elemental Affinity can be found in any species. This list only tells you what the common ones are for each species | ||
+ | |||
+ | {| class=bluetable | ||
!colspan=2 |''Elemental Affinity'' associated with ''Species'' | !colspan=2 |''Elemental Affinity'' associated with ''Species'' | ||
|- | |- | ||
!Species !!Elemental Affinities | !Species !!Elemental Affinities | ||
|- | |- | ||
− | | | + | |[[Rexie]]|| [[Fire (element)|Fire]], [[Water (element)|Water]] |
|- | |- | ||
− | | | + | |[[Aviaa]]|| [[Wind (element)|Wind]], [[Water (element)|Water]] |
|- | |- | ||
− | | | + | |[[Beetlie]]|| [[Earth (element)|Earth]], [[Water (element)|Water]] |
|- | |- | ||
− | | | + | |[[Hopster]]|| [[Earth (element)|Earth]], [[Fire (element)|Fire]] |
|- | |- | ||
− | | | + | |[[Pumpkie]]|| [[Water (element)|Water]], [[Earth (element)|Earth]] |
|- | |- | ||
− | | | + | |[[Lunaris]]|| [[Fire (element)|Fire]], [[Wind (element)|Wind]] |
|- | |- | ||
− | | | + | |[[Felion]]|| [[Mind (element)|Mind]], [[Affection (element)|Affection]] |
|- | |- | ||
− | | | + | |[[Eggsie]]|| ? |
|- | |- | ||
− | | | + | |[[Pandaire]]|| ? |
|- | |- | ||
− | | | + | |[[Spyrron]]|| ? |
|- | |- | ||
− | | | + | |[[Tusker]]|| ? |
|- | |- | ||
− | | | + | |[[Lupix]]|| ? |
|- | |- | ||
− | | | + | |[[Penglin]]|| ? |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |